ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Apr 2024

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +18,917 Cr 12 months +1.97 lakh Cr
Debt net flow +1.90 lakh Cr 12 months +60,116 Cr
Hybrid net flow +19,863 Cr 12 months +1.61 lakh Cr
Index funds & ETFs net flow +11,875 Cr 12 months +68,645 Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Liquid36 schemes Debt +102,751 -157,970 +28,423 +37,571 +38,162 +28.27% 469,041 17.95 L ▲ 1 2
Money Market23 schemes Debt +34,084 -8,720 +25,501 +28,634 +49,982 +22.89% 183,988 4.32 L ▲ 1 13
Overnight35 schemes Debt +21,195 -6,992 -3,173 +473 -26,117 +34.57% 83,007 8.62 L ▲ 1 22
Arbitrage27 schemes Hybrid +13,901 -298 +25,112 +55,769 +101,031 +9.09% 166,250 5.05 L ▲ 1 14
Ultra Short Term24 schemes Debt +11,105 -9,135 +1,608 -3,351 -1,719 +13.29% 95,225 6.38 L ▲ 1 21
Ultra Short to Short Term20 schemes Debt +7,758 -6,157 -2,500 -10,783 -1,263 +8.60% 98,543 8.77 L ▲ 1 20
Index Funds (single category)213 schemes Passive +6,524 +1,822 +10,883 +15,927 +22,066 +3.05% 223,054 79.83 L ▲ 10 9
Other ETFs (single category)189 schemes Passive +5,747 +10,560 +22,768 +24,374 +41,850 +0.87% 682,049 1.40 Cr ▲ 9 1
Gilt21 schemes Debt +5,210 -538 +5,211 +5,234 +8,505 +19.11% 32,326 1.89 L ▲ 1 28
Sectoral / Thematic (combined)161 schemes Equity +5,166 +7,918 +24,346 +37,121 +50,689 +1.74% 313,694 1.91 Cr ▲ 11 6
Multi Asset Allocation23 schemes Hybrid +3,313 +2,681 +10,037 +22,127 +35,921 +4.92% 74,021 21.01 L ▲ 32 24
Corporate Bond21 schemes Debt +2,992 -292 +5,729 +5,640 +8,698 +2.03% 151,021 5.50 L ▲ 1 16
Multi Cap24 schemes Equity +2,724 +1,827 +6,965 +13,569 +25,476 +2.18% 134,861 62.83 L ▲ 32 17
Large & Mid Cap29 schemes Equity +2,639 +3,216 +9,011 +15,528 +24,316 +1.28% 218,061 94.59 L ▲ 39 11
Short Term23 schemes Debt +2,533 -6,450 -1,571 -1,612 +1,178 +2.56% 101,875 4.49 L ▲ 1 19
Small Cap27 schemes Equity +2,209 -94.17 +5,037 +15,851 +40,215 +0.91% 266,110 1.94 Cr ▲ 1 7
Flexi Cap39 schemes Equity +2,173 +2,738 +7,524 +12,726 +17,124 +0.62% 364,997 1.45 Cr ▲ 9 3
Value / Contra (combined)23 schemes Equity +1,987 +1,708 +5,562 +9,925 +16,520 +1.33% 157,946 63.48 L ▲ 27 15
Mid Cap29 schemes Equity +1,793 +1,018 +4,619 +10,739 +22,229 +0.60% 316,223 1.44 Cr ▲ 38 5
Floating Interest Rates13 schemes Debt +1,619 -2,173 -4,165 -8,467 -8,977 +3.14% 53,434 2.14 L ▲ 1 25
Balanced Advantage / Dynamic Asset Allocation33 schemes Hybrid +1,345 +1,733 +4,364 +7,663 +12,181 +0.54% 256,238 46.56 L ▲ 10 8
Equity Savings22 schemes Hybrid +1,295 +928 +3,567 +6,640 +11,759 +4.38% 31,383 4.15 L ▲ 12 29
Dynamic Term22 schemes Debt +853 -138 +847 +513 +345 +2.70% 32,377 2.20 L ▲ 1 27
Long Term9 schemes Debt +581 +772 +1,984 +2,926 +3,507 +4.55% 13,200 66,056 ▲ 23 37
Large Cap31 schemes Equity +358 +2,128 +3,406 +4,719 -308 +0.11% 321,048 1.39 Cr ▲ 4 4
10-year Constant Maturity Gilt5 schemes Debt +349 +58.04 +450 +561 +417 +7.37% 5,073 37,674 ▲ 5 39
Dividend Yield9 schemes Equity +341 +323 +758 +1,592 +3,689 +1.43% 25,217 9.02 L ▲ 17 33
Retirement28 schemes Solution +177 +132 +426 +810 +1,498 +0.70% 26,266 28.82 L ▲ 39 31
Children's11 schemes Solution +69.80 +74.74 +211 +480 +840 +0.37% 19,776 29.89 L ▲ 40 36
Medium to Long Term12 schemes Debt +47.39 -110 -68.75 -153 +248 +0.45% 10,513 1.00 L ▲ 1 38
Aggressive / Balanced Hybrid (combined)31 schemes Hybrid +17.09 +536 +582 +699 +125 +0.01% 202,598 54.42 L ▲ 4 12
Conservative Hybrid19 schemes Hybrid -7.97 +3.74 -110 -163 +483 -0.03% 27,160 5.39 L ▼ 1 30
ELSS (Tax Saver)42 schemes Equity -144 +1,789 +1,984 +2,308 +835 -0.07% 222,263 1.62 Cr ▼ 1 10
Focused28 schemes Equity -328 +63.24 -798 -1,348 -4,257 -0.25% 133,905 50.88 L ▼ 1 18
Credit Risk14 schemes Debt -359 -321 -1,046 -1,970 -3,471 -1.55% 22,846 2.06 L ▼ 13 35
Fund of Funds investing overseas55 schemes Fof Overseas -370 +37.22 -572 -1,511 -3,397 -1.44% 24,592 15.12 L ▼ 1 34
Gold ETF17 schemes Passive -396 +373 +975 +2,054 +4,728 -1.27% 32,789 51.84 L ▼ 1 26
Banking and PSU Debt23 schemes Debt -405 +232 -653 -1,510 -5,857 -0.50% 80,730 2.55 L ▼ 1 23
Medium Term15 schemes Debt -425 -364 -1,177 -2,105 -3,522 -1.64% 25,590 2.27 L ▼ 12 32

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +5,351 +23,743 +46,579 714,838 ▲ 13
All index fundsIndex Funds +6,524 +10,883 +22,066 223,054 ▲ 10