ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Aug 2022

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +6,120 Cr 12 months +1.79 lakh Cr
Debt net flow +49,164 Cr 12 months -2.19 lakh Cr
Hybrid net flow -6,602 Cr 12 months +28,149 Cr
Index funds & ETFs net flow +15,167 Cr 12 months +1.63 lakh Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Liquid37 schemes Debt +50,096 -7,693 +26,621 +12,525 +24,388 +13.98% 411,292 17.53 L ▲ 1 2
Index Funds (single category)102 schemes Passive +7,788 +6,779 +21,869 +45,967 +71,284 +8.23% 104,742 28.29 L ▲ 20 15
Other ETFs (single category)136 schemes Passive +7,416 +7,635 +20,410 +42,035 +89,957 +1.70% 459,208 1.15 Cr ▲ 22 1
Ultra Short Term26 schemes Debt +6,372 +3,728 +42.44 +5,187 -12,441 +7.02% 97,576 6.21 L ▲ 2 19
Money Market22 schemes Debt +5,929 +2,639 +441 -3,450 -11,574 +5.31% 118,232 4.18 L ▲ 2 12
Ultra Short to Short Term22 schemes Debt +2,964 -646 -6,214 -20,385 -57,457 +2.98% 102,932 9.96 L ▲ 1 17
Short Term26 schemes Debt +2,590 -1,872 -5,931 -28,041 -47,170 +2.72% 98,863 5.36 L ▲ 1 18
Flexi Cap33 schemes Equity +2,100 +1,382 +5,993 +13,190 +27,790 +0.91% 242,438 1.23 Cr ▲ 18 3
Mid Cap27 schemes Equity +1,479 +1,245 +4,576 +10,150 +18,561 +0.88% 178,094 94.20 L ▲ 18 6
Small Cap24 schemes Equity +1,260 +1,779 +4,655 +9,837 +14,671 +1.11% 120,464 88.89 L ▲ 11 11
Large & Mid Cap27 schemes Equity +1,031 +1,120 +4,145 +11,773 +19,305 +0.88% 122,862 72.58 L ▲ 19 10
Dynamic Term25 schemes Debt +899 -91.19 +69.79 -3,426 -3,096 +4.11% 22,992 2.23 L ▲ 1 27
Focused27 schemes Equity +886 +773 +2,850 +7,987 +15,585 +0.89% 104,348 53.10 L ▲ 19 16
Balanced Advantage / Dynamic Asset Allocation26 schemes Hybrid +851 +554 +3,204 +8,714 +39,848 +0.46% 192,369 44.14 L ▲ 20 5
Aggressive / Balanced Hybrid (combined)32 schemes Hybrid +745 +686 +2,561 +5,799 +9,124 +0.49% 155,900 52.18 L ▲ 10 8
Corporate Bond21 schemes Debt +673 -2,582 -10,996 -27,662 -50,025 +0.59% 115,412 6.30 L ▲ 1 13
Multi Cap14 schemes Equity +393 +524 +1,887 +14,187 +30,496 +0.66% 62,109 35.17 L ▲ 12 24
Gilt22 schemes Debt +369 -113 +227 -204 -1,439 +2.44% 15,675 1.73 L ▲ 1 34
Value / Contra (combined)22 schemes Equity +354 +427 +1,629 +4,301 +5,277 +0.43% 85,682 42.53 L ▲ 7 20
Conservative Hybrid21 schemes Hybrid +201 +19.81 +396 +1,019 +3,425 +0.93% 22,280 5.16 L ▲ 6 28
Multi Asset Allocation9 schemes Hybrid +127 +178 +448 +1,092 +2,348 +0.62% 21,082 8.35 L ▲ 12 29
Long Term3 schemes Debt +97.18 +32.78 +167 +179 +86.38 +3.78% 2,733 26,037 ▲ 3 38
Children's10 schemes Solution +51.32 +49.28 +159 +335 +626 +0.38% 13,850 29.04 L ▲ 20 35
Large Cap31 schemes Equity +43.60 +1,091 +3,265 +10,061 +18,204 +0.02% 240,308 1.28 Cr ▲ 12 4
Retirement25 schemes Solution +41.23 +61.63 +182 +419 +922 +0.25% 17,408 27.05 L ▲ 19 32
Equity Savings22 schemes Hybrid +22.93 -176 -88.28 +353 +3,640 +0.13% 17,359 3.66 L ▲ 1 33
Dividend Yield8 schemes Equity -29.96 +15.03 +51.57 +276 +615 -0.30% 10,172 5.89 L ▼ 1 36
Gold ETF11 schemes Passive -38.14 -457 -360 +1,149 +2,194 -0.19% 19,832 46.10 L ▼ 2 31
Medium to Long Term13 schemes Debt -59.91 -164 -391 -2,117 -2,702 -0.66% 9,082 1.13 L ▼ 9 37
Credit Risk15 schemes Debt -88.34 -213 -783 -2,195 -1,971 -0.34% 26,298 2.61 L ▼ 9 26
Fund of Funds investing overseas46 schemes Fof Overseas -97.93 +313 +530 +819 +4,027 -0.46% 20,507 12.47 L ▼ 1 30
Medium Term16 schemes Debt -102 -546 -1,876 -5,262 -4,751 -0.35% 28,970 2.63 L ▼ 10 25
ELSS (Tax Saver)39 schemes Equity -131 +328 +837 +4,567 +5,851 -0.09% 153,608 1.43 Cr ▼ 1 9
10-year Constant Maturity Gilt5 schemes Debt -503 +23.15 -259 +153 -16.50 -25.29% 1,512 44,501 ▼ 1 39
Sectoral / Thematic (combined)118 schemes Equity -1,267 +215 +627 +7,069 +22,227 -0.82% 157,812 1.25 Cr ▼ 1 7
Banking and PSU Debt23 schemes Debt -1,380 -2,810 -8,071 -20,286 -42,544 -1.67% 81,787 3.18 L ▼ 12 21
Floating Interest Rates12 schemes Debt -2,286 -4,682 -14,045 -25,151 -33,590 -3.49% 63,625 2.51 L ▼ 4 23
Arbitrage26 schemes Hybrid -8,548 -6,408 -20,549 -22,245 -30,236 -9.59% 81,385 4.95 L ▼ 3 22
Overnight32 schemes Debt -16,405 +19,919 -17,155 -10,808 +25,103 -13.29% 106,255 6.09 L ▼ 1 14

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +7,378 +20,050 +92,151 479,040 ▲ 22
All index fundsIndex Funds +7,788 +21,869 +71,284 104,742 ▲ 20