ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Mar 2022

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +28,463 Cr 12 months +1.64 lakh Cr
Debt net flow -1.15 lakh Cr 12 months -68,354 Cr
Hybrid net flow -3,604 Cr 12 months +95,220 Cr
Index funds & ETFs net flow +19,425 Cr 12 months +1.28 lakh Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Index Funds (single category)93 schemes Passive +12,313 +5,748 +22,975 +34,526 +44,770 +22.50% 68,676 24.69 L ▲ 15 23
Multi Cap14 schemes Equity +9,695 +585 +11,171 +22,434 +28,156 +22.66% 54,932 30.83 L ▲ 7 24
Other ETFs (single category)124 schemes Passive +6,907 +10,791 +21,707 +47,167 +80,849 +1.76% 411,362 1.05 Cr ▲ 17 1
Large & Mid Cap27 schemes Equity +3,165 +2,036 +6,923 +10,438 +14,734 +3.06% 110,143 67.30 L ▲ 14 14
Large Cap31 schemes Equity +3,052 +2,339 +7,281 +11,180 +13,518 +1.41% 226,191 1.24 Cr ▲ 7 3
ELSS (Tax Saver)39 schemes Equity +2,676 +1,098 +4,579 +4,832 +1,452 +1.90% 147,841 1.39 Cr ▲ 5 9
Flexi Cap31 schemes Equity +2,549 +3,874 +8,950 +15,141 +35,877 +1.18% 225,430 1.16 Cr ▲ 13 4
Focused26 schemes Equity +2,310 +1,956 +6,079 +9,795 +15,998 +2.49% 96,710 50.67 L ▲ 14 17
Mid Cap26 schemes Equity +2,193 +1,954 +5,918 +9,253 +16,309 +1.44% 159,928 87.05 L ▲ 13 6
Balanced Advantage / Dynamic Asset Allocation25 schemes Hybrid +1,719 +2,118 +6,600 +27,619 +56,997 +0.99% 178,863 42.45 L ▲ 15 5
Small Cap24 schemes Equity +1,696 +1,430 +4,624 +6,779 +10,116 +1.69% 106,857 78.70 L ▲ 6 15
Aggressive / Balanced Hybrid (combined)32 schemes Hybrid +1,156 +910 +3,606 +4,701 +3,422 +0.80% 148,519 50.51 L ▲ 5 8
Value / Contra (combined)22 schemes Equity +770 +837 +1,444 +1,863 -27.55 +1.02% 78,774 40.23 L ▲ 2 22
Sectoral / Thematic (combined)117 schemes Equity +307 +3,441 +5,821 +12,847 +27,128 +0.21% 148,830 1.19 Cr ▲ 13 7
Conservative Hybrid21 schemes Hybrid +274 -50.90 +1,029 +2,254 +4,630 +1.33% 21,074 5.05 L ▲ 1 29
Gold ETF11 schemes Passive +205 -248 -495 +805 +2,541 +1.10% 19,281 42.42 L ▲ 1 31
Multi Asset Allocation10 schemes Hybrid +193 +205 +593 +1,209 +1,498 +1.02% 19,582 7.95 L ▲ 7 30
Retirement25 schemes Solution +75.04 +108 +282 +520 +757 +0.47% 16,406 26.84 L ▲ 14 33
Children's10 schemes Solution +65.60 +57.24 +181 +333 +507 +0.51% 13,131 28.94 L ▲ 15 35
Dividend Yield8 schemes Equity +49.81 +156 +266 +407 +1,144 +0.53% 9,819 5.68 L ▲ 6 37
Long Term2 schemes Debt -11.78 -58.16 -66.66 -94.76 -114 -0.46% 2,523 24,559 ▼ 2 38
Fund of Funds investing overseas45 schemes Fof Overseas -20.10 +230 +600 +2,778 +10,674 -0.09% 22,609 12.55 L ▼ 1 28
10-year Constant Maturity Gilt4 schemes Debt -73.30 -19.81 -141 -175 -291 -5.49% 1,261 44,766 ▼ 3 39
Equity Savings22 schemes Hybrid -150 +331 +153 +2,221 +5,916 -0.90% 16,664 3.55 L ▼ 1 32
Credit Risk15 schemes Debt -399 -388 -984 -571 +567 -1.42% 27,772 2.72 L ▼ 4 26
Gilt21 schemes Debt -500 -464 -1,296 -1,787 -1,699 -3.19% 15,222 1.79 L ▼ 5 34
Medium Term16 schemes Debt -800 -1,062 -2,610 -2,388 +1,451 -2.37% 32,983 2.83 L ▼ 5 25
Dynamic Term25 schemes Debt -885 -1,705 -3,068 -979 -1,839 -3.38% 25,312 2.34 L ▼ 3 27
Medium to Long Term13 schemes Debt -1,068 -2,907 -4,002 -2,771 -788 -9.62% 10,055 1.16 L ▼ 4 36
Ultra Short Term27 schemes Debt -2,840 -1,315 -1,186 -9,559 -2,520 -3.14% 87,948 6.18 L ▼ 2 20
Money Market20 schemes Debt -5,487 -655 -1,423 -5,177 +19,981 -4.60% 114,219 4.16 L ▼ 2 12
Arbitrage25 schemes Hybrid -6,797 -336 -6,177 -11,778 +22,756 -6.70% 95,217 5.00 L ▼ 2 18
Floating Interest Rates12 schemes Debt -7,338 -10,323 -15,069 -21,649 +11,434 -8.38% 80,632 2.63 L ▼ 2 21
Banking and PSU Debt22 schemes Debt -7,998 -3,654 -14,189 -25,851 -30,482 -7.91% 93,383 3.32 L ▼ 7 19
Ultra Short to Short Term22 schemes Debt -8,946 -4,982 -15,891 -29,410 -21,847 -7.38% 112,745 10.55 L ▼ 5 13
Short Term25 schemes Debt -9,055 -12,092 -24,035 -28,248 -30,042 -7.27% 115,856 5.76 L ▼ 4 11
Corporate Bond21 schemes Debt -11,967 -10,219 -23,122 -32,896 -37,151 -8.45% 130,073 6.62 L ▼ 7 10
Overnight30 schemes Debt -12,852 +1,296 +7,802 +6,746 +28,562 -11.12% 103,071 5.60 L ▼ 1 16
Liquid37 schemes Debt -44,604 +40,273 -18,728 +15,638 -3,576 -11.46% 345,903 17.53 L ▼ 1 2

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +7,112 +21,212 +83,390 430,643 ▲ 17
All index fundsIndex Funds +12,313 +22,975 +44,770 68,676 ▲ 15