ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Category flow explorer · Apr 2020

Which categories are winning or losing money

Every SEBI scheme category AMFI publishes, on one canonical identity across the 2021 and 2026 re-labellings. Rolling totals and streaks run only inside an unbroken series.

Month-by-month heatmap →
Equity net flow +6,213 Cr 12 months +85,391 Cr
Debt net flow +43,432 Cr 12 months -82,267 Cr
Hybrid net flow +4,205 Cr 12 months -17,947 Cr
Index funds & ETFs net flow +1,186 Cr 12 months +71,877 Cr
Download CSV
₹ crore. Net flow is AMFI’s published figure. % of prior AUM divides it by last month-end assets. Figures marked — are not computed because the series is new or too small.
CategoryClassNet flowPrevious 3-month6-month12-month% of prior AUM AUMFoliosStreakSize rank
Liquid39 schemes Debt +68,848 -110,037 -85,014 -89,553 -96,060 +20.57% 405,393 18.60 L ▲ 1 1
Arbitrage25 schemes Hybrid +6,587 -33,767 -27,559 -19,893 +6,741 +12.62% 58,705 2.75 L ▲ 1 15
Banking and PSU Debt19 schemes Debt +6,561 -6,304 +3,462 +18,496 +38,281 +9.05% 79,242 1.83 L ▲ 1 11
Corporate Bond20 schemes Debt +4,169 -3,791 +3,219 +9,153 +18,562 +5.10% 86,293 3.94 L ▲ 1 7
Overnight30 schemes Debt +2,603 +26,654 +27,783 +62,216 +70,161 +3.25% 82,965 1.19 L ▲ 2 10
Gilt21 schemes Debt +2,516 +747 +3,106 +2,691 +3,265 +27.09% 12,015 1.39 L ▲ 2 26
Large Cap29 schemes Equity +1,691 +2,061 +5,359 +8,844 +17,646 +1.49% 130,343 1.02 Cr ▲ 13 3
Multi Cap (2017 definition)34 schemes Equity +1,240 +2,268 +5,133 +7,549 +14,927 +1.09% 129,643 93.84 L ▲ 13 4
ELSS (Tax Saver)42 schemes Equity +752 +1,551 +3,175 +4,874 +8,481 +1.01% 85,214 1.24 Cr ▲ 13 8
Focused22 schemes Equity +743 +1,994 +4,204 +7,826 +13,351 +1.90% 44,819 36.22 L ▲ 13 20
Gold ETF11 schemes Passive +731 -195 +2,019 +2,256 +2,354 +9.20% 9,198 5.66 L ▲ 1 33
Index Funds (single category)35 schemes Passive +635 +2,076 +3,223 +3,524 +5,634 +7.85% 9,952 6.34 L ▲ 13 30
Mid Cap26 schemes Equity +497 +1,233 +3,181 +6,577 +13,524 +0.76% 74,421 65.42 L ▲ 13 13
Sectoral / Thematic (combined)95 schemes Equity +422 +794 +3,143 +2,348 +4,123 +0.85% 56,802 66.23 L ▲ 4 16
Small Cap23 schemes Equity +384 +163 +2,045 +3,800 +9,859 +1.07% 40,483 51.64 L ▲ 13 21
Large & Mid Cap27 schemes Equity +346 +859 +2,017 +2,778 +5,659 +0.81% 49,160 47.74 L ▲ 5 18
Long Term2 schemes Debt +302 +56.65 +436 +482 +644 +18.08% 1,988 27,762 ▲ 3 37
Value / Contra (combined)17 schemes Equity +141 +828 +549 -1,964 -1,829 +0.36% 45,535 41.33 L ▲ 2 19
Fund of Funds investing overseas28 schemes Fof Overseas +106 +197 +413 +677 +955 +3.86% 3,282 2.00 L ▲ 13 36
10-year Constant Maturity Gilt4 schemes Debt +93.23 +83.54 +225 +260 +402 +9.90% 1,052 38,068 ▲ 11 38
Retirement24 schemes Solution +44.56 +33.71 +119 +1,265 +1,961 +0.52% 9,249 25.46 L ▲ 13 32
Children's9 schemes Solution +38.41 +35.36 +107 +191 +419 +0.53% 7,769 28.92 L ▲ 13 34
Dividend Yield6 schemes Equity -4.83 -29.09 -74.75 -213 -350 -0.15% 3,650 4.70 L ▼ 13 35
Multi Asset Allocation8 schemes Hybrid -28.52 +275 +270 +685 +955 -0.30% 10,750 6.32 L ▼ 1 29
Other ETFs (single category)76 schemes Passive -179 +4,835 +20,999 +38,500 +63,889 -0.12% 164,051 20.03 L ▼ 1 2
Medium to Long Term14 schemes Debt -191 -592 -475 -769 -1,516 -1.95% 9,648 1.08 L ▼ 2 31
Equity Savings23 schemes Hybrid -452 -789 -1,795 -3,379 -6,742 -4.03% 11,424 3.28 L ▼ 13 27
Balanced Advantage / Dynamic Asset Allocation23 schemes Hybrid -464 -257 -366 +2,001 +5,457 -0.60% 83,433 26.65 L ▼ 2 9
Conservative Hybrid22 schemes Hybrid -586 -406 -1,261 -2,390 -4,076 -5.24% 10,798 3.82 L ▼ 13 28
Aggressive / Balanced Hybrid (combined)33 schemes Hybrid -852 -1,516 -3,550 -11,782 -20,282 -0.84% 109,858 52.69 L ▼ 9 5
Floating Interest Rates7 schemes Debt -932 -5,750 -4,929 -461 -641 -2.87% 31,615 1.50 L ▼ 2 23
Dynamic Term29 schemes Debt -1,155 -833 -1,973 -2,343 -4,305 -6.38% 16,968 2.10 L ▼ 2 25
Money Market20 schemes Debt -1,210 -27,402 -26,060 -16,940 -7,714 -2.12% 56,152 3.50 L ▼ 2 17
Short Term28 schemes Debt -2,309 -11,039 -9,272 +579 +3,496 -2.47% 91,266 3.50 L ▼ 2 6
Ultra Short Term29 schemes Debt -3,419 -29,053 -32,512 -26,108 -24,009 -4.73% 69,050 6.27 L ▼ 3 14
Medium Term18 schemes Debt -6,364 -2,164 -8,363 -10,063 -16,285 -22.49% 21,351 2.02 L ▼ 2 24
Ultra Short to Short Term26 schemes Debt -6,841 -19,921 -23,610 -15,006 -20,535 -8.41% 74,519 9.35 L ▼ 2 12
Credit Risk23 schemes Debt -19,239 -5,569 -25,445 -29,749 -46,013 -34.74% 35,222 3.99 L ▼ 13 22

Open-ended schemes only. Close-ended and interval schemes are in the industry totals. A split category (Value / Contra, Sectoral / Thematic, Aggressive / Balanced Hybrid, Index Funds, Other ETFs) ends in July 2026; its successors start new series in August 2026.

Passive, continuous across the 2026 split

AMFI’s published totals for all index funds and all ETFs

AggregateNet flow3-month12-monthAUMStreak
All ETFs (incl. gold and silver)Gold ETF + Other ETFs +551 +23,018 +66,243 173,249 ▲ 8
All index fundsIndex Funds +635 +3,223 +5,634 9,952 ▲ 13