India mutual fund monitor
December 2020
Flows, assets, SIPs, fund-house structure and equity ownership activity. Each dataset keeps its own period; the status at the foot of the page lists them.
Flows & AUM Dec 2020 SIP not published for Dec 2020 NFO Dec 2020 Fund-house assets Oct–Dec 2020 (quarterly) Holdings not covered
AMFI monthly report, Dec 2020. Total net flow covers all schemes; the asset-class figures are open-ended schemes. +98,603 Cr of the AUM change came from market movement and other effects, not investor money.
1 · Where money moved
Net flow by asset class · open-ended schemes · ₹ crore
- Equity -10,147 Cr
- Debt +13,863 Cr
- Hybrid -5,932 Cr
- Index funds & ETFs +7,169 Cr
- Overseas fund of funds +1,039 Cr
- Solution oriented -27.73 Cr
| Asset class | This month | Previous | 3 months | 12 months |
|---|---|---|---|---|
| Equity | -10,147 | -12,917 | -25,789 | +9,102 |
| Debt | +13,863 | +44,984 | +169,313 | +201,245 |
| Hybrid | -5,932 | -5,249 | -12,863 | -53,196 |
| Index funds & ETFs | +7,169 | +277 | +5,231 | +62,032 |
| Overseas fund of funds | +1,039 | +411 | +1,789 | +4,842 |
| Solution oriented | -27.73 | +14.64 | +6.05 | +736 |
3- and 12-month sums appear only where the series is unbroken; “—” means the window crosses a new classification.
2 · Category winners and losers
SEBI scheme categories · Dec 2020
Largest category inflows
| Category | Net flow | % of AUM | 3 months | 12 months |
|---|---|---|---|---|
| Corporate BondDebt | +8,610 | +5.76% | +34,755 | +69,094 |
| OvernightDebt | +7,410 | +12.88% | -3,197 | +30,969 |
| Other ETFs (single category)Passive | +6,832 | +2.92% | +4,811 | +51,156 |
| LiquidDebt | +5,102 | +1.36% | +16,270 | -59,128 |
| Short TermDebt | +3,954 | +2.58% | +32,203 | +51,760 |
| Floating Interest RatesDebt | +3,518 | +6.32% | +11,836 | +20,506 |
| Sectoral / Thematic (combined)Equity | +3,412 | +4.51% | +4,639 | +8,296 |
| Banking and PSU DebtDebt | +2,072 | +1.68% | +11,500 | +45,786 |
Largest category outflows
| Category | Net flow | % of AUM | 3 months | 12 months |
|---|---|---|---|---|
| Money MarketDebt | -11,896 | -12.02% | +6,537 | +9,285 |
| Ultra Short TermDebt | -5,102 | -4.86% | +13,926 | +2,370 |
| Aggressive / Balanced Hybrid (combined)Hybrid | -3,913 | -3.31% | -10,035 | -24,084 |
| Large CapEquity | -3,876 | -2.38% | -7,716 | -2,356 |
| Multi Cap (2017 definition)Equity | -3,541 | -2.21% | -8,286 | -4,783 |
| GiltDebt | -1,804 | -8.88% | +824 | +8,313 |
| Value / Contra (combined)Equity | -1,641 | -2.90% | -4,165 | -6,217 |
| Mid CapEquity | -1,636 | -1.62% | -3,508 | +538 |
Investor money into and out of each category. It is not attributed to any stock.
3 · Fund-house market structure
Average AUM · quarterly
Fund-house data: Oct–Dec 2020 quarter. AMFI publishes fund-house assets as quarterly averages. This is the latest quarter that had ended by Dec 2020; it is not a December observation and nothing is interpolated. A later quarter (Apr–Jun 2026) is available on the AMC explorer.
| Fund house | Average AUM | Market share | Δ quarter | Rank |
|---|---|---|---|---|
| SBI Mutual Fund | 4.56 lakh Cr | 15.37% | +0.10 pp | 1 |
| HDFC Mutual Fund | 3.89 lakh Cr | 13.11% | -0.50 pp | 2 |
| ICICI Prudential Mutual Fund | 3.80 lakh Cr | 12.79% | -0.26 pp | 3 |
| Aditya Birla Sun Life Mutual Fund | 2.55 lakh Cr | 8.60% | -0.05 pp | 4 |
| Kotak Mahindra Mutual Fund | 2.16 lakh Cr | 7.28% | +0.34 pp | 5was 6 |
| Nippon India Mutual Fund | 2.13 lakh Cr | 7.17% | -0.08 pp | 6was 5 |
| Axis Mutual Fund | 1.77 lakh Cr | 5.97% | +0.31 pp | 7 |
| UTI Mutual Fund | 1.65 lakh Cr | 5.57% | -0.06 pp | 8 |
| Bandhan Mutual Fund | 1.21 lakh Cr | 4.08% | -0.07 pp | 9 |
| DSP Mutual Fund | 89,443 Cr | 3.01% | +0.03 pp | 10 |
Biggest share gainers · quarter
- Kotak Mahindra Mutual Fund+0.34 pp
- Axis Mutual Fund+0.31 pp
- Edelweiss Mutual Fund+0.15 pp
- Mirae Asset Mutual Fund+0.13 pp
- Invesco Mutual Fund+0.12 pp
Biggest share decliners · quarter
- HDFC Mutual Fund-0.50 pp
- ICICI Prudential Mutual Fund-0.26 pp
- Franklin Templeton Mutual Fund-0.13 pp
- LIC Mutual Fund-0.13 pp
- Nippon India Mutual Fund-0.08 pp
Rank changes among the top 30
- PGIM India Mutual Fund29 → 27
- Union Mutual Fund30 → 28
- IDBI Mutual Fund27 → 29
- JM Financial Mutual Fund28 → 30
- Kotak Mahindra Mutual Fund6 → 5
- Nippon India Mutual Fund5 → 6
Official AMC-level net-flow data is not available from the validated source. AUM movement includes both investor flows and market movement.
4 · SIPs & retail participation
AMFI Monthly Note (SIP) and monthly report (folios)
SIP contribution is published from June 2024 and SIP assets from January 2024; contributing accounts from September 2024. Earlier months show “Not published for this period”, never zero.
5 · New fund offers
New Schemes sheet of the AMFI monthly report · Dec 2020
| Published category | Schemes | Mobilised | Schemes launched |
|---|---|---|---|
| Sectoral/Thematic Funds | 5 | 4,802 Cr | — |
| Dividend Yield Fund | 1 | 1,510 Cr | — |
| Small Cap Fund | 1 | 922 Cr | — |
| Banking and PSU Fund | 1 | 548 Cr | — |
| Fund of funds investing overseas | 2 | 442 Cr | — |
| Aggressive Hybrid Fund | 1 | 408 Cr | — |
| Value Fund | 1 | 201 Cr | — |
| Large Cap Fund | 1 | 151 Cr | — |
| Other ETFs | 1 | 55.00 Cr | — |
Ordered by amount mobilised in each category. AMFI prints NFO amounts by category, so the largest NFOs are shown as the largest categories with their scheme names.
6 · Equity ownership activity
Disclosed holdings · like-for-like portfolios · Dec 2020
Portfolio disclosures in this dataset start in Jan 2022, so there is no holdings view for Dec 2020.
7 · Data status
What each figure on this page refers to
| Dataset | Period on this page | Frequency | Latest available |
|---|---|---|---|
| Flows, AUM, folios | Dec 2020 | Monthly | Aug 2026 |
| SIP contribution & assets | Not published for this period | Monthly (from Jun 2024) | Aug 2026 |
| New fund offers | Dec 2020 | Monthly | Aug 2026 |
| Fund-house assets & market share | Oct–Dec 2020 | Quarterly average | Apr–Jun 2026 |
| Equity holdings | Not covered | Monthly disclosures | Aug 2026 |
Known limitations: no official net flow exists by fund house; fund-house figures are quarterly averages; SIP history starts in 2024; category flows cannot be attributed to stocks. Methodology →