India mutual fund monitor
February 2021
Flows, assets, SIPs, fund-house structure and equity ownership activity. Each dataset keeps its own period; the status at the foot of the page lists them.
Flows & AUM Feb 2021 SIP not published for Feb 2021 NFO Feb 2021 Fund-house assets Oct–Dec 2020 (quarterly) Holdings not covered
AMFI monthly report, Feb 2021. Total net flow covers all schemes; the asset-class figures are open-ended schemes. +1.10 lakh Cr of the AUM change came from market movement and other effects, not investor money.
1 · Where money moved
Net flow by asset class · open-ended schemes · ₹ crore
- Equity -4,534 Cr
- Debt +1,735 Cr
- Hybrid +4,703 Cr
- Index funds & ETFs +2,930 Cr
- Overseas fund of funds +969 Cr
- Solution oriented +1,004 Cr
| Asset class | This month | Previous | 3 months | 12 months |
|---|---|---|---|---|
| Equity | -4,534 | -9,253 | -23,935 | -23,359 |
| Debt | +1,735 | -33,409 | -17,811 | +88,205 |
| Hybrid | +4,703 | +2,142 | +912 | -45,606 |
| Index funds & ETFs | +2,930 | +7,212 | +17,311 | +51,613 |
| Overseas fund of funds | +969 | +755 | +2,763 | +6,333 |
| Solution oriented | +1,004 | +3.87 | +980 | +1,552 |
3- and 12-month sums appear only where the series is unbroken; “—” means the window crosses a new classification.
2 · Category winners and losers
SEBI scheme categories · Feb 2021
Largest category inflows
| Category | Net flow | % of AUM | 3 months | 12 months |
|---|---|---|---|---|
| LiquidDebt | +17,302 | +5.13% | -22,912 | -102,999 |
| Money MarketDebt | +9,580 | +11.07% | -3,360 | +8,279 |
| ArbitrageHybrid | +5,033 | +7.51% | +9,498 | -9,947 |
| Multi CapEquity | +4,078 | +4.64% | — | — |
| Ultra Short to Short TermDebt | +2,844 | +2.00% | -6,664 | +37,480 |
| Balanced Advantage / Dynamic Asset AllocationHybrid | +2,006 | +2.05% | +2,118 | -2,549 |
| Other ETFs (single category)Passive | +1,949 | +0.76% | +14,914 | +41,023 |
| RetirementSolution | +997 | +8.44% | +964 | +1,248 |
Largest category outflows
| Category | Net flow | % of AUM | 3 months | 12 months |
|---|---|---|---|---|
| Short TermDebt | -10,286 | -6.25% | +560 | +41,387 |
| Corporate BondDebt | -6,752 | -4.12% | +7,286 | +62,960 |
| Flexi CapEquity | -4,497 | -5.95% | — | — |
| Ultra Short TermDebt | -2,945 | -2.92% | -7,496 | -8,136 |
| Aggressive / Balanced Hybrid (combined)Hybrid | -2,334 | -2.00% | -9,625 | -27,353 |
| Dynamic TermDebt | -1,763 | -6.40% | +568 | +5,449 |
| Banking and PSU DebtDebt | -1,659 | -1.30% | +2,153 | +39,630 |
| GiltDebt | -1,589 | -8.58% | -3,434 | +7,353 |
Investor money into and out of each category. It is not attributed to any stock.
3 · Fund-house market structure
Average AUM · quarterly
Fund-house data: Oct–Dec 2020 quarter. AMFI publishes fund-house assets as quarterly averages. This is the latest quarter that had ended by Feb 2021; it is not a February observation and nothing is interpolated. A later quarter (Apr–Jun 2026) is available on the AMC explorer.
| Fund house | Average AUM | Market share | Δ quarter | Rank |
|---|---|---|---|---|
| SBI Mutual Fund | 4.56 lakh Cr | 15.37% | +0.10 pp | 1 |
| HDFC Mutual Fund | 3.89 lakh Cr | 13.11% | -0.50 pp | 2 |
| ICICI Prudential Mutual Fund | 3.80 lakh Cr | 12.79% | -0.26 pp | 3 |
| Aditya Birla Sun Life Mutual Fund | 2.55 lakh Cr | 8.60% | -0.05 pp | 4 |
| Kotak Mahindra Mutual Fund | 2.16 lakh Cr | 7.28% | +0.34 pp | 5was 6 |
| Nippon India Mutual Fund | 2.13 lakh Cr | 7.17% | -0.08 pp | 6was 5 |
| Axis Mutual Fund | 1.77 lakh Cr | 5.97% | +0.31 pp | 7 |
| UTI Mutual Fund | 1.65 lakh Cr | 5.57% | -0.06 pp | 8 |
| Bandhan Mutual Fund | 1.21 lakh Cr | 4.08% | -0.07 pp | 9 |
| DSP Mutual Fund | 89,443 Cr | 3.01% | +0.03 pp | 10 |
Biggest share gainers · quarter
- Kotak Mahindra Mutual Fund+0.34 pp
- Axis Mutual Fund+0.31 pp
- Edelweiss Mutual Fund+0.15 pp
- Mirae Asset Mutual Fund+0.13 pp
- Invesco Mutual Fund+0.12 pp
Biggest share decliners · quarter
- HDFC Mutual Fund-0.50 pp
- ICICI Prudential Mutual Fund-0.26 pp
- Franklin Templeton Mutual Fund-0.13 pp
- LIC Mutual Fund-0.13 pp
- Nippon India Mutual Fund-0.08 pp
Rank changes among the top 30
- PGIM India Mutual Fund29 → 27
- Union Mutual Fund30 → 28
- IDBI Mutual Fund27 → 29
- JM Financial Mutual Fund28 → 30
- Kotak Mahindra Mutual Fund6 → 5
- Nippon India Mutual Fund5 → 6
Official AMC-level net-flow data is not available from the validated source. AUM movement includes both investor flows and market movement.
4 · SIPs & retail participation
AMFI Monthly Note (SIP) and monthly report (folios)
SIP contribution is published from June 2024 and SIP assets from January 2024; contributing accounts from September 2024. Earlier months show “Not published for this period”, never zero.
5 · New fund offers
New Schemes sheet of the AMFI monthly report · Feb 2021
| Published category | Schemes | Mobilised | Schemes launched |
|---|---|---|---|
| Retirement Fund | 4 | 982 Cr | — |
| Floater Fund | 1 | 684 Cr | — |
| Banking and PSU Fund | 1 | 583 Cr | — |
| Balanced Advantage Fund | 1 | 369 Cr | — |
| Fund of funds investing overseas | 2 | 273 Cr | — |
| Short Duration Fund | 1 | 167 Cr | — |
| Index Funds | 2 | 44.00 Cr | — |
Ordered by amount mobilised in each category. AMFI prints NFO amounts by category, so the largest NFOs are shown as the largest categories with their scheme names.
6 · Equity ownership activity
Disclosed holdings · like-for-like portfolios · Feb 2021
Portfolio disclosures in this dataset start in Jan 2022, so there is no holdings view for Feb 2021.
7 · Data status
What each figure on this page refers to
| Dataset | Period on this page | Frequency | Latest available |
|---|---|---|---|
| Flows, AUM, folios | Feb 2021 | Monthly | Aug 2026 |
| SIP contribution & assets | Not published for this period | Monthly (from Jun 2024) | Aug 2026 |
| New fund offers | Feb 2021 | Monthly | Aug 2026 |
| Fund-house assets & market share | Oct–Dec 2020 | Quarterly average | Apr–Jun 2026 |
| Equity holdings | Not covered | Monthly disclosures | Aug 2026 |
Known limitations: no official net flow exists by fund house; fund-house figures are quarterly averages; SIP history starts in 2024; category flows cannot be attributed to stocks. Methodology →