A · Apr 2026
Inflows
- Liquid+1.65 lakh Cr
- Overnight+31,420 Cr
- Money Market+20,643 Cr
- Ultra Short Term+15,652 Cr
- Arbitrage+12,378 Cr
Outflows
- Gilt-1,048 Cr
- Long Term-727 Cr
- Dynamic Term-705 Cr
- Banking and PSU Debt-694 Cr
- ELSS (Tax Saver)-568 Cr
Historical comparison
Period A against period B, dataset by dataset. Fund-house assets compare quarters, never months.
A − B. Levels show a percentage change; flows can change sign, so only the absolute change is shown.
| Measure | A · Apr 2026 | B · Apr 2025 | Change | % change |
|---|---|---|---|---|
| Industry AUM | 81.92 lakh Cr | 70.00 lakh Cr | +11.93 lakh Cr | +17.0% |
| Total net flow | +3.22 lakh Cr | +2.77 lakh Cr | +45,576 Cr | — |
| Equity net flow | +38,440 Cr | +24,269 Cr | +14,171 Cr | — |
| Debt net flow | +2.47 lakh Cr | +2.19 lakh Cr | +28,354 Cr | — |
| Hybrid net flow | +20,565 Cr | +14,248 Cr | +6,318 Cr | — |
| Passive (index funds & ETFs) net flow | +18,421 Cr | +20,606 Cr | -2,185 Cr | — |
| Other open-ended net flow | +1,968 Cr | -171 Cr | +2,139 Cr | — |
| SIPs, folios and NFOs | ||||
| SIP contribution | 31,115 Cr | 26,632 Cr | +4,483 Cr | +16.8% |
| SIP assets | 16.85 lakh Cr | 13.90 lakh Cr | +2.95 lakh Cr | +21.2% |
| Contributing SIP accounts | 9.65 Cr | 8.38 Cr | +1.27 Cr | +15.2% |
| Folios | 27.53 Cr | 23.63 Cr | +3.90 Cr | +16.5% |
| NFO schemes | 11 | 7 | +4 | +57.1% |
| NFO mobilisation | 828 Cr | 350 Cr | +478 Cr | +136.6% |
| Equity holdings (disclosed portfolios) | ||||
| Companies in disclosed equity holdings | 1,235 | 1,065 | +170 | +16.0% |
| AMCs with disclosed holdings | 37 | 27 | +10 | +37.0% |
| Portfolios with disclosed equity | 905 | 669 | +236 | +35.3% |
“Not published”: AMFI or the disclosures do not cover that month for this dataset (for example SIP before June 2024, holdings before January 2022). It is never treated as zero.
Open-ended AUM by asset class, and each class’s share of the open-ended total
| Asset class | AUM · A | Share · A | AUM · B | Share · B | Share change |
|---|---|---|---|---|---|
| Equity | 35.74 lakh Cr | 43.7% | 30.58 lakh Cr | 43.8% | -0.10 pp |
| Debt | 19.14 lakh Cr | 23.4% | 17.57 lakh Cr | 25.2% | -1.77 pp |
| Hybrid | 11.06 lakh Cr | 13.5% | 9.15 lakh Cr | 13.1% | +0.42 pp |
| Index funds & ETFs | 14.74 lakh Cr | 18.0% | 11.67 lakh Cr | 16.7% | +1.31 pp |
| Overseas fund of funds | 45,445 Cr | 0.6% | 24,836 Cr | 0.4% | +0.20 pp |
| Solution oriented | 57,615 Cr | 0.7% | 52,682 Cr | 0.8% | -0.05 pp |
Asset shares move with markets as well as with flows; a rising share is not by itself an inflow.
Net flow · ₹ crore
Quarterly average AUM
Quarters, not months. A: latest quarter ended by Apr 2026 is Jan–Mar 2026. B: latest quarter ended by Apr 2025 is Jan–Mar 2025. Official AMC-level net-flow data is not available from the validated source. AUM movement includes both investor flows and market movement.
| Fund house | Share · Jan–Mar 2026 | Share · Jan–Mar 2025 | Change | Rank |
|---|---|---|---|---|
| SBI Mutual Fund | 15.31% | 15.91% | -0.61 pp | 1 |
| ICICI Prudential Mutual Fund | 13.54% | 13.04% | +0.49 pp | 2 |
| HDFC Mutual Fund | 11.37% | 11.48% | -0.11 pp | 3 |
| Nippon India Mutual Fund | 8.89% | 8.26% | +0.63 pp | 4 |
| Kotak Mahindra Mutual Fund | 7.12% | 7.16% | -0.03 pp | 5 |
| Aditya Birla Sun Life Mutual Fund | 5.35% | 5.66% | -0.32 pp | 6 |
| UTI Mutual Fund | 4.76% | 5.04% | -0.27 pp | 7 |
| Axis Mutual Fund | 4.41% | 4.77% | -0.36 pp | 8 |
| Tata Mutual Fund | 2.79% | 2.78% | +0.01 pp | 9 |
| DSP Mutual Fund | 2.76% | 2.78% | -0.01 pp | 10 |
Fund houses present in both quarters. A merged house’s series ends; nothing is added to the acquirer.
Disclosed equity holdings
Number of AMCs disclosing the company. 37 AMCs reported in Apr 2026 and 27 in Apr 2025; a change in reporting coverage changes breadth too.