STOCK OWNERSHIP
Kotak Mahindra Bank Limited
KOTAKBANK · INE237A01036
Reporting coverage changed this month. Comparable portfolios: 441 · Total current portfolios: 514
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| SBI Mutual Fund | 641,505,691 | 36 |
| HDFC Mutual Fund | 354,923,745 | 37 |
| ICICI Prudential Mutual Fund | 334,985,667 | 40 |
| UTI Mutual Fund | 191,684,372 | 24 |
| Nippon India Mutual Fund | 165,377,146 | 22 |
| PPFAS Mutual Fund | 164,277,647 | 5 |
| Aditya Birla Sun Life Mutual Fund | 87,978,891 | 19 |
| Bandhan Mutual Fund | 67,246,524 | 24 |
| DSP Mutual Fund | 63,522,872 | 24 |
| Axis Mutual Fund | 50,720,738 | 23 |
| Mirae Asset Mutual Fund | 45,019,375 | 24 |
| Franklin Templeton Mutual Fund | 38,292,605 | 9 |
| Tata Mutual Fund | 34,901,876 | 21 |
| Canara Robeco Mutual Fund | 28,797,577 | 11 |
| Sundaram Mutual Fund | 23,334,868 | 16 |
| Invesco Mutual Fund | 20,751,167 | 13 |
| WhiteOak Capital Mutual Fund | 12,609,761 | 13 |
| Edelweiss Mutual Fund | 11,055,193 | 19 |
| HSBC Mutual Fund | 9,671,564 | 10 |
| Baroda BNP Paribas Mutual Fund | 8,820,653 | 18 |
| Motilal Oswal Mutual Fund | 8,281,376 | 14 |
| quant Mutual Fund | 6,558,551 | 4 |
| 360 ONE Mutual Fund | 5,914,185 | 6 |
| LIC Mutual Fund | 4,433,188 | 11 |
| NJ Mutual Fund | 3,322,813 | 3 |
Top portfolio holders
Instrument history
- INE237A01028 · ISIN_CHANGE · 2022-01-31 to 2025-12-31
- INE237A01036 · ISIN_CHANGE · 2026-01-31