Equity ownership / Aug 2026
SBI Cards and Payment Services Limited
SBICARD INE018E01016 Monthly disclosed holdings
Historical ownership
Monthly disclosures · Jan 2022 onward
Loading ownership history…
Top AMC holders
Top 25 by disclosed quantity · Aug 2026
| AMC | Shares held | Portfolios | Activity |
|---|---|---|---|
| ICICI Prudential Mutual Fund | 6.94 Cr | 20 | ▲ Increasing |
| Nippon India Mutual Fund | 2.03 Cr | 9 | ▼ Reducing |
| SBI Mutual Fund | 0.58 Cr | 7 | ▲ Increasing |
| Tata Mutual Fund | 0.50 Cr | 5 | ▼ Reducing |
| HDFC Mutual Fund | 0.32 Cr | 9 | Not comparable |
| Franklin Templeton Mutual Fund | 0.19 Cr | 3 | ▲ Increasing |
| DSP Mutual Fund | 0.17 Cr | 5 | ▲ Increasing |
| Motilal Oswal Mutual Fund | 0.06 Cr | 8 | ▲ Increasing |
| Edelweiss Mutual Fund | 0.05 Cr | 4 | Not comparable |
| Quantum Mutual Fund | 0.04 Cr | 3 | ▲ Increasing |
| Invesco Mutual Fund | 0.04 Cr | 1 | ▲ Increasing |
| Mirae Asset Mutual Fund | 0.02 Cr | 7 | ▲ Increasing |
| WhiteOak Capital Mutual Fund | 0.02 Cr | 1 | ▲ Increasing |
| Axis Mutual Fund | 0.01 Cr | 2 | ▲ Increasing |
| Zerodha Mutual Fund | 88,293 | 7 | ▲ Increasing |
| LIC Mutual Fund | 58,060 | 1 | Unchanged |
| Aditya Birla Sun Life Mutual Fund | 34,889 | 1 | ▲ Increasing |
| NJ Mutual Fund | 21,880 | 3 | ▲ Increasing |
| The Wealth Company Mutual Fund | 9,700 | 1 | ▼ Reducing |
| Groww Mutual Fund | 7,347 | 5 | ▲ Increasing |
| Bandhan Mutual Fund | 7,067 | 2 | ▼ Reducing |
| Bank of India Mutual Fund | 4,500 | 1 | Unchanged |
| UTI Mutual Fund | 4,310 | 4 | ▲ Increasing |
| Angel One Mutual Fund | 1,500 | 2 | ▲ Increasing |
| Baroda BNP Paribas Mutual Fund | 744 | 1 | Not comparable |
Direction applies to the AMC’s comparable disclosed holdings.
Top fund holders
Top 25 itemized economic portfolios · Aug 2026
Unconfirmed portfolio names are included in aggregates, but not itemized.
Security identity & instrument history 1 verified identifier(s)
| ISIN | Relationship | From | To |
|---|---|---|---|
| INE018E01016 | Primary Instrument | Jan 2022 | Current |