STOCK OWNERSHIP
FORCE MOTORS LTD
FORCEMOT · INE451A01017
Reporting coverage changed this month. Comparable portfolios: 67 · Total current portfolios: 75
Latest disclosed quantity224,387AMCs holding22Economic portfolios holding75Comparable quantity change+8,305Portfolios increasing23Portfolios reducing10
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| Sundaram Mutual Fund | 127,495 | 7 |
| PGIM India Mutual Fund | 37,046 | 1 |
| SBI Mutual Fund | 13,032 | 4 |
| Mirae Asset Mutual Fund | 9,677 | 8 |
| Nippon India Mutual Fund | 8,533 | 3 |
| HDFC Mutual Fund | 7,953 | 5 |
| Invesco Mutual Fund | 4,375 | 1 |
| Motilal Oswal Mutual Fund | 4,235 | 5 |
| WhiteOak Capital Mutual Fund | 3,699 | 3 |
| Edelweiss Mutual Fund | 2,405 | 4 |
| ICICI Prudential Mutual Fund | 1,963 | 5 |
| Groww Mutual Fund | 952 | 6 |
| Axis Mutual Fund | 551 | 2 |
| Tata Mutual Fund | 428 | 2 |
| Zerodha Mutual Fund | 421 | 2 |
| Bajaj Finserv Mutual Fund | 400 | 1 |
| UTI Mutual Fund | 336 | 4 |
| Aditya Birla Sun Life Mutual Fund | 324 | 2 |
| Bandhan Mutual Fund | 227 | 2 |
| Angel One Mutual Fund | 151 | 4 |
| The Wealth Company Mutual Fund | 125 | 1 |
| DSP Mutual Fund | 59 | 3 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| Sundaram Aggressive Hybrid Fund | SUNDARAM | 46,120 |
| PGIM INDIA MIDCAP FUND | PGIM | 37,046 |
| Sundaram Flexi Cap Fund | SUNDARAM | 21,500 |
| Sundaram Multi Asset Allocation Fund | SUNDARAM | 15,990 |
| Nippon India Nifty Smallcap 250 Index Fund | NIPPON | 7,678 |
| HDFC NIFTY SMALLCAP 250 ETF | HDFC | 5,868 |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | MIRAE | 4,566 |
| Invesco India Arbitrage Fund | INVESCO | 4,375 |
| SBI Nifty Smallcap 250 Index Fund | SBI | 3,902 |
| Mirae Asset Arbitrage Fund | MIRAE | 3,650 |
| WhiteOak Capital Arbitrage Fund | WHITEOAK | 3,325 |
| Motilal Oswal Nifty Smallcap 250 Index Fund | MOTILAL | 2,828 |
| Sundaram Equity Savings Fund | SUNDARAM | 2,650 |
| ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | 1,713 |
| HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | 1,673 |
| EDELWEISS NIFTY500 MULTICAP MOMENTUM QUALITY 50 INDEX FUND | EDELWEISS | 1,652 |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | MIRAE | 872 |
| Motilal Oswal Nifty 500 Index Fund | MOTILAL | 768 |
| EDELWEISS NIFTY SMALLCAP 250 INDEX FUND | EDELWEISS | 621 |
| Nippon India Nifty 500 Equal Weight Index Fund | NIPPON | 595 |
| Motilal Oswal Nifty Smallcap 250 ETF | MOTILAL | 553 |
| Axis Nifty500 Quality 50 Index Fund | AXIS | 474 |
| IB23-Groww Nifty EV & New Age Automotive ETF | GROWW | 452 |
| ZERODHA NIFTY SMALLCAP 100 ETF | ZERODHA | 403 |
| Bajaj Finserv Arbitrage Fund | BAJAJ | 400 |
Instrument history
- INE451A01017 · PRIMARY_INSTRUMENT · 2022-01-31