STOCK OWNERSHIP
Karur Vysya Bank Limited
KARURVYSYA · INE036D01028
Reporting coverage changed this month. Comparable portfolios: 132 · Total current portfolios: 166
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| HDFC Mutual Fund | 70,904,683 | 8 |
| HSBC Mutual Fund | 38,183,787 | 6 |
| Nippon India Mutual Fund | 33,966,500 | 4 |
| Axis Mutual Fund | 25,467,890 | 10 |
| Edelweiss Mutual Fund | 19,034,412 | 10 |
| Invesco Mutual Fund | 13,840,477 | 3 |
| Canara Robeco Mutual Fund | 11,718,459 | 3 |
| Baroda BNP Paribas Mutual Fund | 10,450,600 | 11 |
| Aditya Birla Sun Life Mutual Fund | 9,200,627 | 6 |
| Motilal Oswal Mutual Fund | 9,111,472 | 9 |
| SBI Mutual Fund | 8,576,610 | 5 |
| Mirae Asset Mutual Fund | 7,975,447 | 9 |
| UTI Mutual Fund | 7,889,458 | 7 |
| PGIM India Mutual Fund | 5,288,956 | 3 |
| Franklin Templeton Mutual Fund | 5,179,481 | 1 |
| Tata Mutual Fund | 4,703,076 | 5 |
| Union Mutual Fund | 4,590,403 | 7 |
| LIC Mutual Fund | 3,436,315 | 4 |
| TRUST Mutual Fund | 2,942,616 | 4 |
| DSP Mutual Fund | 2,246,440 | 8 |
| Abakkus Mutual Fund | 1,698,806 | 2 |
| WhiteOak Capital Mutual Fund | 1,508,674 | 6 |
| Sundaram Mutual Fund | 977,913 | 1 |
| Samco Mutual Fund | 764,292 | 6 |
| Bandhan Mutual Fund | 514,550 | 6 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| HDFC Mid Cap Fund | HDFC | 39,202,000 |
| NIPPON INDIA SMALL CAP FUND | NIPPON | 31,907,252 |
| HDFC Focused Fund | HDFC | 18,966,167 |
| HSBC Value Fund | HSBC | 15,797,160 |
| Axis Small Cap Fund | AXIS | 12,132,840 |
| HSBC Small Cap Fund | HSBC | 11,630,799 |
| CANARA ROBECO SMALL CAP FUND | CANARA | 9,374,707 |
| EDELWEISS MID CAP FUND | EDELWEISS | 7,806,520 |
| Motilal Oswal Small Cap Fund | MOTILAL | 7,723,187 |
| HDFC ELSS - Tax Saver Fund | HDFC | 6,000,000 |
| EDELWEISS SMALL CAP FUND | EDELWEISS | 5,508,963 |
| HSBC Aggressive Hybrid Fund $ | HSBC | 4,749,378 |
| Axis Multicap Fund | AXIS | 3,955,333 |
| PGIM INDIA MIDCAP FUND | PGIM | 3,937,755 |
| UTI Small Cap Fund | UTI | 3,881,134 |
| Mirae Asset Small Cap Fund | MIRAE | 3,836,197 |
| ADITYA BIRLA SUN LIFE SMALL CAP FUND | ABSL | 3,654,439 |
| SBI Banking And Financial Services Fund | SBI | 3,578,700 |
| UTI - Mid Cap Fund | UTI | 3,550,000 |
| Invesco India Financial Services Fund | INVESCO | 2,826,883 |
| EDELWEISS MULTI CAP FUND | EDELWEISS | 2,737,250 |
| HDFC Value Fund | HDFC | 2,600,000 |
| HDFC Banking & Financial Services Fund | HDFC | 2,597,455 |
| HSBC ELSS Tax saver Fund | HSBC | 2,592,840 |
| UNION SMALL CAP FUND | UNION | 2,577,000 |
Instrument history
- INE036D01028 · PRIMARY_INSTRUMENT · 2022-01-31