STOCK OWNERSHIP
Ather Energy Limited
ATHERENERG · INE0LEZ01016
Reporting coverage changed this month. Comparable portfolios: 159 · Total current portfolios: 182
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| SBI Mutual Fund | 14,793,941 | 7 |
| Motilal Oswal Mutual Fund | 11,064,346 | 16 |
| Axis Mutual Fund | 9,911,859 | 18 |
| HSBC Mutual Fund | 8,408,650 | 7 |
| Aditya Birla Sun Life Mutual Fund | 7,869,516 | 15 |
| Edelweiss Mutual Fund | 5,306,509 | 13 |
| Invesco Mutual Fund | 2,307,230 | 6 |
| HDFC Mutual Fund | 2,193,021 | 8 |
| Helios Mutual Fund | 1,867,519 | 4 |
| Tata Mutual Fund | 1,778,526 | 9 |
| Bajaj Finserv Mutual Fund | 1,459,692 | 3 |
| Union Mutual Fund | 1,352,503 | 11 |
| WhiteOak Capital Mutual Fund | 1,071,115 | 7 |
| PGIM India Mutual Fund | 739,474 | 3 |
| TRUST Mutual Fund | 562,487 | 3 |
| Nippon India Mutual Fund | 506,320 | 4 |
| Groww Mutual Fund | 455,871 | 8 |
| LIC Mutual Fund | 384,901 | 3 |
| Bandhan Mutual Fund | 384,739 | 5 |
| ICICI Prudential Mutual Fund | 382,321 | 7 |
| Samco Mutual Fund | 323,328 | 7 |
| Mirae Asset Mutual Fund | 163,499 | 7 |
| The Wealth Company Mutual Fund | 80,400 | 2 |
| Zerodha Mutual Fund | 16,708 | 2 |
| DSP Mutual Fund | 2,406 | 3 |
Top portfolio holders
Instrument history
- INE0LEZ01016 · PRIMARY_INSTRUMENT · 2025-04-30