ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Stock screener · Aug 2026

Find stocks by what funds are doing

Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.

Universe
Ownership
Activity this month
Reset filters

Active filters Sector: Healthcare 70 stocks

Most bought Most sold Small caps funds are buying Mid caps funds are buying Large caps funds are selling Most fund houses adding Most owned by funds Small caps hardest to exit
70 stocks · ₹ crore at NSE month-end prices · estimated buying compares the same schemes with last month; “—” means no estimate.
CompanySectorSizeValue heldEstimated net buyingFund housesAddingCuttingOwned by fundsDays of trading
Sun Pharmaceutical Industries LimitedSUNPHARMA Healthcare Large Cap 55,980 Cr +186 Cr 35 128 74 11.8% 138
Divi's Laboratories LimitedDIVISLAB Healthcare Large Cap 32,872 Cr -210 Cr 40 75 56 13.1% 96
Cipla LimitedCIPLA Healthcare Large Cap 22,001 Cr +89.16 Cr 35 104 47 19.3% 120
Apollo Hospitals Enterprise LimitedAPOLLOHOSP Healthcare Large Cap 20,160 Cr +117 Cr 38 110 61 15.8% 67
Max Healthcare Institute LimitedMAXHEALTH Healthcare Large Cap 18,207 Cr +202 Cr 35 104 41 18.0% 82
Aurobindo Pharma LimitedAUROPHARMA Healthcare Mid Cap 15,594 Cr -134 Cr 37 70 37 15.6% 87
Torrent Pharmaceuticals LimitedTORNTPHARM Healthcare Large Cap 14,274 Cr +511 Cr 37 84 63 8.3% 50
Fortis Healthcare LimitedFORTIS Healthcare Mid Cap 14,200 Cr +915 Cr 35 78 33 20.7% 102
Lupin LimitedLUPIN Healthcare Mid Cap 14,025 Cr -259 Cr 33 80 26 14.0% 66
Dr. Reddy's Laboratories LimitedDRREDDY Healthcare Large Cap 14,014 Cr +1,434 Cr 30 93 29 14.5% 55
IPCA Laboratories LimitedIPCALAB Healthcare Mid Cap 12,306 Cr -43.01 Cr 27 50 19 24.6% 172
Gland Pharma LimitedGLAND Healthcare Small Cap 12,120 Cr -582 Cr 24 48 20 25.5% 67
Biocon LimitedBIOCON Healthcare Mid Cap 11,784 Cr +238 Cr 33 76 18 21.4% 63
Mankind Pharma LimitedMANKIND Healthcare Mid Cap 10,625 Cr +212 Cr 30 62 17 10.6% 100
Alkem Laboratories LimitedALKEM Healthcare Mid Cap 10,618 Cr +286 Cr 28 64 16 16.7% 135
Aster DM Quality Care LimitedASTERDM Healthcare Small Cap 10,603 Cr +484 Cr 28 57 15 27.1% 61
Glenmark Pharmaceuticals LimitedGLENMARK Healthcare Mid Cap 10,422 Cr -243 Cr 32 67 44 14.9% 77
Sai Life Sciences LimitedSAILIFE Healthcare Small Cap 8,920 Cr +35.79 Cr 24 45 18 29.3% 147
Laurus Labs LimitedLAURUSLABS Healthcare Mid Cap 8,130 Cr -1,085 Cr 27 65 46 7.9% 18
Krishna Institute of Medical Sciences LimitedKIMS Healthcare Small Cap 7,505 Cr -189 Cr 25 33 17 24.8% 148
Ajanta Pharma LimitedAJANTPHARM Healthcare Small Cap 6,560 Cr +9.96 Cr 30 49 25 14.6% 166
Dr. Lal Path Labs Ltd.LALPATHLAB Healthcare Small Cap 5,950 Cr -29.06 Cr 30 43 19 18.4% 73
Zydus Lifesciences LimitedZYDUSLIFE Healthcare Mid Cap 5,437 Cr +715 Cr 33 59 31 4.7% 34
Global Health LimitedMEDANTA Healthcare Mid Cap 4,978 Cr +5.02 Cr 25 43 16 12.5% 140
Syngene International LimitedSYNGENE Healthcare Small Cap 4,269 Cr +26.50 Cr 22 42 11 26.4% 90
Anthem Biosciences LimitedANTHEM Healthcare Mid Cap 4,268 Cr +75.22 Cr 25 44 11 8.5% 77
Abbott India LimitedABBOTINDIA Healthcare Mid Cap 4,061 Cr +10.95 Cr 25 36 15 — 144
Vijaya Diagnostic Centre LimitedVIJAYA Healthcare Small Cap 3,890 Cr -4.13 Cr 23 28 17 24.9% 105
Piramal Pharma LimitedPPLPHARMA Healthcare Small Cap 3,699 Cr -35.08 Cr 21 41 8 13.0% 27
Metropolis Healthcare LimitedMETROPOLIS Healthcare Small Cap 3,505 Cr +93.15 Cr 19 13 7 29.0% 229
Narayana Hrudayalaya Ltd.NH Healthcare Mid Cap 3,354 Cr +513 Cr 22 39 7 8.6% 56
Eris Lifesciences LimitedERIS Healthcare Small Cap 3,228 Cr -114 Cr 20 26 7 18.3% 285
Neuland Laboratories LimitedNEULANDLAB Healthcare Small Cap 3,135 Cr -281 Cr 27 28 19 10.6% 24
Cohance Lifesciences LimitedCOHANCE Healthcare Small Cap 2,909 Cr -214 Cr 20 35 12 16.7% 48
Rubicon Research LimitedRUBICON Healthcare Small Cap 2,888 Cr +712 Cr 14 3 10 — 34
Pfizer LimitedPFIZER Healthcare Small Cap 2,804 Cr +55.54 Cr 22 25 5 13.1% 148
Rainbow Childrens Medicare LimitedRAINBOW Healthcare Small Cap 2,678 Cr +27.55 Cr 22 30 11 18.6% 187
Acutaas Chemicals LimitedACUTAAS Healthcare Small Cap 2,628 Cr -1.96 Cr 26 44 22 10.2% 20
GlaxoSmithKline Pharmaceuticals LimitedGLAXO Healthcare Mid Cap 2,484 Cr +243 Cr 23 44 12 4.8% 72
Onesource Specialty Pharma LimitedONESOURCE Healthcare Small Cap 2,257 Cr -25.18 Cr 21 29 6 13.0% 58
Dr. Agarwal's Health Care LimitedAGARWALEYE Healthcare Small Cap 2,255 Cr +838 Cr 11 13 2 13.9% 48
Thyrocare Technologies LimitedTHYROCARE Healthcare Small Cap 2,196 Cr +396 Cr 15 11 6 22.8% 48
Healthcare Global Enterprises LimitedHCG Healthcare Small Cap 1,912 Cr +120 Cr 12 6 4 18.6% 153
Wockhardt LimitedWOCKPHARMA Healthcare Small Cap 1,765 Cr -121 Cr 20 33 9 5.8% 7
Poly Medicure LimitedPOLYMED Healthcare Small Cap 1,759 Cr +43.21 Cr 19 26 8 9.9% 65
Indegene LimitedINDGN Healthcare Small Cap 1,689 Cr +782 Cr 19 26 5 11.5% 65
Emcure Pharmaceuticals LimitedEMCURE Healthcare Small Cap 1,672 Cr -33.72 Cr 19 23 7 4.8% 51
CORONA Remedies LimitedCORONA Healthcare Small Cap 1,486 Cr -15.24 Cr 12 3 4 — 172
Jupiter Life Line Hospitals LimitedJLHL Healthcare Small Cap 1,305 Cr +11.26 Cr 15 9 2 13.5% 240
Sanofi Consumer Healthcare India LimitedSANOFICONR Healthcare Small Cap 1,234 Cr -1.88 Cr 15 2 3 12.9% 249

Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →

Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →