STOCK OWNERSHIP
Laurus Labs Limited
LAURUSLABS · INE947Q01028
Reporting coverage changed this month. Comparable portfolios: 159 · Total current portfolios: 171
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| Mirae Asset Mutual Fund | 22,307,587 | 21 |
| UTI Mutual Fund | 2,891,552 | 8 |
| Axis Mutual Fund | 2,464,261 | 9 |
| SBI Mutual Fund | 2,163,765 | 7 |
| Edelweiss Mutual Fund | 1,920,133 | 10 |
| Nippon India Mutual Fund | 1,878,174 | 8 |
| WhiteOak Capital Mutual Fund | 1,420,533 | 4 |
| Motilal Oswal Mutual Fund | 1,341,987 | 15 |
| HSBC Mutual Fund | 1,282,134 | 1 |
| ICICI Prudential Mutual Fund | 956,864 | 11 |
| Tata Mutual Fund | 818,720 | 7 |
| Aditya Birla Sun Life Mutual Fund | 590,039 | 7 |
| TRUST Mutual Fund | 505,250 | 5 |
| HDFC Mutual Fund | 500,950 | 9 |
| Baroda BNP Paribas Mutual Fund | 362,718 | 4 |
| Samco Mutual Fund | 248,092 | 8 |
| Bandhan Mutual Fund | 195,460 | 6 |
| Zerodha Mutual Fund | 115,838 | 7 |
| Capitalmind Mutual Fund | 89,488 | 1 |
| Union Mutual Fund | 77,273 | 1 |
| LIC Mutual Fund | 75,986 | 1 |
| NJ Mutual Fund | 70,172 | 1 |
| Bajaj Finserv Mutual Fund | 61,050 | 2 |
| Groww Mutual Fund | 47,354 | 8 |
| DSP Mutual Fund | 42,422 | 7 |
Top portfolio holders
Instrument history
- INE947Q01028 · PRIMARY_INSTRUMENT · 2022-01-31