Equity ownership / Aug 2026
Gland Pharma Limited
GLAND INE068V01023 Monthly disclosed holdings
Historical ownership
Monthly disclosures · Jan 2022 onward
Loading ownership history…
Top AMC holders
Top 25 by disclosed quantity · Aug 2026
| AMC | Shares held | Portfolios | Activity |
|---|---|---|---|
| HDFC Mutual Fund | 0.96 Cr | 17 | Not comparable |
| Nippon India Mutual Fund | 0.82 Cr | 10 | ▲ Increasing |
| Mirae Asset Mutual Fund | 0.59 Cr | 14 | ▼ Reducing |
| SBI Mutual Fund | 0.53 Cr | 7 | ▼ Reducing |
| DSP Mutual Fund | 0.23 Cr | 6 | ▼ Reducing |
| UTI Mutual Fund | 0.20 Cr | 8 | ▲ Increasing |
| Canara Robeco Mutual Fund | 0.19 Cr | 5 | ▲ Increasing |
| Axis Mutual Fund | 0.17 Cr | 8 | ▲ Increasing |
| ICICI Prudential Mutual Fund | 0.15 Cr | 7 | ▼ Reducing |
| Aditya Birla Sun Life Mutual Fund | 0.11 Cr | 7 | ▼ Reducing |
| Sundaram Mutual Fund | 0.11 Cr | 3 | ▼ Reducing |
| WhiteOak Capital Mutual Fund | 0.05 Cr | 8 | ▼ Reducing |
| HSBC Mutual Fund | 0.05 Cr | 2 | ▲ Increasing |
| Motilal Oswal Mutual Fund | 93,222 | 9 | ▲ Increasing |
| Samco Mutual Fund | 42,644 | 3 | ▲ Increasing |
| Bandhan Mutual Fund | 39,780 | 4 | ▲ Increasing |
| Tata Mutual Fund | 30,910 | 2 | ▲ Increasing |
| LIC Mutual Fund | 27,319 | 2 | Unchanged |
| Baroda BNP Paribas Mutual Fund | 20,000 | 1 | Not comparable |
| Edelweiss Mutual Fund | 19,385 | 2 | Not comparable |
| Groww Mutual Fund | 8,684 | 5 | ▼ Reducing |
| Zerodha Mutual Fund | 6,930 | 2 | ▲ Increasing |
| PGIM India Mutual Fund | 3,175 | 1 | ▲ Increasing |
| Angel One Mutual Fund | 403 | 2 | ▲ Increasing |
Direction applies to the AMC’s comparable disclosed holdings.
Top fund holders
Top 25 itemized economic portfolios · Aug 2026
| Economic portfolio | AMC | Shares held |
|---|---|---|
| HDFC Mid Cap Fund | HDFC | 0.61 Cr |
| SBI Large and Midcap Fund | SBI | 0.32 Cr |
| Mirae Asset Large & Midcap Fund | MIRAE | 0.20 Cr |
| NIPPON INDIA SMALL CAP FUND | NIPPON | 0.18 Cr |
| HDFC Large & Mid Cap Fund | HDFC | 0.14 Cr |
| ICICI Prudential India Opportunities Fund | ICICI | 0.13 Cr |
| DSP Small Cap Fund | DSP | 0.13 Cr |
| CANARA ROBECO SMALL CAP FUND | CANARA | 0.12 Cr |
| Mirae Asset Midcap Fund | MIRAE | 0.12 Cr |
| Nippon India Multi Cap Fund | NIPPON | 0.12 Cr |
| SBI Contra Fund | SBI | 0.11 Cr |
| Axis Small Cap Fund | AXIS | 0.10 Cr |
| UTI - Flexi Cap Fund | UTI | 0.09 Cr |
| Mirae Asset ELSS Tax Saver Fund | MIRAE | 0.09 Cr |
| Sundaram Mid Cap Fund | SUNDARAM | 0.08 Cr |
| NIPPON INDIA PHARMA FUND | NIPPON | 0.08 Cr |
| DSP Healthcare Fund | DSP | 0.08 Cr |
| Mirae Asset Large Cap Fund | MIRAE | 0.07 Cr |
| SBI Healthcare Opportunities Fund | SBI | 0.06 Cr |
| HDFC Multi Cap Fund | HDFC | 0.05 Cr |
| HDFC Manufacturing Fund | HDFC | 0.05 Cr |
| UTI - Mid Cap Fund | UTI | 0.05 Cr |
| Mirae Asset Multicap Fund | MIRAE | 0.04 Cr |
| UTI - MNC Fund | UTI | 0.04 Cr |
| HSBC Large & Mid Cap Fund | HSBC | 0.04 Cr |
Unconfirmed portfolio names are included in aggregates, but not itemized.
Security identity & instrument history 1 verified identifier(s)
| ISIN | Relationship | From | To |
|---|---|---|---|
| INE068V01023 | Primary Instrument | Jan 2022 | Current |