STOCK OWNERSHIP
Biocon Limited
BIOCON · INE376G01013
Reporting coverage changed this month. Comparable portfolios: 164 · Total current portfolios: 188
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| SBI Mutual Fund | 145,724,385 | 23 |
| ICICI Prudential Mutual Fund | 55,576,467 | 22 |
| HDFC Mutual Fund | 17,348,378 | 15 |
| Aditya Birla Sun Life Mutual Fund | 9,686,697 | 12 |
| Franklin Templeton Mutual Fund | 8,748,596 | 3 |
| Nippon India Mutual Fund | 8,699,766 | 7 |
| Invesco Mutual Fund | 6,624,224 | 3 |
| Bandhan Mutual Fund | 6,003,059 | 8 |
| Tata Mutual Fund | 4,732,294 | 6 |
| Canara Robeco Mutual Fund | 4,701,004 | 3 |
| UTI Mutual Fund | 3,199,674 | 8 |
| Axis Mutual Fund | 2,754,827 | 5 |
| Mirae Asset Mutual Fund | 2,735,548 | 9 |
| Motilal Oswal Mutual Fund | 2,293,493 | 11 |
| Edelweiss Mutual Fund | 1,939,095 | 8 |
| quant Mutual Fund | 992,500 | 2 |
| DSP Mutual Fund | 924,964 | 7 |
| WhiteOak Capital Mutual Fund | 838,895 | 5 |
| 360 ONE Mutual Fund | 551,000 | 1 |
| HSBC Mutual Fund | 388,100 | 2 |
| PPFAS Mutual Fund | 325,000 | 1 |
| TRUST Mutual Fund | 251,175 | 2 |
| Zerodha Mutual Fund | 212,495 | 7 |
| LIC Mutual Fund | 202,795 | 2 |
| The Wealth Company Mutual Fund | 140,720 | 2 |
Top portfolio holders
Instrument history
- INE376G01013 · PRIMARY_INSTRUMENT · 2022-01-31