STOCK OWNERSHIP
Thyrocare Technologies Limited
THYROCARE · INE594H01019
Reporting coverage changed this month. Comparable portfolios: 38 · Total current portfolios: 41
Latest disclosed quantity36,322,559AMCs holding15Economic portfolios holding41Comparable quantity change+6,545,409Portfolios increasing11Portfolios reducing6
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| HSBC Mutual Fund | 10,807,666 | 5 |
| Nippon India Mutual Fund | 9,005,770 | 2 |
| ICICI Prudential Mutual Fund | 6,027,685 | 6 |
| Aditya Birla Sun Life Mutual Fund | 5,457,605 | 5 |
| HDFC Mutual Fund | 1,391,796 | 2 |
| WhiteOak Capital Mutual Fund | 1,367,903 | 4 |
| DSP Mutual Fund | 1,341,127 | 1 |
| Bank of India Mutual Fund | 461,807 | 1 |
| Motilal Oswal Mutual Fund | 163,545 | 3 |
| Axis Mutual Fund | 120,000 | 1 |
| Bandhan Mutual Fund | 80,934 | 3 |
| Shriram Mutual Fund | 80,149 | 3 |
| Groww Mutual Fund | 16,106 | 2 |
| Angel One Mutual Fund | 313 | 2 |
| Mirae Asset Mutual Fund | 153 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| HSBC Midcap Fund | HSBC | 5,661,886 |
| NIPPON INDIA SMALL CAP FUND | NIPPON | 5,167,803 |
| NIPPON INDIA PHARMA FUND | NIPPON | 3,837,967 |
| ICICI Prudential Dividend Yield Fund | ICICI | 2,119,355 |
| HSBC Large & Mid Cap Fund | HSBC | 1,737,570 |
| HSBC Small Cap Fund | HSBC | 1,537,305 |
| ICICI Prudential Healthcare Fund | ICICI | 1,500,766 |
| DSP Healthcare Fund | DSP | 1,341,127 |
| ICICI Prudential Innovation Fund | ICICI | 999,157 |
| HSBC Aggressive Hybrid Fund $ | HSBC | 970,000 |
| HSBC Multi Cap Fund | HSBC | 900,905 |
| ICICI Prudential Equity Savings Fund | ICICI | 818,636 |
| HDFC Pharma and Healthcare Fund | HDFC | 719,111 |
| ADITYA BIRLA SUN LIFE BUSINESS CYCLE FUND | ABSL | 704,058 |
| HDFC Innovation Fund | HDFC | 672,685 |
| ICICI Prudential Active Momentum Fund | ICICI | 468,406 |
| Bank Of India SMALL CAP FUND | BOI | 461,807 |
| WhiteOak Capital Flexi Cap Fund | WHITEOAK | 461,451 |
| ADITYA BIRLA SUN LIFE PHARMA & HEALTHCARE FUND | ABSL | 354,579 |
| WhiteOak Capital Pharma and Healthcare Fund | WHITEOAK | 344,689 |
| WhiteOak Capital Special Opportunities Fund | WHITEOAK | 311,740 |
| ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA | ABSL | 300,398 |
| WhiteOak Capital Multi Cap Fund | WHITEOAK | 250,023 |
| Motilal Oswal Nifty Microcap 250 Index Fund | MOTILAL | 161,658 |
| ICICI Prudential Exports and Services Fund | ICICI | 121,365 |
Instrument history
- INE594H01019 · PRIMARY_INSTRUMENT · 2022-01-31