STOCK OWNERSHIP
Rainbow Childrens Medicare Limited
RAINBOW · INE961O01016
Reporting coverage changed this month. Comparable portfolios: 90 · Total current portfolios: 102
Latest disclosed quantity18,929,606AMCs holding22Economic portfolios holding102Comparable quantity change+194,711Portfolios increasing30Portfolios reducing11
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| ICICI Prudential Mutual Fund | 5,921,460 | 14 |
| DSP Mutual Fund | 3,918,748 | 7 |
| Tata Mutual Fund | 1,847,935 | 8 |
| Axis Mutual Fund | 1,593,654 | 5 |
| Nippon India Mutual Fund | 1,456,081 | 6 |
| Motilal Oswal Mutual Fund | 1,430,422 | 8 |
| UTI Mutual Fund | 450,296 | 4 |
| Bandhan Mutual Fund | 420,980 | 6 |
| WhiteOak Capital Mutual Fund | 368,703 | 9 |
| SBI Mutual Fund | 342,515 | 4 |
| Abakkus Mutual Fund | 285,594 | 1 |
| Helios Mutual Fund | 231,287 | 2 |
| Edelweiss Mutual Fund | 223,869 | 2 |
| Aditya Birla Sun Life Mutual Fund | 144,524 | 1 |
| NJ Mutual Fund | 86,751 | 1 |
| HDFC Mutual Fund | 82,482 | 5 |
| Shriram Mutual Fund | 55,481 | 6 |
| Groww Mutual Fund | 38,419 | 4 |
| Unifi Mutual Fund | 26,000 | 1 |
| Mirae Asset Mutual Fund | 3,962 | 5 |
| Angel One Mutual Fund | 253 | 2 |
| Zerodha Mutual Fund | 190 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| ICICI Prudential Large & Mid Cap Fund | ICICI | 2,445,746 |
| DSP Small Cap Fund | DSP | 1,536,915 |
| Motilal Oswal Small Cap Fund | MOTILAL | 1,384,940 |
| ICICI Prudential Multi Asset Allocation Fund | ICICI | 1,346,824 |
| Axis Small Cap Fund | AXIS | 1,063,305 |
| DSP Flexi Cap Fund | DSP | 955,787 |
| NIPPON INDIA SMALL CAP FUND | NIPPON | 785,051 |
| DSP Aggressive Hybrid Fund | DSP | 769,710 |
| ICICI Prudential Healthcare Fund | ICICI | 673,760 |
| DSP India T.I.G.E.R. Fund | DSP | 655,709 |
| TATA INDIA PHARMA & HEALTHCARE FUND | TATA | 495,081 |
| Tata Retirement Savings Fund -PROGRESSIVE PLAN | TATA | 342,000 |
| Bandhan Flexi Cap Fund | BANDHAN | 307,972 |
| SBI Healthcare Opportunities Fund | SBI | 300,000 |
| Abakkus Small Cap Fund | ABAKKUS | 285,594 |
| Axis Multicap Fund | AXIS | 282,739 |
| Tata Retirement Savings Fund - MODERATE PLAN | TATA | 278,100 |
| ICICI Prudential Bharat Consumption Fund | ICICI | 259,543 |
| UTI - Healthcare Fund | UTI | 230,000 |
| Nippon India Innovation Fund | NIPPON | 222,551 |
| UTI Multi Cap Fund | UTI | 220,000 |
| EDELWEISS MULTI CAP FUND | EDELWEISS | 217,438 |
| WhiteOak Capital Flexi Cap Fund | WHITEOAK | 180,447 |
| ICICI Prudential Quality Fund | ICICI | 178,438 |
| ICICI Prudential Exports and Services Fund | ICICI | 163,773 |
Instrument history
- INE961O01016 · PRIMARY_INSTRUMENT · 2022-04-30