STOCK OWNERSHIP
Vijaya Diagnostic Centre Limited
VIJAYA · INE043W01024
Reporting coverage changed this month. Comparable portfolios: 83 · Total current portfolios: 95
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| HDFC Mutual Fund | 5,739,560 | 7 |
| Nippon India Mutual Fund | 4,670,963 | 4 |
| Axis Mutual Fund | 3,528,286 | 10 |
| HSBC Mutual Fund | 3,498,748 | 4 |
| ICICI Prudential Mutual Fund | 2,722,836 | 7 |
| Motilal Oswal Mutual Fund | 1,325,686 | 8 |
| Edelweiss Mutual Fund | 712,222 | 4 |
| UTI Mutual Fund | 636,585 | 5 |
| DSP Mutual Fund | 616,325 | 4 |
| WhiteOak Capital Mutual Fund | 565,726 | 10 |
| Bank of India Mutual Fund | 329,955 | 2 |
| Aditya Birla Sun Life Mutual Fund | 328,210 | 2 |
| Tata Mutual Fund | 312,093 | 2 |
| Union Mutual Fund | 238,279 | 2 |
| Canara Robeco Mutual Fund | 185,864 | 1 |
| Mirae Asset Mutual Fund | 69,247 | 6 |
| Bajaj Finserv Mutual Fund | 61,718 | 1 |
| SBI Mutual Fund | 41,779 | 3 |
| Samco Mutual Fund | 26,747 | 2 |
| Groww Mutual Fund | 5,257 | 5 |
| Bandhan Mutual Fund | 2,935 | 3 |
| Angel One Mutual Fund | 248 | 2 |
| Zerodha Mutual Fund | 185 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| HDFC Small Cap Fund | HDFC | 4,616,178 |
| Nippon India Multi Cap Fund | NIPPON | 2,913,646 |
| HSBC Small Cap Fund | HSBC | 2,503,558 |
| Axis Small Cap Fund | AXIS | 2,061,599 |
| NIPPON INDIA PHARMA FUND | NIPPON | 1,671,618 |
| Motilal Oswal Small Cap Fund | MOTILAL | 1,237,085 |
| ICICI Prudential Innovation Fund | ICICI | 987,292 |
| EDELWEISS SMALL CAP FUND | EDELWEISS | 684,807 |
| DSP Healthcare Fund | DSP | 615,708 |
| UTI Small Cap Fund | UTI | 501,085 |
| HDFC Children's Fund | HDFC | 497,242 |
| HDFC Pharma and Healthcare Fund | HDFC | 488,093 |
| Axis Multicap Fund | AXIS | 424,433 |
| HSBC Large & Mid Cap Fund | HSBC | 400,564 |
| HSBC Multi Cap Fund | HSBC | 371,926 |
| ICICI Prudential Bharat Consumption Fund | ICICI | 313,166 |
| ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND | ABSL | 250,000 |
| WhiteOak Capital Flexi Cap Fund | WHITEOAK | 242,094 |
| Bank Of India SMALL CAP FUND | BOI | 240,000 |
| UNION SMALL CAP FUND | UNION | 230,779 |
| HSBC Aggressive Hybrid Fund $ | HSBC | 222,700 |
| TATA MULTICAP FUND | TATA | 215,153 |
| CANARA ROBECO VALUE FUND | CANARA | 185,864 |
| Axis Balanced Advantage Fund | AXIS | 145,453 |
| UTI - Healthcare Fund | UTI | 132,328 |
Instrument history
- INE043W01024 · PRIMARY_INSTRUMENT · 2022-01-31