STOCK OWNERSHIP
Ajanta Pharma Limited
AJANTPHARM · INE031B01049
Reporting coverage changed this month. Comparable portfolios: 149 · Total current portfolios: 176
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| UTI Mutual Fund | 3,739,819 | 21 |
| Nippon India Mutual Fund | 3,475,594 | 7 |
| Aditya Birla Sun Life Mutual Fund | 2,757,263 | 14 |
| Canara Robeco Mutual Fund | 1,754,705 | 5 |
| HDFC Mutual Fund | 1,412,359 | 10 |
| Edelweiss Mutual Fund | 1,105,830 | 11 |
| SBI Mutual Fund | 899,235 | 7 |
| WhiteOak Capital Mutual Fund | 585,007 | 10 |
| PGIM India Mutual Fund | 430,476 | 6 |
| Union Mutual Fund | 400,868 | 11 |
| Abakkus Mutual Fund | 393,966 | 1 |
| NJ Mutual Fund | 318,768 | 2 |
| Baroda BNP Paribas Mutual Fund | 312,304 | 6 |
| Tata Mutual Fund | 108,046 | 4 |
| Franklin Templeton Mutual Fund | 105,000 | 1 |
| Bandhan Mutual Fund | 103,774 | 7 |
| Motilal Oswal Mutual Fund | 53,680 | 7 |
| Bank of India Mutual Fund | 46,000 | 1 |
| LIC Mutual Fund | 32,625 | 4 |
| ICICI Prudential Mutual Fund | 29,978 | 6 |
| Mirae Asset Mutual Fund | 29,775 | 6 |
| Sundaram Mutual Fund | 26,880 | 1 |
| DSP Mutual Fund | 25,923 | 5 |
| Samco Mutual Fund | 23,880 | 1 |
| Shriram Mutual Fund | 20,424 | 6 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| NIPPON INDIA SMALL CAP FUND | NIPPON | 1,674,471 |
| UTI - Flexi Cap Fund | UTI | 1,326,000 |
| NIPPON INDIA PHARMA FUND | NIPPON | 913,918 |
| HDFC Large & Mid Cap Fund | HDFC | 897,224 |
| CANARA ROBECO SMALL CAP FUND | CANARA | 747,040 |
| Nippon India Multi Cap Fund | NIPPON | 742,553 |
| UTI - Mid Cap Fund | UTI | 736,391 |
| EDELWEISS MID CAP FUND | EDELWEISS | 582,233 |
| ADITYA BIRLA SUN LIFE MIDCAP FUND | ABSL | 473,984 |
| SBI Flexicap Fund | SBI | 430,000 |
| CANARA ROBECO LARGE AND MID CAP FUND | CANARA | 412,335 |
| Abakkus Flexi Cap Fund | ABAKKUS | 393,966 |
| ADITYA BIRLA SUN LIFE FLEXI CAP FUND | ABSL | 390,807 |
| EDELWEISS SMALL CAP FUND | EDELWEISS | 390,447 |
| PGIM INDIA MIDCAP FUND | PGIM | 361,241 |
| HDFC Multi Cap Fund | HDFC | 350,000 |
| CANARA ROBECO MULTI CAP FUND | CANARA | 324,781 |
| ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND | ABSL | 307,661 |
| SBI Healthcare Opportunities Fund | SBI | 299,382 |
| WhiteOak Capital Mid Cap Fund | WHITEOAK | 231,900 |
| UTI Large & Mid Cap Fund | UTI | 228,649 |
| CANARA ROBECO MID CAP FUND | CANARA | 226,163 |
| UTI Focused Fund | UTI | 207,781 |
| UTI - Healthcare Fund | UTI | 190,000 |
| UTI ELSS Tax Saver Fund | UTI | 185,721 |
Instrument history
- INE031B01049 · PRIMARY_INSTRUMENT · 2022-01-31