STOCK OWNERSHIP
Onesource Specialty Pharma Limited
ONESOURCE · INE013P01021
Reporting coverage changed this month. Comparable portfolios: 71 · Total current portfolios: 78
Latest disclosed quantity14,857,947AMCs holding21Economic portfolios holding78Comparable quantity change-165,736Portfolios increasing29Portfolios reducing6
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| Motilal Oswal Mutual Fund | 7,932,026 | 14 |
| Axis Mutual Fund | 1,519,109 | 3 |
| 360 ONE Mutual Fund | 1,334,417 | 4 |
| Mirae Asset Mutual Fund | 1,290,653 | 10 |
| Aditya Birla Sun Life Mutual Fund | 1,042,813 | 4 |
| Bandhan Mutual Fund | 529,384 | 4 |
| Bajaj Finserv Mutual Fund | 519,831 | 5 |
| TRUST Mutual Fund | 134,065 | 3 |
| Nippon India Mutual Fund | 131,724 | 2 |
| HDFC Mutual Fund | 130,009 | 5 |
| LIC Mutual Fund | 91,349 | 3 |
| SBI Mutual Fund | 67,057 | 3 |
| WhiteOak Capital Mutual Fund | 60,000 | 1 |
| ICICI Prudential Mutual Fund | 30,276 | 4 |
| Tata Mutual Fund | 25,952 | 1 |
| Edelweiss Mutual Fund | 10,143 | 1 |
| Groww Mutual Fund | 6,988 | 3 |
| DSP Mutual Fund | 986 | 3 |
| UTI Mutual Fund | 465 | 2 |
| Angel One Mutual Fund | 398 | 2 |
| Zerodha Mutual Fund | 302 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| Motilal Oswal Large and Midcap Fund | MOTILAL | 3,721,818 |
| 360 ONE Focused Fund | 360ONE | 1,057,754 |
| Axis Small Cap Fund | AXIS | 916,559 |
| Mirae Asset Healthcare Fund | MIRAE | 691,867 |
| Axis Flexi Cap Fund | AXIS | 601,287 |
| Bandhan Small Cap Fund | BANDHAN | 524,667 |
| Motilal Oswal Small Cap Fund | MOTILAL | 503,076 |
| ADITYA BIRLA SUN LIFE FLEXI CAP FUND | ABSL | 485,952 |
| Mirae Asset Aggressive Hybrid Fund | MIRAE | 346,908 |
| 360 ONE Flexicap Fund | 360ONE | 235,272 |
| Bajaj Finserv Flexi Cap Fund | BAJAJ | 205,933 |
| Bajaj Finserv Small Cap Fund | BAJAJ | 140,000 |
| Nippon India Nifty Smallcap 250 Index Fund | NIPPON | 125,344 |
| Motilal Oswal Active Momentum Fund | MOTILAL | 124,894 |
| Mirae Asset Multi Asset Allocation Fund | MIRAE | 121,671 |
| HDFC NIFTY SMALLCAP 250 ETF | HDFC | 95,840 |
| Bajaj Finserv Multi Asset Allocation Fund | BAJAJ | 83,898 |
| TRUSTMF Flexi Cap Fund | TRUST | 79,736 |
| Mirae Asset Balanced Advantage Fund | MIRAE | 73,093 |
| LIC MF SMALL CAP FUND | LIC | 64,447 |
| SBI Nifty Smallcap 250 Index Fund | SBI | 63,702 |
| WhiteOak Capital Pharma and Healthcare Fund | WHITEOAK | 60,000 |
| ADITYA BIRLA SUN LIFE MANUFACTURING EQUITY FUND | ABSL | 59,397 |
| ADITYA BIRLA SUN LIFE SPECIAL OPPORTUNITIES FUND | ABSL | 57,060 |
| Mirae Asset Equity Savings Fund | MIRAE | 50,901 |
Instrument history
- INE013P01021 · PRIMARY_INSTRUMENT · 2024-12-31