STOCK OWNERSHIP
IPCA Laboratories Limited
IPCALAB · INE571A01038
Reporting coverage changed this month. Comparable portfolios: 112 · Total current portfolios: 140
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| HDFC Mutual Fund | 24,201,105 | 15 |
| DSP Mutual Fund | 10,412,518 | 17 |
| Nippon India Mutual Fund | 7,090,853 | 10 |
| Axis Mutual Fund | 5,199,440 | 6 |
| Edelweiss Mutual Fund | 3,073,862 | 10 |
| HSBC Mutual Fund | 2,856,736 | 3 |
| UTI Mutual Fund | 1,832,771 | 8 |
| Franklin Templeton Mutual Fund | 1,028,154 | 1 |
| Bandhan Mutual Fund | 960,896 | 6 |
| quant Mutual Fund | 934,835 | 2 |
| WhiteOak Capital Mutual Fund | 857,704 | 4 |
| Aditya Birla Sun Life Mutual Fund | 730,163 | 5 |
| Mirae Asset Mutual Fund | 681,348 | 6 |
| Baroda BNP Paribas Mutual Fund | 541,341 | 4 |
| PGIM India Mutual Fund | 534,624 | 2 |
| Union Mutual Fund | 421,339 | 5 |
| Tata Mutual Fund | 417,934 | 4 |
| Motilal Oswal Mutual Fund | 173,988 | 6 |
| ICICI Prudential Mutual Fund | 126,894 | 7 |
| Bank of India Mutual Fund | 75,000 | 1 |
| Bajaj Finserv Mutual Fund | 50,483 | 1 |
| SBI Mutual Fund | 47,862 | 3 |
| Zerodha Mutual Fund | 41,356 | 7 |
| LIC Mutual Fund | 16,604 | 1 |
| Groww Mutual Fund | 3,190 | 3 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| HDFC Mid Cap Fund | HDFC | 18,105,658 |
| Axis Midcap Fund | AXIS | 4,005,425 |
| DSP Mid Cap Fund | DSP | 2,875,353 |
| HDFC Balanced Advantage Fund | HDFC | 2,497,123 |
| DSP Small Cap Fund | DSP | 2,215,167 |
| EDELWEISS MID CAP FUND | EDELWEISS | 1,833,465 |
| DSP Healthcare Fund | DSP | 1,696,381 |
| HSBC Midcap Fund | HSBC | 1,525,994 |
| DSP Large & Mid Cap Fund | DSP | 1,438,374 |
| HDFC Large & Mid Cap Fund | HDFC | 1,408,766 |
| NIPPON INDIA PHARMA FUND | NIPPON | 1,364,742 |
| UTI - Flexi Cap Fund | UTI | 1,294,200 |
| Nippon India Multi Cap Fund | NIPPON | 1,236,769 |
| Franklin India Mid Cap Fund ^ | FRANKLIN | 1,028,154 |
| HSBC Small Cap Fund | HSBC | 886,574 |
| Axis Flexi Cap Fund | AXIS | 833,679 |
| HDFC Children's Fund | HDFC | 744,642 |
| Mirae Asset Healthcare Fund | MIRAE | 617,350 |
| HDFC Multi Cap Fund | HDFC | 598,332 |
| Bandhan Large & Mid Cap Fund | BANDHAN | 583,194 |
| EDELWEISS SMALL CAP FUND | EDELWEISS | 571,055 |
| HDFC Pharma and Healthcare Fund | HDFC | 541,736 |
| PGIM INDIA MIDCAP FUND | PGIM | 531,414 |
| WhiteOak Capital Mid Cap Fund | WHITEOAK | 520,460 |
| HSBC Multi Cap Fund | HSBC | 444,168 |
Instrument history
- INE571A01038 · PRIMARY_INSTRUMENT · 2022-01-31