STOCK OWNERSHIP
Sun Pharmaceutical Industries Limited
SUNPHARMA · INE044A01036
Reporting coverage changed this month. Comparable portfolios: 374 · Total current portfolios: 440
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| ICICI Prudential Mutual Fund | 77,602,070 | 35 |
| SBI Mutual Fund | 61,968,886 | 26 |
| Nippon India Mutual Fund | 30,671,935 | 26 |
| HDFC Mutual Fund | 25,993,878 | 31 |
| UTI Mutual Fund | 18,734,549 | 18 |
| Mirae Asset Mutual Fund | 12,619,287 | 24 |
| Axis Mutual Fund | 10,878,057 | 26 |
| Aditya Birla Sun Life Mutual Fund | 6,889,290 | 22 |
| Canara Robeco Mutual Fund | 4,892,651 | 6 |
| DSP Mutual Fund | 4,356,019 | 15 |
| Bandhan Mutual Fund | 4,046,524 | 21 |
| Tata Mutual Fund | 3,966,765 | 16 |
| Franklin Templeton Mutual Fund | 3,155,571 | 5 |
| HSBC Mutual Fund | 2,935,889 | 11 |
| Baroda BNP Paribas Mutual Fund | 2,598,891 | 18 |
| Edelweiss Mutual Fund | 1,991,032 | 17 |
| LIC Mutual Fund | 1,614,710 | 21 |
| Sundaram Mutual Fund | 1,293,169 | 7 |
| PPFAS Mutual Fund | 1,156,742 | 3 |
| NJ Mutual Fund | 1,041,191 | 4 |
| Motilal Oswal Mutual Fund | 913,212 | 14 |
| WhiteOak Capital Mutual Fund | 889,068 | 9 |
| Bajaj Finserv Mutual Fund | 785,991 | 10 |
| Union Mutual Fund | 388,434 | 8 |
| PGIM India Mutual Fund | 203,866 | 7 |
Top portfolio holders
Instrument history
- INE044A01036 · PRIMARY_INSTRUMENT · 2022-01-31