STOCK OWNERSHIP
Akums Drugs and Pharmaceuticals Limited
AKUMS · INE09XN01023
Reporting coverage changed this month. Comparable portfolios: 19 · Total current portfolios: 20
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| Franklin Templeton Mutual Fund | 6,143,458 | 4 |
| ICICI Prudential Mutual Fund | 2,396,819 | 2 |
| Bandhan Mutual Fund | 1,774,372 | 3 |
| Nippon India Mutual Fund | 1,351,672 | 1 |
| Old Bridge Mutual Fund | 112,000 | 1 |
| Motilal Oswal Mutual Fund | 91,426 | 3 |
| Samco Mutual Fund | 19,674 | 2 |
| Groww Mutual Fund | 618 | 1 |
| Angel One Mutual Fund | 174 | 2 |
| Mirae Asset Mutual Fund | 85 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| Franklin India Opportunities Fund | FRANKLIN | 2,533,367 |
| ICICI Prudential Healthcare Fund | ICICI | 1,795,770 |
| Bandhan Small Cap Fund | BANDHAN | 1,773,851 |
| NIPPON INDIA PHARMA FUND | NIPPON | 1,351,672 |
| Franklin India Multi Cap Fund | FRANKLIN | 1,042,859 |
| ICICI Prudential ELSS – Tax Saver Fund | ICICI | 601,049 |
| Templeton India Value Fund | FRANKLIN | 450,000 |
| Old Bridge Flexi Cap Fund | OLDBRIDGE | 112,000 |
| Motilal Oswal Nifty Microcap 250 Index Fund | MOTILAL | 90,373 |
| Samco Multi Cap Fund | SAMCO | 13,947 |
| Samco Small Cap Fund | SAMCO | 5,727 |
| IB18-Groww Nifty Total Market Index Fund | GROWW | 618 |
| Bandhan BSE Healthcare Index Fund | BANDHAN | 446 |
| Motilal Oswal BSE 1000 Index Fund | MOTILAL | 103 |
| Angel One Nifty Total Market Index Fund | ANGEL | 102 |
| Mirae Asset Nifty Total Market Index Fund | MIRAE | 85 |
| Bandhan Nifty Total Market Index Fund | BANDHAN | 75 |
| Angel One Nifty Total Market ETF | ANGEL | 72 |
Instrument history
- INE09XN01023 · PRIMARY_INSTRUMENT · 2024-07-31