STOCK OWNERSHIP
Cohance Lifesciences Limited
COHANCE · INE03QK01018
Reporting coverage changed this month. Comparable portfolios: 82 · Total current portfolios: 96
Latest disclosed quantity63,800,128AMCs holding20Economic portfolios holding96Comparable quantity change-4,684,062Portfolios increasing35Portfolios reducing12
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| ICICI Prudential Mutual Fund | 16,365,201 | 12 |
| SBI Mutual Fund | 12,738,740 | 7 |
| DSP Mutual Fund | 11,359,174 | 11 |
| HDFC Mutual Fund | 8,261,784 | 10 |
| Invesco Mutual Fund | 6,844,579 | 3 |
| Bandhan Mutual Fund | 3,631,333 | 7 |
| LIC Mutual Fund | 1,340,878 | 4 |
| Aditya Birla Sun Life Mutual Fund | 1,320,411 | 3 |
| UTI Mutual Fund | 1,089,751 | 5 |
| Nippon India Mutual Fund | 283,301 | 2 |
| Axis Mutual Fund | 218,870 | 4 |
| Motilal Oswal Mutual Fund | 160,299 | 8 |
| Tata Mutual Fund | 63,117 | 2 |
| WhiteOak Capital Mutual Fund | 41,722 | 1 |
| Edelweiss Mutual Fund | 20,986 | 1 |
| Shriram Mutual Fund | 20,580 | 5 |
| Groww Mutual Fund | 14,459 | 3 |
| Zerodha Mutual Fund | 14,178 | 2 |
| Mirae Asset Mutual Fund | 9,941 | 4 |
| Angel One Mutual Fund | 824 | 2 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| ICICI Prudential Healthcare Fund | ICICI | 6,266,692 |
| SBI Multi Asset Allocation Fund | SBI | 5,200,000 |
| Invesco India Contra Fund | INVESCO | 4,393,667 |
| HDFC Balanced Advantage Fund | HDFC | 4,143,548 |
| DSP Healthcare Fund | DSP | 3,202,999 |
| Bandhan Small Cap Fund | BANDHAN | 3,097,757 |
| SBI Balanced Advantage Fund | SBI | 3,000,000 |
| DSP Aggressive Hybrid Fund | DSP | 2,347,265 |
| SBI Healthcare Opportunities Fund | SBI | 2,200,000 |
| ICICI Prudential Aggressive Hybrid Fund | ICICI | 2,165,254 |
| ICICI Prudential Innovation Fund | ICICI | 2,087,442 |
| DSP Large & Mid Cap Fund | DSP | 2,058,490 |
| DSP Flexi Cap Fund | DSP | 1,973,403 |
| ICICI Prudential India Opportunities Fund | ICICI | 1,854,082 |
| ICICI Prudential Value Fund | ICICI | 1,751,796 |
| HDFC ELSS - Tax Saver Fund | HDFC | 1,425,000 |
| HDFC Large & Mid Cap Fund | HDFC | 1,272,428 |
| HDFC Manufacturing Fund | HDFC | 901,800 |
| UTI - Healthcare Fund | UTI | 700,000 |
| Invesco India Flexi Cap Fund | INVESCO | 687,265 |
| ADITYA BIRLA SUN LIFE MNC FUND | ABSL | 552,938 |
| LIC MF FLEXI CAP FUND | LIC | 480,750 |
| ICICI Prudential MNC Fund | ICICI | 470,757 |
| DSP Equity Savings Fund | DSP | 450,859 |
| LIC MF ELSS TAX SAVER FUND | LIC | 415,371 |
Instrument history
- INE03QK01018 · PRIMARY_INSTRUMENT · 2022-01-31