STOCK OWNERSHIP
Aurobindo Pharma Limited
AUROPHARMA · INE406A01037
Reporting coverage changed this month. Comparable portfolios: 199 · Total current portfolios: 222
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| quant Mutual Fund | 28,248,715 | 18 |
| SBI Mutual Fund | 21,588,157 | 16 |
| HDFC Mutual Fund | 18,543,682 | 10 |
| UTI Mutual Fund | 4,446,723 | 17 |
| Bandhan Mutual Fund | 3,872,932 | 15 |
| Nippon India Mutual Fund | 2,475,396 | 9 |
| Old Bridge Mutual Fund | 1,587,465 | 3 |
| Aditya Birla Sun Life Mutual Fund | 1,507,375 | 6 |
| Mirae Asset Mutual Fund | 1,249,484 | 14 |
| Edelweiss Mutual Fund | 1,081,278 | 10 |
| Bank of India Mutual Fund | 1,060,940 | 7 |
| Tata Mutual Fund | 825,612 | 6 |
| Bajaj Finserv Mutual Fund | 730,959 | 6 |
| ICICI Prudential Mutual Fund | 649,865 | 9 |
| Motilal Oswal Mutual Fund | 447,648 | 10 |
| HSBC Mutual Fund | 385,000 | 2 |
| TRUST Mutual Fund | 259,172 | 4 |
| Axis Mutual Fund | 226,960 | 5 |
| Baroda BNP Paribas Mutual Fund | 190,683 | 3 |
| DSP Mutual Fund | 175,451 | 8 |
| 360 ONE Mutual Fund | 172,310 | 2 |
| LIC Mutual Fund | 169,584 | 4 |
| WhiteOak Capital Mutual Fund | 129,704 | 2 |
| Union Mutual Fund | 121,051 | 2 |
| Invesco Mutual Fund | 98,450 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| HDFC Mid Cap Fund | HDFC | 13,344,745 |
| SBI Large and Midcap Fund | SBI | 4,700,000 |
| SBI Flexicap Fund | SBI | 4,007,877 |
| HDFC Balanced Advantage Fund | HDFC | 2,700,437 |
| HDFC Large & Mid Cap Fund | HDFC | 2,160,032 |
| UTI - Mid Cap Fund | UTI | 1,600,000 |
| SBI Contra Fund | SBI | 1,564,966 |
| Old Bridge Focused Fund | OLDBRIDGE | 1,513,765 |
| Bandhan Large & Mid Cap Fund | BANDHAN | 1,319,544 |
| SBI Healthcare Opportunities Fund | SBI | 1,318,192 |
| SBI Dividend Yield Fund | SBI | 1,200,000 |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND | ABSL | 1,073,600 |
| Bandhan Value Fund | BANDHAN | 1,000,000 |
| UTI Large & Mid Cap Fund | UTI | 979,252 |
| SBI Multi Asset Allocation Fund | SBI | 967,117 |
| NIPPON INDIA PHARMA FUND | NIPPON | 902,630 |
| quant Small Cap Fund | QUANT | 892,208 |
| Mirae Asset Healthcare Fund | MIRAE | 789,355 |
| quant Momentum Fund | QUANT | 708,612 |
| quant Quantamental Fund | QUANT | 672,929 |
| SBI Equity Savings Fund | SBI | 630,000 |
| quant Business Cycle Fund | QUANT | 577,381 |
| Bandhan ELSS Tax Saver Fund | BANDHAN | 500,000 |
| quant Dynamic Asset Allocation Fund | QUANT | 496,695 |
| EDELWEISS ARBITRAGE FUND | EDELWEISS | 485,100 |
Instrument history
- INE406A01037 · PRIMARY_INSTRUMENT · 2022-01-31