A · Aug 2026
Inflows
- Liquid+19,934 Cr
- Money Market+11,735 Cr
- Small Cap+7,973 Cr
- Equity ETF+7,237 Cr
- Mid Cap+6,989 Cr
Outflows
- Overnight-30,654 Cr
- Short Term-4,259 Cr
- Corporate Bond-3,190 Cr
- Ultra Short to Short Term-2,469 Cr
- Gilt-1,824 Cr
Historical comparison
Period A against period B, dataset by dataset. Fund-house assets compare quarters, never months.
A − B. Levels show a percentage change; flows can change sign, so only the absolute change is shown.
| Measure | A · Aug 2026 | B · Aug 2025 | Change | % change |
|---|---|---|---|---|
| Industry AUM | 87.08 lakh Cr | 75.19 lakh Cr | +11.89 lakh Cr | +15.8% |
| Total net flow | +41,354 Cr | +52,443 Cr | -11,089 Cr | — |
| Equity net flow | +29,329 Cr | +33,430 Cr | -4,102 Cr | — |
| Debt net flow | -8,127 Cr | -7,980 Cr | -147 Cr | — |
| Hybrid net flow | +10,045 Cr | +15,294 Cr | -5,248 Cr | — |
| Passive (index funds & ETFs) net flow | +10,948 Cr | +10,936 Cr | +12.17 Cr | — |
| Other open-ended net flow | +271 Cr | +821 Cr | -550 Cr | — |
| SIPs, folios and NFOs | ||||
| SIP contribution | 32,297 Cr | 28,265 Cr | +4,032 Cr | +14.3% |
| SIP assets | 18.62 lakh Cr | 15.18 lakh Cr | +3.44 lakh Cr | +22.7% |
| Contributing SIP accounts | 10.02 Cr | 8.99 Cr | +1.03 Cr | +11.5% |
| Folios | 28.35 Cr | 24.89 Cr | +3.46 Cr | +13.9% |
| NFO schemes | 26 | 24 | +2 | +8.3% |
| NFO mobilisation | 7,110 Cr | 2,904 Cr | +4,206 Cr | +144.8% |
| Equity holdings (disclosed portfolios) | ||||
| Companies in disclosed equity holdings | 1,262 | 1,164 | +98 | +8.4% |
| AMCs with disclosed holdings | 42 | 27 | +15 | +55.6% |
| Portfolios with disclosed equity | 1,196 | 662 | +534 | +80.7% |
“Not published”: AMFI or the disclosures do not cover that month for this dataset (for example SIP before June 2024, holdings before January 2022). It is never treated as zero.
Open-ended AUM by asset class, and each class’s share of the open-ended total
| Asset class | AUM · A | Share · A | AUM · B | Share · B | Share change |
|---|---|---|---|---|---|
| Equity | 39.21 lakh Cr | 45.1% | 33.09 lakh Cr | 44.2% | +0.96 pp |
| Debt | 19.33 lakh Cr | 22.2% | 18.71 lakh Cr | 25.0% | -2.73 pp |
| Hybrid | 11.86 lakh Cr | 13.6% | 10.08 lakh Cr | 13.5% | +0.19 pp |
| Index funds & ETFs | 15.42 lakh Cr | 17.7% | 12.19 lakh Cr | 16.3% | +1.47 pp |
| Overseas fund of funds | 48,548 Cr | 0.6% | 31,358 Cr | 0.4% | +0.14 pp |
| Solution oriented | 61,423 Cr | 0.7% | 54,983 Cr | 0.7% | -0.03 pp |
| Life cycle | 38.07 Cr | 0.0% | — | — | New / not comparable |
Asset shares move with markets as well as with flows; a rising share is not by itself an inflow.
Net flow · ₹ crore
Quarterly average AUM
Quarters, not months. A: latest quarter ended by Aug 2026 is Apr–Jun 2026. B: latest quarter ended by Aug 2025 is Apr–Jun 2025. Official AMC-level net-flow data is not available from the validated source. AUM movement includes both investor flows and market movement.
| Fund house | Share · Apr–Jun 2026 | Share · Apr–Jun 2025 | Change | Rank |
|---|---|---|---|---|
| SBI Mutual Fund | 15.12% | 15.80% | -0.68 pp | 1 |
| ICICI Prudential Mutual Fund | 13.40% | 13.09% | +0.32 pp | 2 |
| HDFC Mutual Fund | 11.25% | 11.49% | -0.24 pp | 3 |
| Nippon India Mutual Fund | 9.04% | 8.49% | +0.54 pp | 4 |
| Kotak Mahindra Mutual Fund | 7.10% | 7.20% | -0.10 pp | 5 |
| Aditya Birla Sun Life Mutual Fund | 5.14% | 5.59% | -0.45 pp | 6 |
| UTI Mutual Fund | 4.72% | 5.00% | -0.28 pp | 7 |
| Axis Mutual Fund | 4.44% | 4.65% | -0.21 pp | 8 |
| DSP Mutual Fund | 2.76% | 2.74% | +0.03 pp | 9was 10 |
| Tata Mutual Fund | 2.75% | 2.72% | +0.03 pp | 10was 11 |
Fund houses present in both quarters. A merged house’s series ends; nothing is added to the acquirer.
Disclosed equity holdings
Number of AMCs disclosing the company. 42 AMCs reported in Aug 2026 and 27 in Aug 2025; a change in reporting coverage changes breadth too.