STOCK OWNERSHIP
Ashok Leyland Limited
ASHOKLEY · INE208A01029
Reporting coverage changed this month. Comparable portfolios: 187 · Total current portfolios: 218
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| SBI Mutual Fund | 77,076,828 | 11 |
| ICICI Prudential Mutual Fund | 63,952,386 | 17 |
| HDFC Mutual Fund | 57,422,218 | 12 |
| Nippon India Mutual Fund | 50,129,434 | 13 |
| Franklin Templeton Mutual Fund | 40,093,743 | 9 |
| Edelweiss Mutual Fund | 37,467,666 | 17 |
| Motilal Oswal Mutual Fund | 26,474,431 | 12 |
| Sundaram Mutual Fund | 26,234,873 | 11 |
| HSBC Mutual Fund | 23,501,378 | 6 |
| UTI Mutual Fund | 16,282,418 | 10 |
| Tata Mutual Fund | 14,087,725 | 8 |
| Aditya Birla Sun Life Mutual Fund | 12,866,659 | 5 |
| Bandhan Mutual Fund | 8,322,779 | 7 |
| Axis Mutual Fund | 6,980,476 | 6 |
| Canara Robeco Mutual Fund | 6,247,324 | 3 |
| PGIM India Mutual Fund | 5,830,836 | 8 |
| Invesco Mutual Fund | 5,370,100 | 2 |
| Mirae Asset Mutual Fund | 4,727,690 | 16 |
| Baroda BNP Paribas Mutual Fund | 4,192,127 | 3 |
| Groww Mutual Fund | 3,065,854 | 11 |
| DSP Mutual Fund | 1,853,631 | 5 |
| 360 ONE Mutual Fund | 1,486,100 | 2 |
| PPFAS Mutual Fund | 1,345,000 | 1 |
| WhiteOak Capital Mutual Fund | 905,000 | 2 |
| Zerodha Mutual Fund | 852,177 | 7 |
Top portfolio holders
Instrument history
- INE208A01029 · PRIMARY_INSTRUMENT · 2022-01-31