Equity ownership / Aug 2026
Indus Towers Limited
INDUSTOWER INE121J01017 Monthly disclosed holdings
Historical ownership
Monthly disclosures · Jan 2022 onward
Loading ownership history…
Top AMC holders
Top 25 by disclosed quantity · Aug 2026
| AMC | Shares held | Portfolios | Activity |
|---|---|---|---|
| SBI Mutual Fund | 10.58 Cr | 16 | ▲ Increasing |
| quant Mutual Fund | 3.96 Cr | 14 | ▲ Increasing |
| DSP Mutual Fund | 3.71 Cr | 17 | ▲ Increasing |
| Tata Mutual Fund | 2.92 Cr | 13 | ▲ Increasing |
| Nippon India Mutual Fund | 2.81 Cr | 9 | ▼ Reducing |
| Edelweiss Mutual Fund | 1.85 Cr | 12 | Not comparable |
| Axis Mutual Fund | 1.29 Cr | 13 | ▲ Increasing |
| ICICI Prudential Mutual Fund | 1.27 Cr | 11 | ▼ Reducing |
| Aditya Birla Sun Life Mutual Fund | 1.16 Cr | 7 | ▼ Reducing |
| 360 ONE Mutual Fund | 1.16 Cr | 6 | ▼ Reducing |
| UTI Mutual Fund | 1.02 Cr | 11 | ▲ Increasing |
| Invesco Mutual Fund | 0.81 Cr | 2 | ▲ Increasing |
| HDFC Mutual Fund | 0.80 Cr | 12 | Not comparable |
| Bandhan Mutual Fund | 0.74 Cr | 7 | ▼ Reducing |
| Abakkus Mutual Fund | 0.50 Cr | 1 | ▲ Increasing |
| Mirae Asset Mutual Fund | 0.48 Cr | 13 | ▼ Reducing |
| Franklin Templeton Mutual Fund | 0.41 Cr | 5 | ▼ Reducing |
| Canara Robeco Mutual Fund | 0.35 Cr | 4 | ▲ Increasing |
| Sundaram Mutual Fund | 0.34 Cr | 3 | ▼ Reducing |
| Motilal Oswal Mutual Fund | 0.34 Cr | 9 | ▲ Increasing |
| PPFAS Mutual Fund | 0.14 Cr | 5 | ▲ Increasing |
| HSBC Mutual Fund | 0.10 Cr | 2 | ▲ Increasing |
| Bajaj Finserv Mutual Fund | 0.10 Cr | 3 | ▲ Increasing |
| Baroda BNP Paribas Mutual Fund | 0.08 Cr | 3 | Not comparable |
| LIC Mutual Fund | 0.08 Cr | 4 | ▼ Reducing |
Direction applies to the AMC’s comparable disclosed holdings.
Top fund holders
Top 25 itemized economic portfolios · Aug 2026
Unconfirmed portfolio names are included in aggregates, but not itemized.
Security identity & instrument history 1 verified identifier(s)
| ISIN | Relationship | From | To |
|---|---|---|---|
| INE121J01017 | Primary Instrument | Jan 2022 | Current |