ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Stock screener · Aug 2026

Find stocks by what funds are doing

Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.

Universe
Ownership
Activity this month
Reset filters

Active filters Fund houses ≥ 5 Net bought (₹) 422 stocks

Most bought Most sold Small caps funds are buying Mid caps funds are buying Large caps funds are selling Most fund houses adding Most owned by funds Small caps hardest to exit
422 stocks · ₹ crore at NSE month-end prices · estimated buying compares the same schemes with last month; “—” means no estimate.
CompanySectorSizeValue heldEstimated net buyingFund housesAddingCuttingOwned by fundsDays of trading
Sonata Software LimitedSONATSOFTW Information Technology Small Cap 1,952 Cr +9.54 Cr 19 28 10 23.8% 20
Netweb Technologies India LimitedNETWEB Information Technology Small Cap 1,936 Cr +329 Cr 23 26 10 6.6% 2
Shaily Engineering Plastics LimitedSHAILY Consumer Durables Small Cap 1,934 Cr +29.27 Cr 14 5 9 12.9% 24
Sumitomo Chemical India LimitedSUMICHEM Chemicals Small Cap 1,934 Cr +22.67 Cr 24 26 5 7.5% 39
Healthcare Global Enterprises LimitedHCG Healthcare Small Cap 1,912 Cr +120 Cr 12 6 4 18.6% 153
Cochin Shipyard LimitedCOCHINSHIP Capital Goods Mid Cap 1,901 Cr +325 Cr 27 48 5 4.8% 10
Medplus Health Services LimitedMEDPLUS Consumer Services Small Cap 1,897 Cr +47.89 Cr 12 6 1 23.6% 110
Cartrade Tech LimitedCARTRADE Consumer Services Small Cap 1,871 Cr +78.04 Cr 24 30 4 13.2% 7
Gokaldas Exports LimitedGOKEX Textiles Small Cap 1,851 Cr +12.31 Cr 15 6 1 32.4% 45
Lumax Auto Technologies LimitedLUMAXTECH Automobile and Auto Components Small Cap 1,845 Cr +46.82 Cr 15 2 1 13.0% 39
SBFC Finance LimitedSBFC Financial Services Small Cap 1,813 Cr +43.38 Cr 16 26 3 16.8% 118
Afcons Infrastructure LimitedAFCONS Construction Small Cap 1,798 Cr +16.14 Cr 20 27 5 17.1% 39
Elgi Equipments LimitedELGIEQUIP Capital Goods Small Cap 1,792 Cr +26.97 Cr 18 33 8 9.0% 55
Diamond Power Infrastructure LimitedDIACABS Capital Goods Small Cap 1,762 Cr +78.72 Cr 12 13 2 9.6% 13
Poly Medicure LimitedPOLYMED Healthcare Small Cap 1,759 Cr +43.21 Cr 19 26 8 9.9% 65
Usha Martin LimitedUSHAMART Capital Goods Small Cap 1,741 Cr +12.89 Cr 18 30 6 11.5% 67
Indegene LimitedINDGN Healthcare Small Cap 1,689 Cr +782 Cr 19 26 5 11.5% 65
Bayer Cropscience LimitedBAYERCROP Chemicals Small Cap 1,667 Cr +10.54 Cr 20 21 5 — 111
SPR Auto Technologies LimitedSHRIPISTON Automobile and Auto Components Small Cap 1,650 Cr +673 Cr 19 12 2 8.1% 56
Mazagon Dock Shipbuilders LimitedMAZDOCK Capital Goods Large Cap 1,639 Cr +205 Cr 25 52 13 1.6% 8
DCB Bank LimitedDCBBANK Financial Services Small Cap 1,602 Cr +9.51 Cr 13 6 2 23.3% 47
Aadhar Housing Finance LimitedAADHARHFC Financial Services Small Cap 1,593 Cr +50.29 Cr 22 36 3 7.9% 65
Jyoti CNC Automation LimitedJYOTICNC Capital Goods Small Cap 1,570 Cr +121 Cr 21 28 15 6.9% 14
Ola Electric Mobility LimitedOLAELEC Automobile and Auto Components Small Cap 1,562 Cr +1.38 Cr 16 31 6 8.6% 4
Leela Palaces Hotels & Resorts LimitedTHELEELA Consumer Services Small Cap 1,562 Cr +49.86 Cr 23 23 16 8.2% 54
Aditya Vision LimitedAVL Consumer Services Small Cap 1,493 Cr +24.85 Cr 15 4 2 19.3% 97
Safari Industries (India) LimitedSAFARI Consumer Durables Small Cap 1,489 Cr +15.77 Cr 19 4 2 20.1% 135
Niva Bupa Health Insurance Company LimitedNIVABUPA Financial Services Small Cap 1,380 Cr +13.94 Cr 17 26 3 9.2% 96
Sun TV Network LimitedSUNTV Media Entertainment & Publication Small Cap 1,380 Cr +5.90 Cr 17 22 8 7.5% 85
Ksb LimitedKSB Capital Goods Small Cap 1,360 Cr +11.03 Cr 20 9 4 9.7% 95
The Karnataka Bank LimitedKTKBANK Financial Services Small Cap 1,357 Cr +232 Cr 12 5 2 10.7% 18
Travel Food Services LimitedTRAVELFOOD Consumer Services Small Cap 1,356 Cr +48.35 Cr 19 19 7 7.9% 128
Engineers India LimitedENGINERSIN Construction Small Cap 1,350 Cr +23.73 Cr 20 37 7 9.2% 20
Jupiter Life Line Hospitals LimitedJLHL Healthcare Small Cap 1,305 Cr +11.26 Cr 15 9 2 13.5% 240
SKY GOLD AND DIAMONDS LIMITEDSKYGOLD Consumer Durables Small Cap 1,291 Cr +52.80 Cr 9 8 12 10.6% 15
Gillette India LimitedGILLETTE Fast Moving Consumer Goods Small Cap 1,291 Cr +10.06 Cr 22 23 10 5.4% 85
Indian Railway Catering And Tourism Corporation LimitedIRCTC Consumer Services Mid Cap 1,285 Cr +1.66 Cr 21 46 18 3.3% 29
BLACKBUCK LIMITEDBLACKBUCK Services Small Cap 1,270 Cr +17.39 Cr 13 6 4 11.9% 48
VRL Logistics LimitedVRLLOG Not classified Small Cap 1,259 Cr +0.98 Cr 8 4 2 23.5% 127
Zen Technologies LimitedZENTEC Capital Goods Small Cap 1,224 Cr +27.26 Cr 18 36 8 7.6% 9
Mahindra Lifespace Developers LimitedMAHLIFE Not classified Small Cap 1,224 Cr +1.24 Cr 7 1 1 15.7% 146
TITAGARH RAIL SYSTEMS LIMITEDTITAGARH Capital Goods Small Cap 1,223 Cr +27.34 Cr 19 34 6 11.1% 23
AstraZeneca Pharma India LimitedASTRAZEN Not classified Small Cap 1,208 Cr +22.87 Cr 6 5 1 7.0% 138
Mahanagar Gas LimitedMGL Oil Gas & Consumable Fuels Small Cap 1,202 Cr +62.13 Cr 20 31 9 11.4% 39
Jindal Saw LimitedJINDALSAW Capital Goods Small Cap 1,188 Cr +19.81 Cr 21 28 7 6.0% 19
Juniper Green Energy LimitedJNPR Not classified — 1,185 Cr +702 Cr 11 18 0 — —
Blue Dart Express LimitedBLUEDART Services Small Cap 1,184 Cr +4.80 Cr 17 13 2 10.1% 99
Asahi India Glass LimitedASAHIINDIA Automobile and Auto Components Small Cap 1,181 Cr +16.85 Cr 16 25 5 5.0% 83
Kirloskar Brothers LimitedKIRLOSBROS Capital Goods Small Cap 1,175 Cr +30.29 Cr 10 5 2 7.8% 34
G R Infraprojects LimitedGRINFRA Not classified Small Cap 1,164 Cr +4.81 Cr 9 5 1 13.7% 359

Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →

Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →