STOCK OWNERSHIP
SBI Funds Management Limited
SBIFUNDS · INE640G01020
Reporting coverage changed this month. Comparable portfolios: 68 · Total current portfolios: 77
Latest disclosed quantity40,088,304AMCs holding21Economic portfolios holding77Comparable quantity change+1,761,384Portfolios increasing16Portfolios reducing3
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| HDFC Mutual Fund | 15,192,863 | 7 |
| ICICI Prudential Mutual Fund | 9,522,412 | 9 |
| Tata Mutual Fund | 3,073,563 | 5 |
| Helios Mutual Fund | 1,926,006 | 4 |
| Nippon India Mutual Fund | 1,567,930 | 2 |
| Edelweiss Mutual Fund | 1,220,435 | 7 |
| Bajaj Finserv Mutual Fund | 1,147,878 | 4 |
| Invesco Mutual Fund | 1,023,205 | 1 |
| Franklin Templeton Mutual Fund | 983,186 | 3 |
| Axis Mutual Fund | 871,078 | 1 |
| Aditya Birla Sun Life Mutual Fund | 866,987 | 5 |
| UTI Mutual Fund | 697,992 | 3 |
| WhiteOak Capital Mutual Fund | 528,066 | 5 |
| Motilal Oswal Mutual Fund | 440,084 | 2 |
| HSBC Mutual Fund | 435,526 | 2 |
| PGIM India Mutual Fund | 174,226 | 3 |
| The Wealth Company Mutual Fund | 147,445 | 5 |
| Canara Robeco Mutual Fund | 92,861 | 1 |
| Bandhan Mutual Fund | 91,226 | 2 |
| Groww Mutual Fund | 84,268 | 3 |
| Shriram Mutual Fund | 1,067 | 3 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| HDFC Flexi Cap Fund | HDFC | 7,521,897 |
| HDFC Large Cap Fund | HDFC | 4,657,943 |
| ICICI Prudential Balanced Advantage Fund | ICICI | 2,257,221 |
| ICICI Prudential Banking & Financial Services Fund | ICICI | 2,047,226 |
| ICICI Prudential Aggressive Hybrid Fund | ICICI | 1,856,115 |
| Helios Flexi Cap Fund | HELIOS | 1,522,890 |
| HDFC Multi Cap Fund | HDFC | 1,150,401 |
| Invesco India Flexi Cap Fund | INVESCO | 1,023,205 |
| HDFC Banking & Financial Services Fund | HDFC | 995,158 |
| ICICI Prudential Value Fund | ICICI | 953,302 |
| NIPPON INDIA LARGE CAP FUND | NIPPON | 940,758 |
| ICICI Prudential Large & Mid Cap Fund | ICICI | 871,078 |
| TATA FLEXI CAP FUND | TATA | 735,287 |
| Bajaj Finserv Multi Cap Fund | BAJAJ | 661,784 |
| HDFC Balanced Advantage Fund | HDFC | 607,230 |
| ADITYA BIRLA SUN LIFE BANKING AND FINANCIAL SERVICES FUND | ABSL | 557,700 |
| TATA BANKING & FINANCIAL SERVICES FUND | TATA | 546,000 |
| ICICI Prudential Exports and Services Fund | ICICI | 545,837 |
| ICICI Prudential Quality Fund | ICICI | 477,258 |
| Franklin India Aggressive Hybrid Fund^ | FRANKLIN | 470,000 |
| Franklin India Balanced Advantage Fund | FRANKLIN | 470,000 |
| EDELWEISS RECENTLY LISTED IPO FUND | EDELWEISS | 440,000 |
| UTI - Dividend Yield Fund | UTI | 426,994 |
| Motilal Oswal Large Cap Fund | MOTILAL | 370,404 |
| ICICI Prudential Multi Asset Allocation Fund | ICICI | 340,149 |
Instrument history
- INE640G01020 · PRIMARY_INSTRUMENT · 2026-07-31