STOCK OWNERSHIP
Bayer Cropscience Limited
BAYERCROP · INE462A01022
Reporting coverage changed this month. Comparable portfolios: 57 · Total current portfolios: 68
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| quant Mutual Fund | 1,037,211 | 1 |
| DSP Mutual Fund | 888,766 | 7 |
| Nippon India Mutual Fund | 589,045 | 3 |
| Bandhan Mutual Fund | 569,820 | 7 |
| Aditya Birla Sun Life Mutual Fund | 472,222 | 2 |
| Tata Mutual Fund | 225,358 | 3 |
| HSBC Mutual Fund | 136,540 | 1 |
| HDFC Mutual Fund | 97,192 | 9 |
| Bank of India Mutual Fund | 81,909 | 4 |
| ICICI Prudential Mutual Fund | 37,818 | 6 |
| NJ Mutual Fund | 34,706 | 1 |
| Motilal Oswal Mutual Fund | 11,210 | 5 |
| SBI Mutual Fund | 10,872 | 3 |
| Groww Mutual Fund | 2,383 | 4 |
| Edelweiss Mutual Fund | 1,645 | 1 |
| Mirae Asset Mutual Fund | 751 | 4 |
| UTI Mutual Fund | 260 | 3 |
| Axis Mutual Fund | 205 | 1 |
| Angel One Mutual Fund | 65 | 2 |
| Zerodha Mutual Fund | 50 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| quant Small Cap Fund | QUANT | 1,037,211 |
| DSP Small Cap Fund | DSP | 577,814 |
| NIPPON INDIA SMALL CAP FUND | NIPPON | 566,144 |
| DSP Multi Asset Allocation Fund | DSP | 195,806 |
| Bandhan ELSS Tax Saver Fund | BANDHAN | 177,000 |
| Bandhan Value Fund | BANDHAN | 170,000 |
| ADITYA BIRLA SUN LIFE MNC FUND | ABSL | 143,296 |
| HSBC Value Fund | HSBC | 136,540 |
| Bandhan Flexi Cap Fund | BANDHAN | 127,218 |
| TATA INDIA PHARMA & HEALTHCARE FUND | TATA | 118,817 |
| TATA BUSINESS CYCLE FUND | TATA | 67,929 |
| Bandhan Multi Cap Fund | BANDHAN | 65,000 |
| TATA FLEXI CAP FUND | TATA | 38,612 |
| NJ ELSS Tax Saver Fund | NJ | 34,706 |
| HDFC Equity Savings Fund | HDFC | 30,000 |
| HDFC Multi Asset Allocation Fund | HDFC | 30,000 |
| Bandhan Multi Asset Allocation Fund | BANDHAN | 30,000 |
| Bank Of India Multi Cap FUND | BOI | 28,795 |
| DSP Business Cycle Fund | DSP | 26,812 |
| Bank Of India Manufacturing and Infrastructure Fund | BOI | 26,250 |
| ICICI Prudential Children’s Fund | ICICI | 21,954 |
| Nippon India Nifty Smallcap 250 Index Fund | NIPPON | 20,322 |
| HDFC NIFTY SMALLCAP 250 ETF | HDFC | 15,541 |
| HDFC Retirement Fund - Hybrid-Equity Plan | HDFC | 15,000 |
| Bank of India Consumption Fund | BOI | 14,781 |
Instrument history
- INE462A01022 · PRIMARY_INSTRUMENT · 2022-01-31