STOCK OWNERSHIP
AWL Agri Business Limited
AWL · INE699H01024
Reporting coverage changed this month. Comparable portfolios: 69 · Total current portfolios: 81
Latest disclosed quantity124,840,947AMCs holding20Economic portfolios holding81Comparable quantity change-321,117Portfolios increasing43Portfolios reducing10
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| ICICI Prudential Mutual Fund | 46,062,799 | 9 |
| Nippon India Mutual Fund | 31,679,009 | 6 |
| Bandhan Mutual Fund | 25,254,185 | 7 |
| quant Mutual Fund | 16,754,628 | 3 |
| Motilal Oswal Mutual Fund | 1,884,585 | 8 |
| Tata Mutual Fund | 1,483,014 | 3 |
| UTI Mutual Fund | 349,720 | 4 |
| Mirae Asset Mutual Fund | 265,185 | 6 |
| Franklin Templeton Mutual Fund | 195,995 | 1 |
| SBI Mutual Fund | 191,345 | 3 |
| HDFC Mutual Fund | 176,975 | 6 |
| Zerodha Mutual Fund | 165,238 | 7 |
| The Wealth Company Mutual Fund | 137,000 | 2 |
| Axis Mutual Fund | 117,704 | 3 |
| Aditya Birla Sun Life Mutual Fund | 65,337 | 1 |
| Edelweiss Mutual Fund | 36,793 | 3 |
| Groww Mutual Fund | 12,758 | 3 |
| DSP Mutual Fund | 4,483 | 3 |
| Angel One Mutual Fund | 2,809 | 2 |
| Baroda BNP Paribas Mutual Fund | 1,385 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| ICICI Prudential Value Fund | ICICI | 27,453,409 |
| NIPPON INDIA SMALL CAP FUND | NIPPON | 26,233,343 |
| Bandhan Small Cap Fund | BANDHAN | 16,976,504 |
| ICICI Prudential Multi Asset Allocation Fund | ICICI | 16,177,173 |
| Bandhan Value Fund | BANDHAN | 5,700,000 |
| Nippon India Balanced Advantage Fund | NIPPON | 3,250,000 |
| Bandhan Multi Cap Fund | BANDHAN | 1,700,000 |
| ICICI Prudential Bharat Consumption Fund | ICICI | 1,683,456 |
| TATA INDIA CONSUMER FUND | TATA | 1,422,022 |
| Nippon India Consumption Fund | NIPPON | 1,239,014 |
| Bandhan Multi Asset Allocation Fund | BANDHAN | 850,000 |
| Motilal Oswal Nifty Midcap 150 Index Fund | MOTILAL | 539,318 |
| Nippon India ETF Nifty Midcap 150 | NIPPON | 529,654 |
| ICICI Prudential FMCG Fund | ICICI | 439,163 |
| Nippon India Nifty Midcap 150 Index Fund | NIPPON | 371,441 |
| UTI Nifty 500 Value 50 Index Fund | UTI | 344,681 |
| Mirae Asset Nifty Midcap 150 ETF | MIRAE | 243,182 |
| Franklin India Multi-Factor Fund | FRANKLIN | 195,995 |
| ICICI Prudential Nifty Midcap 150 Index Fund | ICICI | 173,790 |
| SBI Nifty Midcap 150 Index Fund | SBI | 167,931 |
| WCMA-THE WEALTH COMPANY MULTIASSET ALLOC FUND | WEALTHCO | 107,000 |
| ZERODHA NIFTY LARGE MIDCAP 250 INDEX FUND | ZERODHA | 106,628 |
| ICICI Prudential Nifty Midcap 150 ETF | ICICI | 102,631 |
| Axis Nifty500 Value 50 Index Fund | AXIS | 95,626 |
| HDFC NIFTY MIDCAP 150 INDEX FUND | HDFC | 94,352 |
Instrument history
- INE699H01024 · PRIMARY_INSTRUMENT · 2022-01-31