STOCK OWNERSHIP
Dr. Agarwal's Health Care Limited
AGARWALEYE · INE943P01029
Reporting coverage changed this month. Comparable portfolios: 39 · Total current portfolios: 41
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| Invesco Mutual Fund | 16,736,252 | 7 |
| ICICI Prudential Mutual Fund | 16,160,863 | 7 |
| Motilal Oswal Mutual Fund | 5,035,717 | 4 |
| Tata Mutual Fund | 1,807,699 | 2 |
| Bandhan Mutual Fund | 1,686,172 | 5 |
| LIC Mutual Fund | 1,269,239 | 5 |
| PGIM India Mutual Fund | 1,165,705 | 5 |
| Groww Mutual Fund | 52,366 | 2 |
| Canara Robeco Mutual Fund | 31,800 | 1 |
| Angel One Mutual Fund | 391 | 2 |
| Mirae Asset Mutual Fund | 191 | 1 |
Top portfolio holders
Instrument history
- INE943P01029 · PRIMARY_INSTRUMENT · 2025-01-31