STOCK OWNERSHIP
Cartrade Tech Limited
CARTRADE · INE290S01011
Reporting coverage changed this month. Comparable portfolios: 71 · Total current portfolios: 81
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| Tata Mutual Fund | 2,802,415 | 7 |
| HSBC Mutual Fund | 687,042 | 2 |
| Helios Mutual Fund | 634,688 | 3 |
| LIC Mutual Fund | 385,140 | 6 |
| Union Mutual Fund | 372,624 | 7 |
| Edelweiss Mutual Fund | 319,821 | 3 |
| WhiteOak Capital Mutual Fund | 319,236 | 7 |
| Bajaj Finserv Mutual Fund | 249,112 | 4 |
| TRUST Mutual Fund | 146,186 | 1 |
| HDFC Mutual Fund | 74,514 | 4 |
| Nippon India Mutual Fund | 71,187 | 2 |
| Groww Mutual Fund | 41,245 | 6 |
| Motilal Oswal Mutual Fund | 37,266 | 5 |
| SBI Mutual Fund | 36,140 | 3 |
| Baroda BNP Paribas Mutual Fund | 35,000 | 1 |
| Quantum Mutual Fund | 16,817 | 1 |
| ICICI Prudential Mutual Fund | 15,534 | 3 |
| Mirae Asset Mutual Fund | 6,043 | 5 |
| Bandhan Mutual Fund | 2,000 | 2 |
| Axis Mutual Fund | 681 | 1 |
| DSP Mutual Fund | 529 | 3 |
| UTI Mutual Fund | 252 | 2 |
| Angel One Mutual Fund | 214 | 2 |
| Zerodha Mutual Fund | 162 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| TATA SMALL CAP FUND | TATA | 1,059,932 |
| HSBC Small Cap Fund | HSBC | 657,042 |
| TATA DIGITAL INDIA FUND | TATA | 560,070 |
| TATA INDIA CONSUMER FUND | TATA | 459,888 |
| Helios Flexi Cap Fund | HELIOS | 390,612 |
| LIC MF LARGE & MID CAP FUND | LIC | 334,250 |
| EDELWEISS SMALL CAP FUND | EDELWEISS | 228,785 |
| TATA BALANCED ADVANTAGE FUND | TATA | 210,429 |
| TRUSTMF Small Cap Fund | TRUST | 146,186 |
| Helios Mid Cap Fund | HELIOS | 131,996 |
| Bajaj Finserv Flexi Cap Fund | BAJAJ | 126,910 |
| UNION SMALL CAP FUND | UNION | 120,000 |
| WhiteOak Capital Flexi Cap Fund | WHITEOAK | 116,870 |
| Helios Small Cap Fund | HELIOS | 112,080 |
| UNION INNOVATION & OPPORTUNITIES FUND | UNION | 103,968 |
| EDELWEISS LARGE & MID CAP FUND | EDELWEISS | 85,569 |
| WhiteOak Capital Mid Cap Fund | WHITEOAK | 81,252 |
| WhiteOak Capital Multi Cap Fund | WHITEOAK | 69,569 |
| Bajaj Finserv Small Cap Fund | BAJAJ | 67,775 |
| Nippon India Nifty Smallcap 250 Index Fund | NIPPON | 67,555 |
| UNION MIDCAP FUND | UNION | 56,583 |
| HDFC NIFTY SMALLCAP 250 ETF | HDFC | 51,651 |
| Bajaj Finserv Multi Cap Fund | BAJAJ | 38,886 |
| Baroda BNP Paribas Small Cap Fund | BARODABNP | 35,000 |
| SBI Nifty Smallcap 250 Index Fund | SBI | 34,332 |
Instrument history
- INE290S01011 · PRIMARY_INSTRUMENT · 2022-01-31