STOCK OWNERSHIP
Rategain Travel Technologies Limited
RATEGAIN · INE0CLI01024
Reporting coverage changed this month. Comparable portfolios: 36 · Total current portfolios: 37
Latest disclosed quantity21,294,812AMCs holding15Economic portfolios holding37Comparable quantity change-182,680Portfolios increasing5Portfolios reducing6
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| Sundaram Mutual Fund | 6,303,366 | 11 |
| Nippon India Mutual Fund | 5,314,611 | 1 |
| Axis Mutual Fund | 3,028,025 | 2 |
| ICICI Prudential Mutual Fund | 2,952,953 | 4 |
| Tata Mutual Fund | 992,598 | 1 |
| Aditya Birla Sun Life Mutual Fund | 929,235 | 2 |
| UTI Mutual Fund | 505,145 | 2 |
| Abakkus Mutual Fund | 496,018 | 1 |
| Motilal Oswal Mutual Fund | 461,695 | 3 |
| LIC Mutual Fund | 286,615 | 3 |
| Samco Mutual Fund | 22,880 | 2 |
| Groww Mutual Fund | 1,082 | 1 |
| Angel One Mutual Fund | 309 | 2 |
| Mirae Asset Mutual Fund | 149 | 1 |
| Bandhan Mutual Fund | 131 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| NIPPON INDIA SMALL CAP FUND | NIPPON | 5,314,611 |
| Axis Small Cap Fund | AXIS | 2,762,818 |
| Sundaram Large and Mid Cap Fund | SUNDARAM | 1,920,815 |
| ICICI Prudential Technology Fund | ICICI | 1,811,145 |
| Sundaram Services Fund | SUNDARAM | 1,702,927 |
| Sundaram Small Cap Fund | SUNDARAM | 1,534,556 |
| TATA DIGITAL INDIA FUND | TATA | 992,598 |
| ICICI Prudential Innovation Fund | ICICI | 934,486 |
| ADITYA BIRLA SUN LIFE DIGITAL INDIA FUND | ABSL | 802,670 |
| Sundaram Multi Cap Fund | SUNDARAM | 585,264 |
| Abakkus Small Cap Fund | ABAKKUS | 496,018 |
| Sundaram Business Cycle Fund | SUNDARAM | 457,308 |
| UTI Innovation Fund | UTI | 400,679 |
| Motilal Oswal Digital India Fund | MOTILAL | 303,446 |
| Axis Multicap Fund | AXIS | 265,207 |
| LIC MF ELSS TAX SAVER FUND | LIC | 162,615 |
| Motilal Oswal Nifty Microcap 250 Index Fund | MOTILAL | 158,070 |
| ICICI Prudential Retirement Fund - Hybrid Aggressive Plan | ICICI | 135,122 |
| ADITYA BIRLA SUN LIFE SPECIAL OPPORTUNITIES FUND | ABSL | 126,565 |
| UTI Small Cap Fund | UTI | 104,466 |
| LIC MF UNIT LINKED INSURANCE SCHEME | LIC | 90,000 |
| ICICI Prudential Retirement Fund - Pure Equity Plan | ICICI | 72,200 |
| LIC MF TECHNOLOGY FUND | LIC | 34,000 |
| Sundaram Long Term Micro Cap Tax Advantage Fund Series III | SUNDARAM | 33,039 |
| Sundaram Long Term Micro Cap Tax Advantage Fund Series VI | SUNDARAM | 16,328 |
Instrument history
- INE0CLI01024 · PRIMARY_INSTRUMENT · 2022-01-31