STOCK OWNERSHIP
Netweb Technologies India Limited
NETWEB · INE0NT901020
Reporting coverage changed this month. Comparable portfolios: 56 · Total current portfolios: 72
Latest disclosed quantity3,730,493AMCs holding23Economic portfolios holding72Comparable quantity change+633,997Portfolios increasing26Portfolios reducing10
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| ICICI Prudential Mutual Fund | 1,934,524 | 10 |
| HSBC Mutual Fund | 698,436 | 1 |
| Edelweiss Mutual Fund | 290,005 | 7 |
| Tata Mutual Fund | 192,509 | 2 |
| Invesco Mutual Fund | 182,726 | 2 |
| HDFC Mutual Fund | 137,129 | 7 |
| TRUST Mutual Fund | 64,943 | 1 |
| Helios Mutual Fund | 62,631 | 2 |
| Bank of India Mutual Fund | 55,753 | 1 |
| Nippon India Mutual Fund | 45,611 | 3 |
| Motilal Oswal Mutual Fund | 28,726 | 7 |
| SBI Mutual Fund | 16,073 | 3 |
| The Wealth Company Mutual Fund | 7,020 | 2 |
| Samco Mutual Fund | 4,747 | 1 |
| Axis Mutual Fund | 2,083 | 2 |
| Groww Mutual Fund | 1,973 | 4 |
| Zerodha Mutual Fund | 1,642 | 2 |
| Bandhan Mutual Fund | 1,264 | 3 |
| Aditya Birla Sun Life Mutual Fund | 1,034 | 1 |
| Mirae Asset Mutual Fund | 949 | 3 |
| UTI Mutual Fund | 385 | 3 |
| DSP Mutual Fund | 235 | 3 |
| Angel One Mutual Fund | 95 | 2 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| ICICI Prudential Balanced Advantage Fund | ICICI | 718,195 |
| HSBC Midcap Fund | HSBC | 698,436 |
| ICICI Prudential Technology Fund | ICICI | 270,222 |
| TATA DIGITAL INDIA FUND | TATA | 190,751 |
| EDELWEISS MID CAP FUND | EDELWEISS | 179,741 |
| Invesco India Flexi Cap Fund | INVESCO | 156,577 |
| HDFC Innovation Fund | HDFC | 104,385 |
| ICICI Prudential Innovation Fund | ICICI | 88,325 |
| ICICI Prudential Exports and Services Fund | ICICI | 71,563 |
| TRUSTMF Small Cap Fund | TRUST | 64,943 |
| EDELWEISS MULTI CAP FUND | EDELWEISS | 37,230 |
| Helios Mid Cap Fund | HELIOS | 35,074 |
| Nippon India Nifty Smallcap 250 Index Fund | NIPPON | 30,044 |
| Helios Small Cap Fund | HELIOS | 27,557 |
| Invesco India Technology Fund | INVESCO | 26,149 |
| HDFC NIFTY SMALLCAP 250 ETF | HDFC | 22,976 |
| EDELWEISS FLEXI-CAP FUND | EDELWEISS | 22,965 |
| EDELWEISS SMALL CAP FUND | EDELWEISS | 20,877 |
| SBI Nifty Smallcap 250 Index Fund | SBI | 15,269 |
| EDELWEISS ELSS TAX SAVER FUND | EDELWEISS | 13,900 |
| Nippon India Nifty 500 Momentum 50 Index Fund | NIPPON | 13,176 |
| EDELWEISS TECHNOLOGY FUND | EDELWEISS | 12,861 |
| Motilal Oswal Nifty Smallcap 250 Index Fund | MOTILAL | 11,069 |
| Motilal Oswal Nifty 500 Momentum 50 Index Fund | MOTILAL | 8,205 |
| ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | 6,728 |
Instrument history
- INE0NT901020 · PRIMARY_INSTRUMENT · 2023-07-31