STOCK OWNERSHIP
Minda Corporation Limited
MINDACORP · INE842C01021
Reporting coverage changed this month. Comparable portfolios: 59 · Total current portfolios: 63
Latest disclosed quantity25,951,134AMCs holding17Economic portfolios holding63Comparable quantity change-650,663Portfolios increasing26Portfolios reducing6
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| Axis Mutual Fund | 14,330,909 | 14 |
| Aditya Birla Sun Life Mutual Fund | 5,474,163 | 4 |
| ICICI Prudential Mutual Fund | 2,678,594 | 7 |
| SBI Mutual Fund | 1,668,530 | 4 |
| Edelweiss Mutual Fund | 1,038,248 | 2 |
| Helios Mutual Fund | 204,842 | 1 |
| Nippon India Mutual Fund | 143,685 | 2 |
| HDFC Mutual Fund | 132,871 | 5 |
| TRUST Mutual Fund | 120,221 | 1 |
| Motilal Oswal Mutual Fund | 70,659 | 5 |
| Groww Mutual Fund | 51,867 | 4 |
| Mirae Asset Mutual Fund | 30,552 | 4 |
| Bandhan Mutual Fund | 3,793 | 2 |
| DSP Mutual Fund | 1,010 | 3 |
| UTI Mutual Fund | 477 | 2 |
| Angel One Mutual Fund | 405 | 2 |
| Zerodha Mutual Fund | 308 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| Axis Small Cap Fund | AXIS | 5,769,277 |
| Axis Multicap Fund | AXIS | 2,732,356 |
| SBI Automotive Opportunities Fund | SBI | 1,600,000 |
| ADITYA BIRLA SUN LIFE SMALL CAP FUND | ABSL | 1,332,624 |
| Axis India Manufacturing Fund | AXIS | 1,124,450 |
| EDELWEISS BALANCED ADVANTAGE FUND | EDELWEISS | 1,027,882 |
| ADITYA BIRLA SUN LIFE TRANSPORTATION AND LOGISTICS FUND | ABSL | 977,072 |
| Axis Value Fund | AXIS | 468,427 |
| Axis Business Cycles Fund | AXIS | 227,954 |
| Helios Small Cap Fund | HELIOS | 204,842 |
| ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA | ABSL | 183,409 |
| Nippon India Nifty Smallcap 250 Index Fund | NIPPON | 128,099 |
| TRUSTMF Multi Cap Fund | TRUST | 120,221 |
| Axis Balanced Advantage Fund | AXIS | 105,056 |
| HDFC NIFTY SMALLCAP 250 ETF | HDFC | 97,950 |
| SBI Nifty Smallcap 250 Index Fund | SBI | 65,101 |
| Motilal Oswal Nifty Smallcap 250 Index Fund | MOTILAL | 47,193 |
| IB23-Groww Nifty EV & New Age Automotive ETF | GROWW | 44,725 |
| ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | 28,712 |
| HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | 28,248 |
| Mirae Asset Nifty EV and New Age Automotive ETF | MIRAE | 26,501 |
| Nippon India Nifty 500 Equal Weight Index Fund | NIPPON | 15,586 |
| Motilal Oswal Nifty 500 Index Fund | MOTILAL | 12,814 |
| ICICI Prudential Nifty EV & New Age Automotive ETF | ICICI | 11,699 |
| EDELWEISS NIFTY SMALLCAP 250 INDEX FUND | EDELWEISS | 10,366 |
Instrument history
- INE842C01021 · PRIMARY_INSTRUMENT · 2022-01-31