Data periodFund holdingsJun 2022NSE prices23 Oct 2026Data status →
Continues as LIC MF NIFTY 100 ETF from Jul 2022 (97% the same holdings).
A renamed or re-coded scheme starts a new history in the disclosures; the two parts are linked here, not merged.
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Jun 2022
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
- None this month.
Complete exits
- None this month.
Largest increases
- 01 NTPC Limited+1.8% +5,190
- 02 Power Grid Corporation of India Limited+0.9% +1,831
- 03 ETERNAL LIMITED+2.0% +1,770
- 04 Infosys Limited+0.8% +1,733
- 05 HCL Technologies Limited+1.9% +1,204
- 06 Larsen & Toubro Limited+1.2% +872
- 07 Adani Ports and Special Economic Zone Limited+2.0% +860
- 08 Bharti Airtel Limited+0.5% +741
- 09 ITC Limited+0.1% +531
- 10 Titan Company Limited+2.0% +517
Largest reductions
- 01 Reliance Industries Limited-0.7% -1,443
- 02 Mahindra & Mahindra Limited-2.1% -1,244
- 03 GAIL (India) Limited-1.1% -1,221
- 04 State Bank of India-0.4% -1,037
- 05 ICICI Bank Limited-0.2% -940
- 06 Indian Oil Corporation Limited-0.4% -932
- 07 Axis Bank Limited-0.5% -882
- 08 JSW Steel Limited-1.0% -611
- 09 Bank of Baroda-0.5% -579
- 10 Tata Motors Passenger Vehicles Limited-0.4% -446
Share quantities, not market values or cash flows.
Latest equity holdings
Jun 2022 · Largest 100 by quantity
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| NTPC Limited | Jun 2022 | ▲ Increasing | +5,190 |
| Power Grid Corporation of India Limited | Jun 2022 | ▲ Increasing | +1,831 |
| ETERNAL LIMITED | Jun 2022 | ▲ Increasing | +1,770 |
| Infosys Limited | Jun 2022 | ▲ Increasing | +1,733 |
| Reliance Industries Limited | Jun 2022 | ▼ Reducing | -1,443 |
| Mahindra & Mahindra Limited | Jun 2022 | ▼ Reducing | -1,244 |
| GAIL (India) Limited | Jun 2022 | ▼ Reducing | -1,221 |
| HCL Technologies Limited | Jun 2022 | ▲ Increasing | +1,204 |
| State Bank of India | Jun 2022 | ▼ Reducing | -1,037 |
| ICICI Bank Limited | Jun 2022 | ▼ Reducing | -940 |
| Indian Oil Corporation Limited | Jun 2022 | ▼ Reducing | -932 |
| Axis Bank Limited | Jun 2022 | ▼ Reducing | -882 |
| Larsen & Toubro Limited | Jun 2022 | ▲ Increasing | +872 |
| Adani Ports and Special Economic Zone Limited | Jun 2022 | ▲ Increasing | +860 |
| Bharti Airtel Limited | Jun 2022 | ▲ Increasing | +741 |
| JSW Steel Limited | Jun 2022 | ▼ Reducing | -611 |
| Bank of Baroda | Jun 2022 | ▼ Reducing | -579 |
| ITC Limited | Jun 2022 | ▲ Increasing | +531 |
| Titan Company Limited | Jun 2022 | ▲ Increasing | +517 |
| Cipla Limited | Jun 2022 | ▲ Increasing | +489 |
| Tata Consultancy Services Limited | Jun 2022 | ▲ Increasing | +463 |
| DLF Limited | Jun 2022 | ▲ Increasing | +458 |
| Tata Motors Passenger Vehicles Limited | Jun 2022 | ▼ Reducing | -446 |
| Housing Development Finance Corp.Lt | Jun 2022 | ▲ Increasing | +423 |
| Bharat Petroleum Corporation Limited | Jun 2022 | ▼ Reducing | -407 |
| UPL Limited | Jun 2022 | ▲ Increasing | +387 |
| NMDC Limited | Jun 2022 | ▼ Reducing | -332 |
| Tech Mahindra Limited | Jun 2022 | ▲ Increasing | +332 |
| United Spirits Limited | Jun 2022 | ▲ Increasing | +323 |
| Adani Enterprises Limited | Jun 2022 | ▲ Increasing | +299 |
| Indus Towers Limited | Jun 2022 | ▼ Reducing | -293 |
| Steel Authority of India Limited | Jun 2022 | ▼ Reducing | -287 |
| Wipro Limited | Jun 2022 | ▲ Increasing | +281 |
| Cholamandalam Investment and Finance Company Limited | Jun 2022 | ▼ Reducing | -280 |
| Hindustan Unilever Limited | Jun 2022 | ▲ Increasing | +275 |
| HDFC Life Insurance Company Limited | Jun 2022 | ▼ Reducing | -258 |
| HDFC Bank Limited | Jun 2022 | ▼ Reducing | -250 |
| Tata Steel Limited | Jun 2022 | ▼ Reducing | -242 |
| Oil & Natural Gas Corporation Limited | Jun 2022 | ▲ Increasing | +229 |
| TATA CONSUMER PRODUCTS LIMITED | Jun 2022 | ▲ Increasing | +224 |
| Adani Green Energy Limited | Jun 2022 | ▼ Reducing | -220 |
| Ambuja Cements Limited | Jun 2022 | ▼ Reducing | -219 |
| Marico Limited | Jun 2022 | ▲ Increasing | +218 |
| Bandhan Bank Limited | Jun 2022 | ▲ Increasing | +202 |
| SBI Life Insurance Company Limited | Jun 2022 | ▲ Increasing | +165 |
| Grasim Industries Limited | Jun 2022 | ▼ Reducing | -160 |
| InterGlobe Aviation Limited | Jun 2022 | ▼ Reducing | -156 |
| ICICI Prudential Life Insurance Company Limited | Jun 2022 | ▼ Reducing | -154 |
| Vedanta Limited | Jun 2022 | ▲ Increasing | +153 |
| Avenue Supermarts Limited | Jun 2022 | ▲ Increasing | +139 |
| Pidilite Industries Limited | Jun 2022 | ▲ Increasing | +139 |
| Dabur India Limited | Jun 2022 | ▲ Increasing | +133 |
| Coal India Limited | Jun 2022 | ▲ Increasing | +130 |
| Jubilant Foodworks Limited | Jun 2022 | ▼ Reducing | -129 |
| Kotak Mahindra Bank Limited | Jun 2022 | ▼ Reducing | -127 |
| SBI Cards and Payment Services Limited | Jun 2022 | ▼ Reducing | -119 |
| Punjab National Bank | Jun 2022 | ▲ Increasing | +119 |
| Berger Paints (I) Limited | Jun 2022 | ▼ Reducing | -113 |
| Piramal Enterprises Limited | Jun 2022 | ▲ Increasing | +108 |
| Muthoot Finance Limited | Jun 2022 | ▼ Reducing | -89 |
| Lupin Limited | Jun 2022 | ▲ Increasing | +83 |
| Godrej Consumer Products Limited | Jun 2022 | ▲ Increasing | +82 |
| Bajaj Finance Limited | Jun 2022 | ▼ Reducing | -81 |
| FSN E-Commerce Ventures Limited | Jun 2022 | ▲ Increasing | +65 |
| Biocon Limited | Jun 2022 | ▲ Increasing | +62 |
| SRF Limited | Jun 2022 | ▲ Increasing | +62 |
| Hero MotoCorp Limited | Jun 2022 | ▼ Reducing | -60 |
| Bajaj Auto Limited | Jun 2022 | ▲ Increasing | +59 |
| Divi's Laboratories Limited | Jun 2022 | ▲ Increasing | +57 |
| Britannia Industries Limited | Jun 2022 | ▲ Increasing | +56 |
| Dr. Reddy's Laboratories Limited | Jun 2022 | ▼ Reducing | -56 |
| Hindalco Industries Limited | Jun 2022 | ▲ Increasing | +55 |
| UltraTech Cement Limited | Jun 2022 | ▲ Increasing | +53 |
| One 97 Communications Limited | Jun 2022 | ▼ Reducing | -49 |
| Adani Energy Solutions Limited | Jun 2022 | ▲ Increasing | +48 |
| Apollo Hospitals Enterprise Limited | Jun 2022 | ▲ Increasing | +40 |
| MINDTREE LTD. | Jun 2022 | ▲ Increasing | +38 |
| LTM Limited | Jun 2022 | ▲ Increasing | +35 |
| Zydus Lifesciences Limited | Jun 2022 | ▼ Reducing | -35 |
| Colgate Palmolive (India) Limited | Jun 2022 | ▲ Increasing | +34 |
| Asian Paints Limited | Jun 2022 | ▲ Increasing | +32 |
| IndusInd Bank Limited | Jun 2022 | ▲ Increasing | +31 |
| Sun Pharmaceutical Industries Limited | Jun 2022 | ▼ Reducing | -30 |
| Havells India Limited | Jun 2022 | ▲ Increasing | +27 |
| Maruti Suzuki India Limited | Jun 2022 | ▲ Increasing | +26 |
| Nestle India Limited | Jun 2022 | ▲ Increasing | +20 |
| Torrent Pharmaceuticals Limited | Jun 2022 | ▲ Increasing | +20 |
| ICICI Lombard General Insurance Company Limited | Jun 2022 | ▲ Increasing | +19 |
| PI Industries Limited | Jun 2022 | ▼ Reducing | -18 |
| Eicher Motors Limited | Jun 2022 | ▼ Reducing | -18 |
| Info Edge (India) Limited | Jun 2022 | ▲ Increasing | +11 |
| Gland Pharma Limited | Jun 2022 | ▲ Increasing | +11 |
| Bajaj Finserv Limited | Jun 2022 | ▼ Reducing | -8 |
| ACC Limited | Jun 2022 | ▲ Increasing | +7 |
| SHREE CEMENT LIMITED | Jun 2022 | ▲ Increasing | +6 |
| HDFC Asset Management Company Limited | Jun 2022 | ▼ Reducing | -5 |
| Bajaj Holdings & Investment Limited | Jun 2022 | ▼ Reducing | -4 |
| Bosch Limited | Jun 2022 | ▲ Increasing | +2 |
| NTPC Limited | May 2022 | ▼ Reducing | -4,380 |
| ITC Limited | May 2022 | ▲ Increasing | +3,792 |
Changes compare consecutive month-end disclosures for this portfolio only.