STOCK OWNERSHIP
ICICI Prudential Life Insurance Company Limited
ICICIPRULI · INE726G01019
Reporting coverage changed this month. Comparable portfolios: 126 · Total current portfolios: 140
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| SBI Mutual Fund | 52,056,610 | 14 |
| ICICI Prudential Mutual Fund | 45,656,050 | 21 |
| Nippon India Mutual Fund | 14,538,650 | 12 |
| Bandhan Mutual Fund | 5,667,078 | 10 |
| UTI Mutual Fund | 3,014,442 | 7 |
| Abakkus Mutual Fund | 2,500,000 | 1 |
| DSP Mutual Fund | 1,741,318 | 8 |
| HDFC Mutual Fund | 1,563,701 | 8 |
| Quantum Mutual Fund | 996,285 | 5 |
| Edelweiss Mutual Fund | 804,112 | 5 |
| Aditya Birla Sun Life Mutual Fund | 538,020 | 3 |
| Motilal Oswal Mutual Fund | 503,497 | 6 |
| Sundaram Mutual Fund | 497,265 | 2 |
| quant Mutual Fund | 349,790 | 2 |
| Mirae Asset Mutual Fund | 275,282 | 6 |
| WhiteOak Capital Mutual Fund | 171,570 | 3 |
| The Wealth Company Mutual Fund | 145,900 | 2 |
| Zerodha Mutual Fund | 117,631 | 7 |
| Franklin Templeton Mutual Fund | 99,900 | 1 |
| Invesco Mutual Fund | 76,775 | 2 |
| Bajaj Finserv Mutual Fund | 73,075 | 1 |
| Axis Mutual Fund | 37,745 | 3 |
| Tata Mutual Fund | 31,054 | 1 |
| Old Bridge Mutual Fund | 10,175 | 1 |
| Groww Mutual Fund | 9,487 | 4 |
Top portfolio holders
Instrument history
- INE726G01019 · PRIMARY_INSTRUMENT · 2022-01-31