STOCK OWNERSHIP
HCL Technologies Limited
HCLTECH · INE860A01027
Reporting coverage changed this month. Comparable portfolios: 265 · Total current portfolios: 317
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| HDFC Mutual Fund | 56,774,311 | 36 |
| PPFAS Mutual Fund | 48,645,646 | 3 |
| SBI Mutual Fund | 46,106,202 | 21 |
| ICICI Prudential Mutual Fund | 25,579,709 | 26 |
| Nippon India Mutual Fund | 22,373,384 | 18 |
| UTI Mutual Fund | 18,934,880 | 17 |
| Aditya Birla Sun Life Mutual Fund | 10,240,096 | 15 |
| Franklin Templeton Mutual Fund | 6,853,686 | 11 |
| Axis Mutual Fund | 5,285,977 | 23 |
| Tata Mutual Fund | 4,983,446 | 11 |
| DSP Mutual Fund | 2,547,168 | 14 |
| Edelweiss Mutual Fund | 2,063,416 | 17 |
| Sundaram Mutual Fund | 959,920 | 8 |
| HSBC Mutual Fund | 889,688 | 5 |
| Mirae Asset Mutual Fund | 846,247 | 14 |
| Bandhan Mutual Fund | 757,716 | 10 |
| Invesco Mutual Fund | 751,228 | 4 |
| Motilal Oswal Mutual Fund | 384,460 | 9 |
| NJ Mutual Fund | 342,756 | 3 |
| LIC Mutual Fund | 268,929 | 5 |
| Bajaj Finserv Mutual Fund | 251,921 | 5 |
| WhiteOak Capital Mutual Fund | 175,687 | 2 |
| Union Mutual Fund | 136,001 | 5 |
| Zerodha Mutual Fund | 102,479 | 9 |
| Baroda BNP Paribas Mutual Fund | 63,196 | 3 |
Top portfolio holders
Instrument history
- INE860A01027 · PRIMARY_INSTRUMENT · 2022-01-31