STOCK OWNERSHIP
Tata Motors Passenger Vehicles Limited
TMPV · INE155A01022
Reporting coverage changed this month. Comparable portfolios: 228 · Total current portfolios: 247
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| ICICI Prudential Mutual Fund | 117,949,087 | 31 |
| SBI Mutual Fund | 93,830,003 | 12 |
| UTI Mutual Fund | 30,778,199 | 14 |
| HDFC Mutual Fund | 29,733,193 | 18 |
| Nippon India Mutual Fund | 20,425,589 | 17 |
| Mirae Asset Mutual Fund | 13,312,857 | 18 |
| Tata Mutual Fund | 9,643,368 | 10 |
| Motilal Oswal Mutual Fund | 6,340,502 | 11 |
| Old Bridge Mutual Fund | 5,798,926 | 2 |
| LIC Mutual Fund | 5,508,530 | 10 |
| DSP Mutual Fund | 4,182,353 | 12 |
| Invesco Mutual Fund | 3,973,522 | 2 |
| Axis Mutual Fund | 2,716,370 | 10 |
| Aditya Birla Sun Life Mutual Fund | 2,691,666 | 8 |
| Bandhan Mutual Fund | 2,237,141 | 11 |
| quant Mutual Fund | 1,614,400 | 1 |
| Franklin Templeton Mutual Fund | 1,550,847 | 4 |
| Edelweiss Mutual Fund | 1,041,958 | 8 |
| Baroda BNP Paribas Mutual Fund | 840,385 | 3 |
| HSBC Mutual Fund | 778,380 | 3 |
| Groww Mutual Fund | 302,675 | 7 |
| Zerodha Mutual Fund | 230,639 | 9 |
| Samco Mutual Fund | 203,314 | 6 |
| PPFAS Mutual Fund | 188,620 | 2 |
| Unifi Mutual Fund | 142,400 | 1 |
Top portfolio holders
Instrument history
- INE155A01022 · PRIMARY_INSTRUMENT · 2022-01-31