STOCK OWNERSHIP
UPL Limited
UPL · INE628A01036
Reporting coverage changed this month. Comparable portfolios: 127 · Total current portfolios: 148
Latest disclosed quantity68,380,701AMCs holding31Economic portfolios holding148Comparable quantity change-1,717,559Portfolios increasing58Portfolios reducing20
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| ICICI Prudential Mutual Fund | 29,316,025 | 25 |
| SBI Mutual Fund | 16,400,061 | 10 |
| HDFC Mutual Fund | 3,517,901 | 10 |
| Aditya Birla Sun Life Mutual Fund | 3,453,423 | 6 |
| Edelweiss Mutual Fund | 2,915,131 | 9 |
| UTI Mutual Fund | 2,204,851 | 10 |
| Invesco Mutual Fund | 2,132,770 | 1 |
| Tata Mutual Fund | 2,110,661 | 5 |
| quant Mutual Fund | 1,241,242 | 2 |
| Nippon India Mutual Fund | 934,749 | 5 |
| Bandhan Mutual Fund | 917,667 | 6 |
| Motilal Oswal Mutual Fund | 791,417 | 6 |
| Axis Mutual Fund | 789,461 | 5 |
| Mirae Asset Mutual Fund | 487,688 | 11 |
| Sundaram Mutual Fund | 219,510 | 1 |
| DSP Mutual Fund | 197,032 | 5 |
| Zerodha Mutual Fund | 166,984 | 7 |
| Groww Mutual Fund | 120,716 | 8 |
| LIC Mutual Fund | 109,329 | 1 |
| Franklin Templeton Mutual Fund | 69,105 | 1 |
| Baroda BNP Paribas Mutual Fund | 61,024 | 2 |
| HSBC Mutual Fund | 46,070 | 1 |
| NJ Mutual Fund | 44,715 | 2 |
| Unifi Mutual Fund | 35,230 | 1 |
| Union Mutual Fund | 35,230 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| SBI Contra Fund | SBI | 8,755,000 |
| ICICI Prudential India Opportunities Fund | ICICI | 8,352,467 |
| ICICI Prudential Multi Asset Allocation Fund | ICICI | 4,689,655 |
| SBI Multi Asset Allocation Fund | SBI | 3,260,348 |
| ICICI Prudential Commodities Fund | ICICI | 2,986,869 |
| SBI Balanced Advantage Fund | SBI | 2,753,375 |
| Invesco India Arbitrage Fund | INVESCO | 2,132,770 |
| ICICI Prudential Arbitrage Fund | ICICI | 1,972,880 |
| EDELWEISS ARBITRAGE FUND | EDELWEISS | 1,677,490 |
| HDFC Large & Mid Cap Fund | HDFC | 1,350,000 |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND | ABSL | 1,166,655 |
| ICICI Prudential Manufacturing Fund | ICICI | 1,119,256 |
| UTI Large & Mid Cap Fund | UTI | 1,115,376 |
| HDFC Arbitrage Fund | HDFC | 1,063,675 |
| ADITYA BIRLA SUN LIFE BALANCED ADVANTAGE FUND | ABSL | 1,001,345 |
| ADITYA BIRLA SUN LIFE EQUITY SAVINGS FUND | ABSL | 951,210 |
| ICICI Prudential ELSS – Tax Saver Fund | ICICI | 896,575 |
| HDFC Dividend Yield Fund | HDFC | 755,278 |
| EDELWEISS BALANCED ADVANTAGE FUND | EDELWEISS | 680,027 |
| Motilal Oswal Nifty Midcap 150 Index Fund | MOTILAL | 544,630 |
| Nippon India ETF Nifty Midcap 150 | NIPPON | 534,870 |
| Axis Arbitrage Fund | AXIS | 512,190 |
| Bandhan Arbitrage Fund | BANDHAN | 495,930 |
| ICICI Prudential Large & Mid Cap Fund | ICICI | 486,561 |
| ICICI Prudential Retirement Fund - Pure Equity Plan | ICICI | 454,205 |
Instrument history
- INE628A01036 · PRIMARY_INSTRUMENT · 2022-01-31