STOCK OWNERSHIP
IndusInd Bank Limited
INDUSINDBK · INE095A01012
Reporting coverage changed this month. Comparable portfolios: 230 · Total current portfolios: 269
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| ICICI Prudential Mutual Fund | 40,514,008 | 28 |
| HDFC Mutual Fund | 31,887,307 | 16 |
| Mirae Asset Mutual Fund | 25,577,015 | 19 |
| Invesco Mutual Fund | 17,475,027 | 13 |
| Nippon India Mutual Fund | 12,088,730 | 13 |
| Motilal Oswal Mutual Fund | 10,477,649 | 20 |
| UTI Mutual Fund | 6,545,390 | 15 |
| Axis Mutual Fund | 6,307,883 | 14 |
| Tata Mutual Fund | 5,231,772 | 12 |
| Sundaram Mutual Fund | 3,832,771 | 5 |
| Baroda BNP Paribas Mutual Fund | 3,759,539 | 15 |
| SBI Mutual Fund | 3,737,002 | 13 |
| Bandhan Mutual Fund | 3,630,180 | 10 |
| HSBC Mutual Fund | 2,183,022 | 2 |
| Aditya Birla Sun Life Mutual Fund | 2,046,226 | 8 |
| WhiteOak Capital Mutual Fund | 1,934,948 | 7 |
| DSP Mutual Fund | 813,055 | 10 |
| Canara Robeco Mutual Fund | 743,406 | 1 |
| Edelweiss Mutual Fund | 635,956 | 10 |
| LIC Mutual Fund | 603,370 | 3 |
| PPFAS Mutual Fund | 492,100 | 1 |
| Bajaj Finserv Mutual Fund | 329,378 | 3 |
| Quantum Mutual Fund | 311,985 | 5 |
| Zerodha Mutual Fund | 196,141 | 7 |
| Groww Mutual Fund | 85,959 | 11 |
Top portfolio holders
Instrument history
- INE095A01012 · PRIMARY_INSTRUMENT · 2022-01-31