Economic portfolio
IDFC Balanced Advantage Fund
BANDHAN Bandhan Mutual Fund Jan 2022 — Feb 2023 14 months
Data periodFund holdingsFeb 2023NSE prices23 Oct 2026Data status →
Continues as Bandhan Balanced Advantage Fund from Mar 2023 (96% the same holdings).
A renamed or re-coded scheme starts a new history in the disclosures; the two parts are linked here, not merged.
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Feb 2023
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
Complete exits
- None this month.
Largest increases
Largest reductions
Share quantities, not market values or cash flows.
Latest equity holdings
Feb 2023 · Largest 100 by quantity
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| Trent Limited | Feb 2023 | ▲ Increasing | +43,393 |
| Vedant Fashions Limited | Feb 2023 | ▼ Reducing | -22,212 |
| Tube Investments of India Limited | Feb 2023 | ▲ Increasing | +11,200 |
| Timken India Limited | Feb 2023 | ▲ Increasing | +10,539 |
| LTM Limited | Feb 2023 | ▲ New position | +9,345 |
| TVS Motor Company Limited | Feb 2023 | ▲ Increasing | +6,209 |
| Apollo Hospitals Enterprise Limited | Feb 2023 | ▲ Increasing | +2,915 |
| Shaily Engineering Plastics Limited | Feb 2023 | ▼ Reducing | -819 |
| Samvardhana Motherson International Limited | Jan 2023 | ▲ Increasing | +0.10 Cr |
| Bank of Baroda | Jan 2023 | ▲ Increasing | +0.02 Cr |
| Axis Bank Limited | Jan 2023 | ▲ Increasing | +61,226 |
| Trent Limited | Jan 2023 | ▲ New position | +56,275 |
| Reliance Industries Limited | Jan 2023 | ▼ Reducing | -55,250 |
| TVS Motor Company Limited | Jan 2023 | ▲ Increasing | +51,444 |
| Tata Chemicals Limited | Jan 2023 | ▼ Reducing | -17,000 |
| Bajaj Finance Limited | Jan 2023 | ▼ Reducing | -9,125 |
| Page Industries Limited | Jan 2023 | ▲ Increasing | +995 |
| Timken India Limited | Jan 2023 | ▲ New position | +316 |
| Samvardhana Motherson International Limited | Dec 2022 | ▲ New position | +0.19 Cr |
| Bank of Baroda | Dec 2022 | ▲ New position | +0.10 Cr |
| State Bank of India | Dec 2022 | ▼ Reducing | -0.02 Cr |
| Tube Investments of India Limited | Dec 2022 | ▼ Reducing | -51,833 |
| United Spirits Limited | Dec 2022 | ▲ Increasing | +28,644 |
| ABB India Limited | Dec 2022 | ▼ Reducing | -24,307 |
| HDFC Bank Limited | Dec 2022 | ▲ Increasing | +22,220 |
| Bajaj Finance Limited | Dec 2022 | ▼ Reducing | -20,584 |
| Tata Chemicals Limited | Dec 2022 | ▲ Increasing | +18,122 |
| Mahindra & Mahindra Limited | Dec 2022 | ▲ Increasing | +15,505 |
| Godrej Consumer Products Limited | Dec 2022 | ▼ Reducing | -10,000 |
| Carborundum Universal Limited | Dec 2022 | ▲ Increasing | +7,151 |
| SRF Limited | Dec 2022 | ▼ Reducing | -6,083 |
| Titan Company Limited | Dec 2022 | ▼ Reducing | -5,600 |
| Avenue Supermarts Limited | Dec 2022 | ▲ Increasing | +3,006 |
| Page Industries Limited | Dec 2022 | ▲ New position | +1,562 |
| ICICI Bank Limited | Dec 2022 | ▲ Increasing | +1,100 |
| FSN E-Commerce Ventures Limited | Nov 2022 | ▼ Complete exit | -0.03 Cr |
| Axis Bank Limited | Nov 2022 | ▲ New position | +0.02 Cr |
| Gland Pharma Limited | Nov 2022 | ▼ Complete exit | -70,526 |
| Hindustan Unilever Limited | Nov 2022 | ▼ Reducing | -57,394 |
| Bata India Limited | Nov 2022 | ▼ Complete exit | -55,128 |
| UNO Minda Limited | Nov 2022 | ▼ Reducing | -51,123 |
| Tube Investments of India Limited | Nov 2022 | ▼ Reducing | -27,875 |
| Shaily Engineering Plastics Limited | Nov 2022 | ▼ Reducing | -10,519 |
| Avenue Supermarts Limited | Nov 2022 | ▼ Reducing | -7,300 |
| Tata Motors Passenger Vehicles Limited | Oct 2022 | ▼ Reducing | -0.12 Cr |
| Ambuja Cements Limited | Oct 2022 | ▼ Complete exit | -0.04 Cr |
| State Bank of India | Oct 2022 | ▼ Reducing | -0.02 Cr |
| TVS Motor Company Limited | Oct 2022 | ▲ New position | +0.02 Cr |
| Infosys Limited | Oct 2022 | ▼ Reducing | -0.02 Cr |
| IndusInd Bank Limited | Oct 2022 | ▲ Increasing | +0.01 Cr |
| HDFC Bank Limited | Oct 2022 | ▲ Increasing | +0.01 Cr |
| Kotak Mahindra Bank Limited | Oct 2022 | ▲ Increasing | +98,800 |
| ICICI Bank Limited | Oct 2022 | ▲ Increasing | +77,000 |
| Mahindra & Mahindra Limited | Oct 2022 | ▲ Increasing | +61,600 |
| DLF Limited | Oct 2022 | ▲ New position | +57,750 |
| Bata India Limited | Oct 2022 | ▼ Reducing | -50,472 |
| Housing Development Finance Corp.Lt | Oct 2022 | ▲ Increasing | +39,000 |
| Reliance Industries Limited | Oct 2022 | ▲ Increasing | +31,500 |
| Lupin Limited | Oct 2022 | ▲ New position | +28,900 |
| Gland Pharma Limited | Oct 2022 | ▼ Reducing | -28,200 |
| United Spirits Limited | Oct 2022 | ▲ Increasing | +26,250 |
| Divi's Laboratories Limited | Oct 2022 | ▲ Increasing | +10,050 |
| Sun Pharmaceutical Industries Limited | Oct 2022 | ▲ New position | +9,100 |
| Hindustan Unilever Limited | Oct 2022 | ▲ Increasing | +2,100 |
| ETERNAL LIMITED | Sep 2022 | ▼ Complete exit | -0.15 Cr |
| Tata Motors Passenger Vehicles Limited | Sep 2022 | ▲ Increasing | +0.12 Cr |
| Bharti Airtel Limited | Sep 2022 | ▼ Reducing | -0.07 Cr |
| State Bank of India | Sep 2022 | ▲ Increasing | +0.02 Cr |
| Tata Chemicals Limited | Sep 2022 | ▲ Increasing | +0.02 Cr |
| Voltas Limited | Sep 2022 | ▼ Complete exit | -0.02 Cr |
| United Spirits Limited | Sep 2022 | ▲ Increasing | +0.01 Cr |
| ABB India Limited | Sep 2022 | ▼ Reducing | -71,434 |
| IndusInd Bank Limited | Sep 2022 | ▲ New position | +55,800 |
| Bata India Limited | Sep 2022 | ▼ Reducing | -40,000 |
| Mahindra & Mahindra Limited | Sep 2022 | ▲ Increasing | +39,900 |
| ACC Limited | Sep 2022 | ▲ New position | +18,000 |
| Bharat Forge Limited | Sep 2022 | ▼ Complete exit | -17,500 |
| SRF Limited | Sep 2022 | ▲ Increasing | +12,375 |
| Kotak Mahindra Bank Limited | Sep 2022 | ▲ New position | +9,200 |
| Bajaj Finance Limited | Sep 2022 | ▲ Increasing | +3,750 |
| Supreme Industries Limited | Sep 2022 | ▼ Complete exit | -2,322 |
| IPCA Laboratories Limited | Aug 2022 | ▼ Complete exit | -0.02 Cr |
| Tata Chemicals Limited | Aug 2022 | ▲ New position | +0.01 Cr |
| Life Insurance Corporation Of India | Aug 2022 | ▼ Complete exit | -0.01 Cr |
| Bharat Electronics Limited | Aug 2022 | ▲ New position | +0.01 Cr |
| JK Cement Limited | Aug 2022 | ▼ Complete exit | -85,500 |
| Mahindra & Mahindra Limited | Aug 2022 | ▲ Increasing | +4,615 |
| Axis Bank Limited | Jul 2022 | ▼ Complete exit | -0.02 Cr |
| Tech Mahindra Limited | Jul 2022 | ▼ Complete exit | -0.01 Cr |
| PB Fintech Limited | Jul 2022 | ▼ Complete exit | -0.01 Cr |
| Apollo Hospitals Enterprise Limited | Jul 2022 | ▼ Reducing | -90,500 |
| LTM Limited | Jul 2022 | ▼ Complete exit | -87,900 |
| Supreme Industries Limited | Jul 2022 | ▼ Reducing | -20,117 |
| IPCA Laboratories Limited | Jul 2022 | ▼ Reducing | -2,949 |
| ETERNAL LIMITED | Jun 2022 | ▼ Reducing | -0.06 Cr |
| ICICI Bank Limited | Jun 2022 | ▲ Increasing | +0.03 Cr |
| Bharat Forge Limited | Jun 2022 | ▼ Reducing | -0.02 Cr |
| Mahindra & Mahindra Limited | Jun 2022 | ▲ Increasing | +0.01 Cr |
| Infosys Limited | Jun 2022 | ▲ Increasing | +0.01 Cr |
| Tata Motors Passenger Vehicles Limited | Jun 2022 | ▲ Increasing | +99,829 |
Changes compare consecutive month-end disclosures for this portfolio only.