Equity ownership / Aug 2026
Aditya Birla Real Estate Limited
ABREL INE055A01016 Monthly disclosed holdings
Historical ownership
Monthly disclosures · Jan 2022 onward
Loading ownership history…
Top AMC holders
Top 25 by disclosed quantity · Aug 2026
| AMC | Shares held | Portfolios | Activity |
|---|---|---|---|
| Canara Robeco Mutual Fund | 0.33 Cr | 5 | ▼ Reducing |
| Invesco Mutual Fund | 0.32 Cr | 3 | ▲ Increasing |
| Bandhan Mutual Fund | 0.23 Cr | 3 | ▲ Increasing |
| Aditya Birla Sun Life Mutual Fund | 0.22 Cr | 4 | ▼ Reducing |
| Nippon India Mutual Fund | 0.18 Cr | 4 | ▼ Reducing |
| HSBC Mutual Fund | 0.11 Cr | 2 | Unchanged |
| Motilal Oswal Mutual Fund | 0.08 Cr | 7 | ▲ Increasing |
| ICICI Prudential Mutual Fund | 0.05 Cr | 8 | ▲ Increasing |
| Bajaj Finserv Mutual Fund | 0.05 Cr | 4 | Unchanged |
| Edelweiss Mutual Fund | 0.04 Cr | 4 | Not comparable |
| WhiteOak Capital Mutual Fund | 0.03 Cr | 4 | Unchanged |
| Axis Mutual Fund | 0.03 Cr | 3 | ▲ Increasing |
| HDFC Mutual Fund | 0.01 Cr | 6 | Not comparable |
| SBI Mutual Fund | 44,643 | 3 | ▲ Increasing |
| Tata Mutual Fund | 16,837 | 2 | ▼ Reducing |
| Groww Mutual Fund | 8,420 | 4 | ▼ Reducing |
| Zerodha Mutual Fund | 4,547 | 2 | ▲ Increasing |
| Mirae Asset Mutual Fund | 4,021 | 5 | ▼ Reducing |
| DSP Mutual Fund | 658 | 3 | ▲ Increasing |
| UTI Mutual Fund | 310 | 2 | Not comparable |
| Angel One Mutual Fund | 265 | 2 | Unchanged |
Direction applies to the AMC’s comparable disclosed holdings.
Top fund holders
Top 25 itemized economic portfolios · Aug 2026
Unconfirmed portfolio names are included in aggregates, but not itemized.
Security identity & instrument history 1 verified identifier(s)
| ISIN | Relationship | From | To |
|---|---|---|---|
| INE055A01016 | Primary Instrument | Jan 2022 | Current |