STOCK OWNERSHIP
Tube Investments of India Limited
TIINDIA · INE974X01010
Reporting coverage changed this month. Comparable portfolios: 165 · Total current portfolios: 179
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| Nippon India Mutual Fund | 7,131,727 | 18 |
| Motilal Oswal Mutual Fund | 4,263,774 | 8 |
| DSP Mutual Fund | 2,507,993 | 12 |
| Franklin Templeton Mutual Fund | 2,131,233 | 4 |
| Aditya Birla Sun Life Mutual Fund | 1,478,010 | 11 |
| HDFC Mutual Fund | 1,127,720 | 11 |
| UTI Mutual Fund | 1,076,942 | 14 |
| Invesco Mutual Fund | 1,076,410 | 5 |
| Sundaram Mutual Fund | 765,000 | 1 |
| Axis Mutual Fund | 666,607 | 5 |
| ICICI Prudential Mutual Fund | 620,361 | 12 |
| SBI Mutual Fund | 563,625 | 6 |
| Tata Mutual Fund | 503,572 | 7 |
| WhiteOak Capital Mutual Fund | 460,474 | 9 |
| Bandhan Mutual Fund | 457,312 | 10 |
| PGIM India Mutual Fund | 390,978 | 5 |
| HSBC Mutual Fund | 350,449 | 2 |
| Canara Robeco Mutual Fund | 196,756 | 1 |
| Mirae Asset Mutual Fund | 132,391 | 9 |
| Union Mutual Fund | 111,401 | 2 |
| Groww Mutual Fund | 94,976 | 7 |
| Zerodha Mutual Fund | 31,805 | 7 |
| Edelweiss Mutual Fund | 25,480 | 4 |
| LIC Mutual Fund | 21,618 | 2 |
| The Wealth Company Mutual Fund | 14,099 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| Motilal Oswal Midcap Fund | MOTILAL | 4,110,396 |
| NIPPON INDIA SMALL CAP FUND | NIPPON | 2,499,222 |
| DSP Mid Cap Fund | DSP | 1,290,729 |
| Franklin India Flexi Cap Fund^ | FRANKLIN | 1,023,601 |
| Sundaram Mid Cap Fund | SUNDARAM | 765,000 |
| Franklin India Mid Cap Fund ^ | FRANKLIN | 716,070 |
| DSP Large & Mid Cap Fund | DSP | 694,088 |
| HDFC Multi Cap Fund | HDFC | 608,048 |
| Axis Midcap Fund | AXIS | 577,072 |
| SBI Energy Opportunities Fund | SBI | 452,514 |
| TATA LARGE & MID CAP FUND | TATA | 413,354 |
| ADITYA BIRLA SUN LIFE FLEXI CAP FUND | ABSL | 400,000 |
| ICICI Prudential Large & Mid Cap Fund | ICICI | 381,886 |
| HSBC Small Cap Fund | HSBC | 344,049 |
| PGIM INDIA MIDCAP FUND | PGIM | 338,959 |
| UTI - Mid Cap Fund | UTI | 325,000 |
| Nippon India Flexi Cap Fund | NIPPON | 300,000 |
| DSP Flexi Cap Fund | DSP | 297,640 |
| UTI Value Fund | UTI | 273,961 |
| WhiteOak Capital Mid Cap Fund | WHITEOAK | 272,009 |
| HDFC Value Fund | HDFC | 260,000 |
| Bandhan Large & Mid Cap Fund | BANDHAN | 258,106 |
| NIPPON INDIA POWER & INFRA FUND | NIPPON | 253,296 |
| CANARA ROBECO LARGE AND MID CAP FUND | CANARA | 196,756 |
| ADITYA BIRLA SUN LIFE CONGLOMERATE FUND | ABSL | 190,767 |
Instrument history
- INE974X01010 · PRIMARY_INSTRUMENT · 2022-01-31