STOCK OWNERSHIP
Bharat Forge Limited
BHARATFORG · INE465A01025
Reporting coverage changed this month. Comparable portfolios: 201 · Total current portfolios: 230
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| HDFC Mutual Fund | 19,260,559 | 18 |
| SBI Mutual Fund | 11,048,800 | 11 |
| Mirae Asset Mutual Fund | 8,276,721 | 20 |
| Nippon India Mutual Fund | 6,383,601 | 13 |
| Aditya Birla Sun Life Mutual Fund | 6,352,028 | 15 |
| ICICI Prudential Mutual Fund | 5,816,692 | 18 |
| Motilal Oswal Mutual Fund | 5,324,492 | 16 |
| Axis Mutual Fund | 4,975,711 | 10 |
| DSP Mutual Fund | 4,204,854 | 8 |
| HSBC Mutual Fund | 2,505,926 | 3 |
| Tata Mutual Fund | 2,166,852 | 11 |
| Edelweiss Mutual Fund | 1,996,452 | 9 |
| Invesco Mutual Fund | 1,707,469 | 2 |
| UTI Mutual Fund | 1,562,878 | 9 |
| LIC Mutual Fund | 861,964 | 10 |
| PGIM India Mutual Fund | 643,017 | 3 |
| Baroda BNP Paribas Mutual Fund | 347,053 | 5 |
| Groww Mutual Fund | 304,204 | 10 |
| Bank of India Mutual Fund | 302,090 | 5 |
| Bandhan Mutual Fund | 287,470 | 7 |
| Union Mutual Fund | 138,054 | 2 |
| Samco Mutual Fund | 110,505 | 8 |
| WhiteOak Capital Mutual Fund | 98,000 | 1 |
| TRUST Mutual Fund | 93,828 | 3 |
| Zerodha Mutual Fund | 79,305 | 7 |
Top portfolio holders
Instrument history
- INE465A01025 · PRIMARY_INSTRUMENT · 2022-01-31