STOCK OWNERSHIP
ABB India Limited
ABB · INE117A01022
Reporting coverage changed this month. Comparable portfolios: 188 · Total current portfolios: 226
Latest disclosed quantity10,028,047AMCs holding33Economic portfolios holding226Comparable quantity change+285,900Portfolios increasing71Portfolios reducing34
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| ICICI Prudential Mutual Fund | 2,453,448 | 19 |
| Invesco Mutual Fund | 2,002,143 | 10 |
| Nippon India Mutual Fund | 1,476,488 | 12 |
| SBI Mutual Fund | 721,805 | 12 |
| HDFC Mutual Fund | 713,115 | 19 |
| Motilal Oswal Mutual Fund | 536,476 | 23 |
| UTI Mutual Fund | 442,206 | 7 |
| Aditya Birla Sun Life Mutual Fund | 306,111 | 11 |
| Mirae Asset Mutual Fund | 190,624 | 17 |
| Tata Mutual Fund | 177,946 | 5 |
| HSBC Mutual Fund | 172,051 | 8 |
| Axis Mutual Fund | 157,176 | 11 |
| Franklin Templeton Mutual Fund | 132,029 | 2 |
| Helios Mutual Fund | 129,375 | 3 |
| NJ Mutual Fund | 89,919 | 4 |
| Edelweiss Mutual Fund | 79,620 | 12 |
| Baroda BNP Paribas Mutual Fund | 57,074 | 4 |
| Union Mutual Fund | 52,900 | 3 |
| Sundaram Mutual Fund | 30,815 | 3 |
| DSP Mutual Fund | 29,301 | 4 |
| Groww Mutual Fund | 18,329 | 6 |
| LIC Mutual Fund | 13,003 | 4 |
| Samco Mutual Fund | 10,190 | 3 |
| Canara Robeco Mutual Fund | 7,845 | 1 |
| Bandhan Mutual Fund | 6,860 | 6 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| NIPPON INDIA LARGE CAP FUND | NIPPON | 729,315 |
| ICICI Prudential Aggressive Hybrid Fund | ICICI | 425,686 |
| Nippon India Multi Cap Fund | NIPPON | 355,280 |
| HDFC Multi Cap Fund | HDFC | 260,000 |
| ICICI Prudential Large Cap Fund | ICICI | 256,046 |
| UTI Nifty 200 Momentum 30 Index Fund | UTI | 218,566 |
| ICICI Prudential Energy Opportunities Fund | ICICI | 213,991 |
| ICICI Prudential Nifty Next 50 Index Fund | ICICI | 208,889 |
| Motilal Oswal Multi Cap Fund | MOTILAL | 180,537 |
| ICICI Prudential Infrastructure Fund | ICICI | 180,000 |
| HDFC Flexi Cap Fund | HDFC | 178,230 |
| UTI - Nifty Next 50 Index Fund | UTI | 155,991 |
| ICICI Prudential Business Cycle Fund | ICICI | 150,052 |
| ICICI Prudential Large & Mid Cap Fund | ICICI | 147,266 |
| ICICI Prudential Balanced Advantage Fund | ICICI | 145,300 |
| Helios Flexi Cap Fund | HELIOS | 116,763 |
| Franklin India Large Cap Fund^ | FRANKLIN | 109,061 |
| HDFC Manufacturing Fund | HDFC | 92,692 |
| ADITYA BIRLA SUN LIFE MNC FUND | ABSL | 86,000 |
| Invesco India Infrastructure Fund | INVESCO | 81,663 |
| Nippon India Innovation Fund | NIPPON | 75,000 |
| Mirae Asset Aggressive Hybrid Fund | MIRAE | 73,177 |
| Axis India Manufacturing Fund | AXIS | 72,571 |
| SBI Quality Fund | SBI | 70,404 |
| HSBC Infrastructure Fund | HSBC | 68,050 |
Instrument history
- INE117A01022 · PRIMARY_INSTRUMENT · 2022-01-31