Economic portfolio
UNION LONG TERM EQUITY FUND
UNION Union Mutual Fund Jan 2022 — Mar 2023 15 months Category (from name): Long Term
Data periodFund holdingsMar 2023NSE prices23 Oct 2026Data status →
Disclosed quantities
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Mar 2023
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
CompanyShares
Complete exits
CompanyShares
Largest increases
CompanyShares
Largest reductions
CompanyShares
Share quantities, not market values or cash flows.
Latest equity holdings
Mar 2023 · Largest 100 by quantity
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| FSN E-Commerce Ventures Limited | Mar 2023 | ▼ Complete exit | -0.02 Cr |
| CG Power and Industrial Solutions Limited | Mar 2023 | ▲ New position | +0.01 Cr |
| Devyani International Limited | Mar 2023 | ▲ Increasing | +0.01 Cr |
| Praj Industries Limited | Mar 2023 | ▼ Complete exit | -74,000 |
| United Spirits Limited | Mar 2023 | ▼ Complete exit | -55,500 |
| Varun Beverages Limited | Mar 2023 | ▲ Increasing | +32,300 |
| C.E. Info Systems Limited | Mar 2023 | ▲ Increasing | +24,015 |
| InterGlobe Aviation Limited | Mar 2023 | ▼ Complete exit | -23,000 |
| Sona BLW Precision Forgings Limited | Mar 2023 | ▲ Increasing | +22,000 |
| PI Industries Limited | Mar 2023 | ▲ Increasing | +8,500 |
| ABB India Limited | Mar 2023 | ▲ Increasing | +5,700 |
| Schaeffler India Limited | Mar 2023 | ▼ Reducing | -3,500 |
| Tata Steel Limited | Feb 2023 | ▼ Complete exit | -0.03 Cr |
| Tata Motors Passenger Vehicles Limited | Feb 2023 | ▼ Complete exit | -0.01 Cr |
| Syrma SGS Technology Limited | Feb 2023 | ▲ New position | +0.01 Cr |
| Syngene International Limited | Feb 2023 | ▲ New position | +0.01 Cr |
| Sona BLW Precision Forgings Limited | Feb 2023 | ▲ New position | +0.01 Cr |
| Devyani International Limited | Feb 2023 | ▼ Reducing | -73,000 |
| Bharat Petroleum Corporation Limited | Feb 2023 | ▼ Complete exit | -66,000 |
| Mahindra Logistics Limited | Feb 2023 | ▼ Complete exit | -51,300 |
| Muthoot Finance Limited | Feb 2023 | ▼ Complete exit | -42,600 |
| Aavas Financiers Limited | Feb 2023 | ▲ New position | +39,200 |
| CREDITACCESS GRAMEEN LIMITED | Feb 2023 | ▲ Increasing | +37,600 |
| United Spirits Limited | Feb 2023 | ▼ Reducing | -34,186 |
| C.E. Info Systems Limited | Feb 2023 | ▲ New position | +27,385 |
| Mahindra & Mahindra Limited | Feb 2023 | ▼ Reducing | -25,000 |
| Cipla Limited | Feb 2023 | ▼ Reducing | -19,300 |
| Kotak Mahindra Bank Limited | Feb 2023 | ▼ Reducing | -16,800 |
| J.B. Chemicals & Pharmaceuticals Lt | Feb 2023 | ▲ Increasing | +14,900 |
| Avenue Supermarts Limited | Feb 2023 | ▲ Increasing | +12,400 |
| Pidilite Industries Limited | Feb 2023 | ▼ Reducing | -12,400 |
| PB Fintech Limited | Feb 2023 | ▲ Increasing | +12,000 |
| Neogen Chemicals Limited | Feb 2023 | ▲ Increasing | +11,500 |
| Tube Investments of India Limited | Feb 2023 | ▼ Reducing | -10,750 |
| Tata Consultancy Services Limited | Feb 2023 | ▼ Reducing | -10,000 |
| Britannia Industries Limited | Feb 2023 | ▼ Reducing | -10,000 |
| Escorts Kubota Limited | Feb 2023 | ▲ Increasing | +8,300 |
| Reliance Industries Limited | Feb 2023 | ▲ Increasing | +8,000 |
| SBI Life Insurance Company Limited | Feb 2023 | ▲ Increasing | +6,441 |
| Persistent Systems Limited | Feb 2023 | ▲ Increasing | +6,400 |
| Cera Sanitaryware Limited | Feb 2023 | ▲ Increasing | +2,400 |
| Maruti Suzuki India Limited | Feb 2023 | ▲ Increasing | +1,754 |
| FSN E-Commerce Ventures Limited | Jan 2023 | ▲ New position | +0.02 Cr |
| Bikaji Foods International Limited | Jan 2023 | ▼ Complete exit | -0.01 Cr |
| Kfin Technologies Limited | Jan 2023 | ▼ Complete exit | -40,110 |
| Neogen Chemicals Limited | Jan 2023 | ▲ New position | +34,500 |
| Tata Consultancy Services Limited | Jan 2023 | ▼ Reducing | -24,100 |
| Escorts Kubota Limited | Jan 2023 | ▲ New position | +20,000 |
| Infosys Limited | Jan 2023 | ▼ Reducing | -18,800 |
| LTM Limited | Jan 2023 | ▲ Increasing | +13,697 |
| PI Industries Limited | Jan 2023 | ▼ Reducing | -13,000 |
| Persistent Systems Limited | Jan 2023 | ▲ New position | +11,000 |
| Computer Age Management Services Limited | Jan 2023 | ▼ Complete exit | -9,100 |
| HDFC Bank Limited | Jan 2023 | ▲ Increasing | +9,000 |
| Housing Development Finance Corp.Lt | Jan 2023 | ▲ Increasing | +5,400 |
| Divi's Laboratories Limited | Jan 2023 | ▼ Complete exit | -4,900 |
| Maruti Suzuki India Limited | Jan 2023 | ▲ Increasing | +1,900 |
| Abbott India Limited | Jan 2023 | ▼ Complete exit | -1,500 |
| Laurus Labs Limited | Dec 2022 | ▼ Complete exit | -75,500 |
| Home First Finance Company India Limited | Dec 2022 | ▼ Complete exit | -43,750 |
| Kfin Technologies Limited | Dec 2022 | ▲ New position | +40,110 |
| Star Health and Allied Insurance Company Limited | Dec 2022 | ▲ Increasing | +30,300 |
| Varun Beverages Limited | Dec 2022 | ▼ Reducing | -22,500 |
| The Phoenix Mills Limited | Dec 2022 | ▼ Reducing | -20,000 |
| Larsen & Toubro Limited | Dec 2022 | ▲ Increasing | +13,872 |
| ABB India Limited | Dec 2022 | ▼ Reducing | -2,000 |
| Abbott India Limited | Dec 2022 | ▲ New position | +1,500 |
| PB Fintech Limited | Nov 2022 | ▲ New position | +0.01 Cr |
| Bikaji Foods International Limited | Nov 2022 | ▲ New position | +0.01 Cr |
| Eureka Forbes Limited | Nov 2022 | ▲ Increasing | +60,524 |
| State Bank of India | Nov 2022 | ▲ Increasing | +40,500 |
| Sun Pharmaceutical Industries Limited | Nov 2022 | ▲ New position | +40,500 |
| Gland Pharma Limited | Nov 2022 | ▼ Complete exit | -22,200 |
| Sumitomo Chemical India Limited | Nov 2022 | ▲ Increasing | +19,241 |
| NTPC Limited | Nov 2022 | ▲ Increasing | +17,000 |
| Tata Power Company Limited | Nov 2022 | ▲ Increasing | +14,000 |
| Devyani International Limited | Nov 2022 | ▼ Reducing | -11,850 |
| J.B. Chemicals & Pharmaceuticals Lt | Nov 2022 | ▲ Increasing | +7,661 |
| ZF Commercial Vehicle Control Systems India Limited | Nov 2022 | ▼ Reducing | -537 |
| Motherson Sumi Wiring India Limited | Oct 2022 | ▼ Complete exit | -0.06 Cr |
| Tata Motors Passenger Vehicles Limited | Oct 2022 | ▲ New position | +0.01 Cr |
| Axis Bank Limited | Oct 2022 | ▲ Increasing | +31,400 |
| Mahindra Logistics Limited | Oct 2022 | ▲ Increasing | +24,746 |
| Eureka Forbes Limited | Oct 2022 | ▲ New position | +20,976 |
| Devyani International Limited | Oct 2022 | ▼ Reducing | -18,263 |
| United Spirits Limited | Oct 2022 | ▲ Increasing | +16,663 |
| CREDITACCESS GRAMEEN LIMITED | Oct 2022 | ▼ Reducing | -13,400 |
| Cipla Limited | Oct 2022 | ▲ Increasing | +11,500 |
| Divi's Laboratories Limited | Oct 2022 | ▼ Reducing | -7,881 |
| Britannia Industries Limited | Oct 2022 | ▼ Reducing | -3,970 |
| Home First Finance Company India Limited | Oct 2022 | ▼ Reducing | -2,950 |
| ZF Commercial Vehicle Control Systems India Limited | Oct 2022 | ▼ Reducing | -163 |
| J.B. Chemicals & Pharmaceuticals Lt | Oct 2022 | ▲ Increasing | +39 |
| Motherson Sumi Wiring India Limited | Sep 2022 | ▼ Reducing | -0.01 Cr |
| Bharat Petroleum Corporation Limited | Sep 2022 | ▼ Reducing | -53,499 |
| Mahindra Logistics Limited | Sep 2022 | ▲ New position | +26,554 |
| Infosys Limited | Sep 2022 | ▲ Increasing | +23,000 |
| Max Healthcare Institute Limited | Sep 2022 | ▲ Increasing | +13,000 |
| Housing Development Finance Corp.Lt | Sep 2022 | ▲ Increasing | +11,250 |
| Schaeffler India Limited | Sep 2022 | ▼ Reducing | -7,700 |
Changes compare consecutive month-end disclosures for this portfolio only.